|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Fincantieri S.p.A. | Aerospace & Defense | Industrials | -2.76 | 3.86 | -15.90 | -15.18 | -12.81 | 113.61 | 3,401.82 | 3,000.81 |
| | Thai Airways International PCL Fgn | Airlines | Industrials | 3.42 | 8.75 | 2.18 | -22.32 | -55.32 | 1,350.00 | 2,075.00 | 987.50 |
| | Agro Capital Management Corp | Conglomerates | Industrials | 0.09 | -33.67 | 378.70 | 642.41 | 479.47 | 267.00 | 1,901.82 | 990.10 |
| | Siemens Energy AG | Specialty Industrial Machinery | Industrials | -2.26 | 6.53 | 29.37 | 51.98 | 63.55 | 199.92 | 1,148.38 | 841.94 |
| | Generation Alpha Inc | Electrical Equipment & Parts | Industrials | 50.00 | 50.00 | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 | 300.00 |
| | Siemens Energy AG ADR | Specialty Industrial Machinery | Industrials | 2.50 | 8.71 | 23.66 | 41.45 | 54.91 | 209.88 | 1,073.35 | 757.20 |
| | Celadon Group Inc | Trucking | Industrials | 0.00 | -90.00 | 900.00 | -90.00 | 900.00 | -90.00 | 900.00 | -99.00 |
| | IHI Corp ADR | Specialty Industrial Machinery | Industrials | 4.20 | 6.54 | 28.16 | 48.93 | 63.82 | 234.95 | 865.79 | 609.27 |
| | Next10 Inc | Trucking | Industrials | 5.39 | 7.18 | 84.93 | 162.40 | 86.08 | 3,444.44 | 793.20 | 285.00 |
| | TX Rail Products Inc | Industrial Distribution | Industrials | -0.56 | 12.27 | 16.05 | 104.73 | 158.77 | 132.03 | 770.10 | 770.10 |
| | Powerdyne International Inc | Electrical Equipment & Parts | Industrials | 2.40 | 6.82 | 34.29 | 56.67 | 123.81 | 235.71 | 683.33 | 235.71 |
| | Fujikura Ltd | Electrical Equipment & Parts | Industrials | -6.34 | -8.76 | 26.72 | 17.27 | 67.21 | 208.58 | 666.58 | 1,839.42 |
| | Rouchon Industries Inc | Specialty Industrial Machinery | Industrials | 0.00 | 0.44 | -6.13 | 804.55 | 1,244.59 | 638.13 | 648.35 | 645.88 |
| | Hiru Corp | Integrated Freight & Logistics | Industrials | 3.08 | -20.24 | 97.06 | 185.11 | 378.57 | 1,240.00 | 644.44 | 204.55 |
| | Anaergia Inc | Waste Management | Industrials | 0.67 | -3.85 | -9.09 | -14.77 | 51.52 | 108.33 | 631.71 | -61.24 |
| | Furukawa Electric Co Ltd ADR | Electrical Equipment & Parts | Industrials | -4.03 | 46.12 | 112.42 | 133.05 | 110.90 | 195.47 | 605.94 | 698.41 |
| | Republic Technologies Inc | Pollution & Treatment Controls | Industrials | 0.00 | -50.76 | 111.07 | -54.02 | -75.67 | 83.93 | 543.75 | 221.88 |
| | Paul Mueller Co | Metal Fabrication | Industrials | -0.87 | 1.56 | 18.80 | -3.95 | 4.68 | 134.15 | 539.15 | 983.65 |
| | Mitsui Kinzoku Co Ltd ADR | Conglomerates | Industrials | 4.52 | 30.72 | 31.37 | 50.11 | 221.99 | 532.81 | 511.24 | 642.57 |
| | African Discovery Group Inc | Conglomerates | Industrials | -14.17 | -9.88 | -8.73 | -14.17 | 930.00 | 555.45 | 500.83 | -19.89 |
| | KRTL Holding Group Inc | Conglomerates | Industrials | 0.00 | 0.00 | -32.68 | -59.26 | -35.29 | -45.00 | 450.00 | 103.70 |
| | Global AI Inc | Consulting Services | Industrials | -0.50 | -30.80 | -46.67 | 226.53 | 387.80 | 400.25 | 440.54 | 440.54 |
| | Leone Asset Management Inc | Conglomerates | Industrials | 0.00 | 0.00 | 196.30 | 88.98 | -41.46 | 2,300.00 | 433.33 | 103.39 |
| | Bombardier Inc Cl B | Aerospace & Defense | Industrials | 0.55 | -0.75 | 0.89 | 23.46 | 47.11 | 212.23 | 419.24 | 305.35 |
| Please sign up for viewing full list of stocks |
|
|
| |