|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Battalion Oil Corp | Oil & Gas E&P | Energy | -23.65 | 197.66 | 246.36 | 246.36 | 193.08 | 97.41 | -44.13 | -64.33 |
| | Sky Quarry Inc | Oil & Gas Integrated | Energy | -14.44 | -15.41 | 25.49 | -37.76 | -47.28 | -71.47 | -92.92 | -92.92 |
| | Gran Tierra Energy Inc | Oil & Gas E&P | Energy | -13.12 | 3.43 | 26.28 | 47.15 | 23.13 | -5.24 | -1.99 | -42.79 |
| | Trio Petroleum Corp | Oil & Gas E&P | Energy | -11.75 | -16.95 | -11.40 | -24.31 | -38.42 | -60.72 | -79.40 | -98.40 |
| | enCore Energy Corp | Uranium | Energy | -10.67 | -3.34 | 33.61 | -1.85 | 18.66 | -7.29 | -32.48 | 23.98 |
| | Energy Fuels Inc | Uranium | Energy | -9.81 | -12.00 | 57.92 | 2.84 | 146.32 | 305.05 | 188.06 | 200.00 |
| | Anfield Energy Inc | Uranium | Energy | -9.60 | -5.26 | 65.47 | -3.60 | 19.80 | 19.80 | 19.80 | 19.80 |
| | IsoEnergy Ltd | Uranium | Energy | -9.39 | -2.91 | 30.65 | 15.87 | 79.14 | 104.20 | 104.20 | 104.20 |
| | Nine Energy Service Inc | Oil & Gas Equipment & Services | Energy | -8.39 | 16.08 | 71.43 | -16.24 | -23.86 | -51.94 | -77.62 | -95.50 |
| | Centrus Energy Corp | Uranium | Energy | -7.70 | -6.05 | 12.65 | -27.40 | 23.58 | 225.93 | 434.23 | 577.08 |
| | Cameco Corp | Uranium | Energy | -7.69 | -0.52 | 35.04 | 18.06 | 59.01 | 145.78 | 158.60 | 346.59 |
| | Ur-Energy Inc | Uranium | Energy | -7.37 | -5.88 | 29.41 | 3.53 | 43.09 | 57.14 | -4.86 | 32.33 |
| | Uranium Energy Corp | Uranium | Energy | -7.31 | -7.41 | 46.47 | 11.01 | 98.62 | 137.14 | 126.25 | 321.52 |
| | Uranium Royalty Corp | Uranium | Energy | -7.04 | 1.32 | 31.25 | -5.71 | 69.23 | 86.29 | 34.69 | 63.25 |
| | Mexco Energy Corp | Oil & Gas E&P | Energy | -6.99 | 3.01 | 1.20 | 16.78 | 25.57 | -9.24 | 7.78 | -20.26 |
| | Geospace Technologies Corp | Oil & Gas Equipment & Services | Energy | -6.98 | -17.94 | -11.20 | -39.23 | -4.69 | 65.70 | 2.86 | 224.11 |
| | Denison Mines Corp | Uranium | Energy | -6.60 | 1.54 | 50.57 | 22.98 | 90.38 | 106.25 | 95.07 | 169.39 |
| | Kosmos Energy Ltd | Oil & Gas E&P | Energy | -6.51 | 21.54 | 74.07 | 1.94 | -28.18 | -51.38 | -75.16 | -80.05 |
| | Flotek Industries Inc | Oil & Gas Equipment & Services | Energy | -6.36 | -1.08 | 0.46 | -7.36 | 45.11 | 99.66 | 458.52 | 131.60 |
| | EON Resources Inc | Oil & Gas E&P | Energy | -6.30 | -7.77 | 8.85 | -15.19 | 34.82 | -55.21 | -62.17 | -62.17 |
| | U.S. Energy Corp | Oil & Gas E&P | Energy | -6.09 | 8.00 | 14.29 | -6.90 | -12.90 | -50.68 | 3.85 | -54.38 |
| | VOC Energy Trust | Oil & Gas E&P | Energy | -5.61 | -4.67 | 3.62 | -2.05 | -1.87 | -20.73 | -49.48 | -60.57 |
| | NexGen Energy Ltd | Uranium | Energy | -5.56 | -0.08 | 37.83 | 28.53 | 82.97 | 85.13 | 62.40 | 157.06 |
| | Dawson Geophysical Co | Oil & Gas Equipment & Services | Energy | -5.48 | -11.54 | 26.99 | 2.73 | 39.86 | 52.21 | 40.05 | 49.56 |
| Please sign up for viewing full list of stocks |
|
|
| |