|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Helmerich & Payne Inc | Oil & Gas Drilling | Energy | 0.34 | 5.71 | 18.43 | 41.33 | 112.49 | -7.67 | 4.38 | -28.87 |
| | Nabors Industries Ltd | Oil & Gas Drilling | Energy | 0.29 | -2.13 | 23.97 | 53.92 | 105.22 | -8.33 | -16.47 | -64.13 |
| | Noble Corp Plc | Oil & Gas Drilling | Energy | -0.88 | 7.32 | 16.75 | 20.89 | 26.66 | 4.21 | -15.43 | -7.71 |
| | Precision Drilling Corp | Oil & Gas Drilling | Energy | -0.48 | 3.84 | 10.22 | 36.42 | 47.49 | 12.10 | 35.92 | -9.62 |
| | Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | 0.56 | 4.99 | 21.39 | 29.00 | 24.17 | -20.31 | -22.52 | -53.53 |
| | Transocean Ltd | Oil & Gas Drilling | Energy | -2.53 | -0.47 | 10.16 | 30.96 | 65.88 | 3.17 | -21.52 | -30.31 |
| | Seadrill Ltd | Oil & Gas Drilling | Energy | -1.34 | -2.11 | 15.23 | 18.14 | 25.25 | -8.03 | -21.87 | -1.31 |
| | Borr Drilling Ltd | Oil & Gas Drilling | Energy | -1.39 | 0.00 | 14.82 | 64.48 | 125.40 | 22.68 | -30.44 | -23.77 |
| | Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | 0.35 | 18.33 | 114.00 | -11.43 | -47.35 | -52.88 | -6.37 | -6.37 |
| | Trio Petroleum Corp | Oil & Gas E&P | Energy | 2.53 | 0.00 | 6.85 | -18.27 | -28.57 | -57.07 | -84.03 | -98.13 |
| | Greenfire Resources Ltd | Oil & Gas E&P | Energy | -0.40 | 4.64 | 14.55 | 8.30 | 18.66 | -29.45 | -16.22 | -27.91 |
| | Permian Resources Corp | Oil & Gas E&P | Energy | 0.56 | 2.64 | 3.97 | 20.40 | 12.39 | -5.01 | 20.32 | 56.68 |
| | Granite Ridge Resources Inc | Oil & Gas E&P | Energy | -3.06 | 2.31 | -7.32 | -13.96 | -12.26 | -30.24 | -3.54 | -34.43 |
| | Vitesse Energy Inc | Oil & Gas E&P | Energy | -2.83 | -1.89 | -6.89 | -11.01 | -12.11 | -22.44 | 13.72 | 74.94 |
| | TXO Partners LP | Oil & Gas E&P | Energy | 0.46 | 3.14 | -2.34 | -13.47 | -23.23 | -36.36 | -29.37 | -34.78 |
| | Tamboran Resources Corp | Oil & Gas E&P | Energy | 1.90 | 2.33 | 12.04 | 2.80 | 38.07 | 23.84 | 23.22 | 23.22 |
| | Kolibri Global Energy Inc | Oil & Gas E&P | Energy | 0.84 | 7.10 | -8.35 | -27.16 | -35.70 | -47.31 | 6.16 | -13.81 |
| | AleAnna Inc Cl A | Oil & Gas E&P | Energy | -0.77 | 7.08 | -7.55 | -36.39 | -43.76 | -66.27 | -75.77 | -75.77 |
| | AleAnna Inc Wt | Oil & Gas E&P | Energy | 0.00 | -16.38 | -42.18 | -38.35 | -21.29 | -28.24 | -39.00 | -39.00 |
| | BKV Corp | Oil & Gas E&P | Energy | 2.94 | 1.74 | 1.63 | 28.74 | 19.43 | 7.85 | 45.83 | 45.83 |
| | EON Resources Inc | Oil & Gas E&P | Energy | -2.34 | -1.60 | 0.48 | -18.85 | -1.32 | -61.54 | -65.04 | -65.04 |
| | Expand Energy Corp Wt Cl C | Oil & Gas E&P | Energy | -0.69 | -3.25 | -9.85 | -6.85 | -3.57 | -7.38 | 23.34 | 23.34 |
| | Expand Energy Corp Wt Cl A | Oil & Gas E&P | Energy | 0.00 | 0.00 | -0.22 | -4.55 | -4.55 | 9.14 | 34.19 | 34.19 |
| | Expand Energy Corp Wt Cl B | Oil & Gas E&P | Energy | 0.00 | 0.41 | -3.46 | 0.52 | 0.52 | 0.24 | 33.38 | 33.38 |
| Please sign up for viewing full list of stocks |
|
|
| |