Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Interfoundry Inc Oil & Gas E&P Energy 0.00 0.00 -70.89 -22.94 -43.04 -17.61 3,469.48 3,469.48
Tristar Acquisition Group Oil & Gas Equipment & Services Energy 0.00 14.97 113.33 413.76 580.85 855.22 2,795.93 540.00
Zion Oil & Gas Inc Oil & Gas E&P Energy 2.73 26.29 20.69 -20.81 23.49 145.00 920.83 698.05
Blue Star Helium Ltd Oil & Gas E&P Energy 38.89 42.86 -15.25 -18.03 -49.49 0.00 733.33 -75.55
Tenaz Energy Corp Oil & Gas E&P Energy 0.25 0.96 19.47 23.05 29.36 200.19 697.13 1,772.62
Unit Corp Wt Oil & Gas Integrated Energy 2.38 14.36 16.22 -26.12 -28.33 -16.99 616.67 -38.57
Rio Grande Resources Ltd Oil & Gas E&P Energy -4.29 8.74 20.83 65.71 25.16 23.33 616.05 616.05
Cavvy Energy Ltd Oil & Gas E&P Energy -4.29 -8.40 12.26 23.45 105.43 203.47 577.25 228.06
West Texas Resources Inc Oil & Gas E&P Energy -10.42 -10.97 3.45 15.38 252.94 263.64 564.64 150.21
Borders & Southern Petroleum Plc Oil & Gas E&P Energy 0.00 0.00 8.81 53.85 50.04 33.33 471.43 804.98
D3 Energy Ltd Oil & Gas E&P Energy 0.00 -51.02 -1.80 -11.11 -4.00 0.42 445.45 445.45
Rockhopper Exploration Plc Oil & Gas E&P Energy -17.14 -17.14 -10.77 -9.49 -11.22 -20.91 374.63 487.84
Critical One Energy Inc Uranium Energy -2.61 -5.33 17.04 -27.91 11.62 46.75 345.72 195.97
Maverick Energy Group Ltd Oil & Gas E&P Energy 0.00 -18.92 -27.27 36.36 103.39 140.00 344.44 -1.64
EXCO Resources Inc Oil & Gas E&P Energy 0.00 3.70 21.21 12.56 45.45 107.41 273.33 261.29
Tamarack Valley Energy Ltd Oil & Gas E&P Energy -1.56 -1.02 3.31 -3.69 29.92 153.72 252.52 259.21
Total Energy Services Inc Oil & Gas Equipment & Services Energy -0.37 4.48 41.69 26.94 72.51 153.38 246.13 247.85
Lotus Creek Exploration Inc Oil & Gas E&P Energy -0.22 5.32 22.57 -1.89 38.50 179.80 241.98 241.98
Spartan Delta Corp Oil & Gas E&P Energy -1.09 -0.17 20.55 6.09 23.32 170.90 238.39 197.65
Feishang Anthracite Resources Ltd Thermal Coal Energy 0.00 0.00 32.59 -10.78 199.16 137.33 223.64 -77.32
Gulf Coast Ultra Deep Royalty Trust Oil & Gas E&P Energy -12.86 -1.18 -2.33 10.53 -14.29 43.84 217.70 250.00
F4 Uranium Corp Uranium Energy -3.03 -8.15 0.25 -34.00 60.00 5.26 213.73 213.73
Delek Group Ltd ADR Oil & Gas E&P Energy 2.61 3.87 13.46 -22.33 -12.11 28.44 207.03 152.00
Eco (Atlantic) Oil & Gas Ltd Oil & Gas E&P Energy 0.00 -7.03 -12.24 -20.40 10.43 433.28 198.29 289.96
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.