|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | AXP Energy Ltd | Oil & Gas E&P | Energy | 45.85 | -6.56 | -6.56 | 1,768.75 | 1,145.83 | 1,050.00 | 2,391.67 | 353.03 |
| | Global Uranium & Enrichment Ltd | Uranium | Energy | 0.00 | -18.60 | -31.67 | 1.75 | 69.58 | 601.72 | -32.17 | -32.17 |
| | Rio Grande Resources Ltd | Oil & Gas E&P | Energy | -8.29 | -11.20 | -25.99 | 7.30 | 188.64 | 533.58 | 533.58 | 2,466.00 |
| | Rockhopper Exploration Plc | Oil & Gas E&P | Energy | 0.00 | -0.50 | 2.04 | -0.99 | 36.74 | 485.48 | 614.29 | 809.09 |
| | Tristar Acquisition Group | Oil & Gas Equipment & Services | Energy | 0.00 | 61.14 | 22.91 | 76.87 | 99.77 | 441.16 | 44.74 | 141.72 |
| | Unit Corp Wt | Oil & Gas Integrated | Energy | 17.86 | 15.50 | -27.21 | 489.29 | 668.63 | 395.00 | -29.29 | -80.43 |
| | Norris Industries Inc | Oil & Gas E&P | Energy | -27.02 | -30.86 | -30.45 | 33.88 | 72.74 | 389.60 | 89.22 | 17.56 |
| | Metawells Oil & Gas Inc | Oil & Gas E&P | Energy | 7.00 | -30.52 | 7.00 | -17.69 | -9.32 | 365.22 | -49.05 | 100.00 |
| | Africa Energy Corp | Oil & Gas E&P | Energy | 0.00 | -3.97 | -43.51 | -16.75 | -18.08 | 362.77 | -3.33 | -67.17 |
| | Energy & Technology Corp | Oil & Gas Equipment & Services | Energy | 0.00 | -5.66 | -19.82 | 84.50 | 0.00 | 354.55 | 838.97 | 0.00 |
| | Borders & Southern Petroleum Plc | Oil & Gas E&P | Energy | 0.00 | -0.12 | 4.83 | -19.62 | 78.82 | 334.29 | 359.91 | 323.40 |
| | Cavvy Energy Ltd | Oil & Gas E&P | Energy | 2.98 | 4.35 | 24.42 | 65.90 | 103.17 | 304.38 | 131.07 | -40.09 |
| | Critical One Energy Inc | Uranium | Energy | 7.12 | 4.98 | -37.15 | 16.44 | 89.68 | 283.06 | 29.12 | -2.95 |
| | Blue Star Helium Ltd | Oil & Gas E&P | Energy | 0.00 | 120.00 | 307.41 | 120.00 | 10.00 | 266.67 | 1.85 | -60.00 |
| | Appia Rare Earths & Uranium Corp | Uranium | Energy | 0.06 | 3.77 | -57.88 | 37.10 | 133.04 | 215.40 | 6.02 | -49.54 |
| | ShaMaran Petroleum Corp | Oil & Gas E&P | Energy | 3.81 | 10.11 | 6.16 | 16.74 | 24.82 | 177.80 | 473.16 | 146.18 |
| | Terra Clean Energy Corp | Uranium | Energy | 8.52 | -4.63 | -11.63 | 76.73 | 21.46 | 164.83 | -41.86 | -83.42 |
| | Invictus Energy Ltd | Oil & Gas E&P | Energy | 10.93 | -4.91 | 6.49 | 190.26 | 223.89 | 157.04 | -18.85 | -59.12 |
| | Delek Group Ltd ADR | Oil & Gas E&P | Energy | 0.00 | 2.89 | 14.30 | 42.66 | 69.61 | 152.44 | 206.99 | 180.50 |
| | PetroGas Co | Oil & Gas E&P | Energy | 0.00 | 12.61 | 39.94 | 111.42 | 150.00 | 135.29 | -15.25 | -69.70 |
| | Falcon Oil & Gas Ltd | Oil & Gas E&P | Energy | -2.75 | -0.29 | -5.41 | 44.15 | 86.37 | 130.17 | 51.76 | 85.87 |
| | NXT Energy Solutions Inc | Oil & Gas Equipment & Services | Energy | 2.22 | -13.40 | -26.04 | -58.28 | 4.30 | 125.70 | 87.63 | 105.38 |
| | Berkeley Energia Ltd | Uranium | Energy | 0.00 | -15.38 | -19.68 | 5.82 | 17.50 | 122.52 | 74.83 | 103.59 |
| | EXCO Resources Inc | Oil & Gas E&P | Energy | 2.30 | 4.58 | 22.94 | 40.67 | 67.96 | 111.00 | 117.81 | 54.16 |
| Please sign up for viewing full list of stocks |
|
|
| |