Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Almonty Industries Inc Other Industrial Metals & Mining Basic Materials -7.70 -12.40 -28.92 -40.64 44.82 152.10 1,669.52 2,073.10
Cauldron Energy Ltd Other Industrial Metals & Mining Basic Materials 0.00 8.70 38.89 123.21 331.03 1,150.00 331.03 1,685.71
Solstice Minerals Ltd Other Industrial Metals & Mining Basic Materials -1.86 -4.09 26.73 69.48 390.70 817.39 955.00 1,306.67
Viridis Mining & Minerals Ltd Other Industrial Metals & Mining Basic Materials -1.27 -7.42 -19.38 50.72 80.35 300.00 254.55 1,256.52
Asara Resources Ltd Gold Basic Materials -8.33 -8.33 -24.14 -26.67 4.76 96.43 1,000.00 1,000.00
Kaili Resources Ltd Other Industrial Metals & Mining Basic Materials -9.09 38.89 36.99 5.26 -42.86 1,566.67 1,150.00 900.00
WIA Gold Ltd Gold Basic Materials -2.41 -24.30 -20.59 -16.49 -12.90 39.66 305.00 887.80
Turaco Gold Ltd Gold Basic Materials -7.62 -9.35 -14.91 -22.40 -39.75 5.43 97.96 850.98
Ora Banda Mining Ltd Gold Basic Materials -7.41 -10.71 -28.32 -32.89 -40.12 56.25 122.22 733.33
Focus Minerals Ltd Gold Basic Materials -7.34 -7.62 -23.48 -40.82 -56.47 288.46 966.90 657.50
Altair Minerals Ltd Other Industrial Metals & Mining Basic Materials -3.23 0.00 -14.29 -26.83 20.00 900.00 650.00 650.00
Catalyst Metals Ltd Gold Basic Materials -5.49 -7.29 -17.08 -16.95 -44.61 13.38 205.14 584.62
MacMahon Holdings Ltd Other Industrial Metals & Mining Basic Materials -6.01 -4.97 -11.79 1.18 23.80 197.49 242.83 565.87
Larvotto Resources Ltd Other Precious Metals & Mining Basic Materials -10.92 -19.05 -27.92 -20.62 -29.66 29.94 786.96 558.06
Santa Fe Minerals Ltd Gold Basic Materials 0.00 3.85 5.88 -3.57 -11.48 -3.57 718.18 500.00
Auric Mining Ltd Gold Basic Materials -4.35 -8.33 -10.20 -31.25 -26.67 22.22 -8.33 450.00
Wagners Holding Co Ltd Building Materials Basic Materials -1.92 -1.45 -15.67 -2.15 9.36 76.19 456.29 442.11
Dateline Resources Ltd Gold Basic Materials -10.34 -3.70 -29.73 -60.61 -66.67 4.00 2,066.67 441.67
Many Peaks Minerals Ltd Other Precious Metals & Mining Basic Materials -1.23 -4.76 -13.98 -31.91 -6.43 0.00 300.00 433.33
Medallion Metals Ltd Other Precious Metals & Mining Basic Materials -4.60 -4.60 -12.63 -1.19 -11.70 69.39 538.46 432.05
Kore Potash Plc CDI Other Industrial Metals & Mining Basic Materials 0.00 1.64 19.23 3.33 10.71 37.78 87.88 416.67
Metal Powder Works Ltd Other Industrial Metals & Mining Basic Materials -10.43 -1.90 -5.94 -31.33 -26.69 19.77 415.00 415.00
Benz Mining Corp Other Industrial Metals & Mining Basic Materials -8.20 -8.91 25.00 -2.08 15.20 319.64 1,640.74 400.00
Emmerson Resources Ltd Gold Basic Materials 0.00 -4.69 -17.57 -4.69 19.61 144.00 486.54 400.00
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.