|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Metallium Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 14.67 | -10.88 | 59.26 | 405.88 | 3,995.24 | 948.78 |
| | Focus Minerals Ltd | Gold | Basic Materials | 0.00 | 18.97 | 29.70 | 426.72 | 784.62 | 1,871.43 | 1,929.41 | 1,816.67 |
| | African Gold Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 13.73 | 93.33 | 107.14 | 231.43 | 994.34 | 1,833.33 | 625.00 |
| | Kaili Resources Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | -6.67 | -24.32 | -62.67 | 1,650.00 | 1,650.00 | 1,650.00 | 976.92 |
| | Larvotto Resources Ltd | Other Precious Metals & Mining | Basic Materials | 0.00 | -4.78 | -5.19 | 61.03 | 69.77 | 154.65 | 1,286.08 | 544.12 |
| | WIA Gold Ltd | Gold | Basic Materials | 0.00 | 0.00 | 19.44 | 34.38 | 72.00 | 218.52 | 1,164.71 | 760.00 |
| | Almonty Industries Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | -4.86 | 1.96 | 52.65 | 100.00 | 656.28 | 1,053.33 | 861.11 |
| | Trigg Minerals Ltd | Other Industrial Metals & Mining | Basic Materials | 9.09 | 9.09 | 4.35 | 31.87 | 46.34 | 192.68 | 990.91 | 179.07 |
| | Asara Resources Ltd | Gold | Basic Materials | 0.00 | 23.46 | 26.58 | 47.06 | 81.82 | 334.78 | 900.00 | 900.00 |
| | Forrestania Resources Ltd | Other Precious Metals & Mining | Basic Materials | 0.00 | -9.26 | 16.67 | 13.95 | 250.00 | 1,650.00 | 690.32 | 96.00 |
| | Felix Gold Ltd | Gold | Basic Materials | 0.00 | -18.42 | -34.74 | -1.59 | 113.79 | 240.66 | 656.10 | 158.33 |
| | Osmond Resources Ltd | Other Precious Metals & Mining | Basic Materials | 0.00 | -7.41 | -27.18 | -12.28 | 2.74 | 80.72 | 650.00 | 206.12 |
| | PTR Minerals Ltd | Other Precious Metals & Mining | Basic Materials | 0.00 | 4.00 | -8.77 | -13.33 | -10.34 | -14.75 | 642.86 | 381.48 |
| | Catalyst Metals Ltd | Gold | Basic Materials | 0.00 | -1.21 | -10.19 | -16.41 | 5.84 | 145.11 | 601.08 | 447.90 |
| | Turaco Gold Ltd | Gold | Basic Materials | 0.00 | 10.60 | 85.56 | 81.52 | 72.16 | 198.21 | 595.83 | 1,475.47 |
| | Locksley Resources Ltd | Other Precious Metals & Mining | Basic Materials | 0.00 | -21.57 | -39.39 | -59.18 | 150.00 | 1,011.11 | 566.67 | 203.03 |
| | Meeka Metals Ltd | Gold | Basic Materials | 0.00 | 13.04 | 15.56 | 33.33 | 48.57 | 256.16 | 566.67 | 266.20 |
| | Santa Fe Minerals Ltd | Gold | Basic Materials | 0.00 | 3.45 | 25.00 | 39.53 | 689.47 | 867.74 | 538.30 | 275.00 |
| | Unico Silver Ltd | Silver | Basic Materials | 0.00 | 13.28 | 39.42 | 47.96 | 173.58 | 302.78 | 530.43 | 457.69 |
| | Ora Banda Mining Ltd | Gold | Basic Materials | 0.00 | 11.16 | 11.62 | 29.33 | 38.66 | 106.92 | 525.58 | 1,849.28 |
| | Medallion Metals Ltd | Other Precious Metals & Mining | Basic Materials | 0.00 | -8.54 | -5.06 | -18.48 | 38.89 | 257.14 | 525.00 | 158.62 |
| | Altair Minerals Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 8.70 | 66.67 | 1,150.00 | 733.33 | 525.00 | 525.00 |
| | Benz Mining Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | -2.21 | 7.64 | 10.71 | 248.31 | 362.69 | 520.00 | 260.47 |
| | Waratah Minerals Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 4.42 | 15.69 | -7.81 | 80.43 | 237.14 | 508.25 | 508.25 |
| Please sign up for viewing full list of stocks |
|
|
| |