|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| WisdomTree Commodity Securities Ltd WisdomTree Corn | Exchange Traded Fund | Financial Services | 1.21 | 2,143.95 | 2,110.25 | 2,085.15 | 1,871.63 | 1,870.08 | 2,203.87 | 3,365.37 |
| Upland Resources Ltd | Oil & Gas E&P | Energy | 11.76 | 46.15 | 52.00 | 102.13 | 708.51 | 691.34 | 1,125.81 | 578.57 |
| IMC Exploration Group Public Ltd Company | Other Industrial Metals & Mining | Basic Materials | -5.33 | 5.19 | 146.96 | 558.93 | 576.19 | 373.33 | 283.78 | 235.30 |
| GraniteShares 1x Long FATANG ETP | Exchange Traded Fund | Financial Services | 0.00 | 0.00 | 7.62 | 435.37 | 510.21 | 786.02 | 401.25 | 577.40 |
| Empire Metals Ltd | Other Precious Metals & Mining | Basic Materials | -1.96 | -12.84 | 109.76 | 100.63 | 387.18 | 512.90 | 726.02 | 177.78 |
| RTC Group Plc | Staffing & Employment Services | Industrials | 8.41 | 0.00 | 7.41 | 9.43 | 243.67 | 270.18 | 44.91 | 36.58 |
| Zegona Communications Plc | Telecom Services | Communication Services | 0.00 | 0.00 | 6.67 | 365.12 | 233.33 | 102.53 | 64.10 | 47.47 |
| Quadrise Plc | Oil & Gas Integrated | Energy | 21.69 | 130.87 | 148.36 | 206.06 | 183.20 | 124.28 | 124.28 | 124.28 |
| Gulf Marine Services Plc | Oil & Gas Equipment & Services | Energy | -1.53 | -4.44 | -1.53 | 51.76 | 144.32 | 130.77 | 158.00 | 174.92 |
| STM Group Plc | Asset Management | Financial Services | -2.65 | 1.85 | 2.21 | -5.01 | 110.52 | 90.16 | 74.05 | 82.44 |
| Good Energy Group Plc | Utilities - Renewable | Utilities | 8.24 | 3.68 | 58.25 | 131.75 | 108.60 | 110.79 | 51.14 | 124.37 |
| Windar Photonics Plc | Electronic Components | Technology | 0.00 | -0.63 | -4.08 | 30.56 | 100.00 | 95.83 | 141.03 | 219.73 |
| Gama Aviation Plc | Airports & Air Services | Industrials | 1.02 | 7.61 | 10.00 | 85.05 | 98.00 | 60.98 | 153.85 | 160.53 |
| Rolls-Royce Holdings Plc | Aerospace & Defense | Industrials | 1.37 | 9.57 | 28.78 | 34.42 | 94.93 | 208.70 | 122.51 | 120.56 |
| Pendragon Plc | Auto & Truck Dealerships | Consumer Cyclical | 0.16 | 0.00 | 0.47 | 73.94 | 88.09 | 12.72 | 50.47 | 137.00 |
| DX (Group) Plc | Integrated Freight & Logistics | Industrials | 0.11 | 0.11 | 8.98 | 34.13 | 88.04 | 80.53 | 95.38 | 102.25 |
| TCS Group Holding Plc Gdr | Banks - Regional | Financial Services | 0.00 | 2.08 | 28.95 | 48.48 | 82.84 | 160.64 | 385.73 | 385.73 |
| WisdomTree Commodity Securities Ltd WisdomTree Cocoa 2x Daily Leveraged | Exchange Traded Fund | Financial Services | -5.39 | -7.37 | 9.20 | 23.46 | 78.27 | 161.62 | 121.47 | 65.74 |
| PHSC Plc | Conglomerates | Industrials | 0.00 | 15.74 | 24.61 | -0.17 | 77.01 | 46.72 | 29.41 | 90.63 |
| ScS Group Plc | Specialty Retail | Consumer Cyclical | 0.00 | 0.00 | -0.40 | 63.98 | 69.16 | 78.52 | 25.37 | 50.72 |
| Yu Group Plc | Utilities - Diversified | Utilities | 1.36 | 2.75 | -2.77 | 17.34 | 68.61 | 186.50 | 413.10 | 975.07 |
| MS International Plc | Conglomerates | Industrials | 3.19 | 11.33 | 5.66 | 21.81 | 67.39 | 149.65 | 306.88 | 632.32 |
| NAHL Group Plc | Advertising Agencies | Communication Services | 5.56 | 6.40 | 12.29 | 18.40 | 66.25 | 98.23 | 38.54 | 43.60 |
| Metals Exploration Plc | Gold | Basic Materials | -6.64 | -7.14 | 13.54 | 26.82 | 65.29 | 112.24 | 83.75 | 50.72 |
Please sign up for viewing full list of stocks |
|
|
| |