|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Tungsten West Plc | Other Industrial Metals & Mining | Basic Materials | -1.27 | 0.00 | 11.03 | 198.56 | 242.86 | 589.50 | 2,497.84 | 246.67 |
| | Roadside Real Estate Plc | Real Estate - Development | Real Estate | -0.24 | -4.38 | -9.93 | -11.40 | 10.20 | 100.32 | 1,898.39 | 1,937.70 |
| | Strategic Minerals Plc | Other Industrial Metals & Mining | Basic Materials | -0.39 | -0.39 | 16.82 | 215.42 | 1,084.66 | 1,205.17 | 1,574.78 | 1,276.36 |
| | Guardian Metal Resources Plc | Other Precious Metals & Mining | Basic Materials | -6.10 | -16.35 | 17.37 | 121.20 | 166.88 | 640.90 | 1,543.21 | 2,757.76 |
| | Amigo Resources Plc | Gold | Basic Materials | 3.11 | -1.28 | 25.41 | 409.89 | 866.67 | 415.56 | 1,350.00 | 32.57 |
| | Alternative Liquidity Fund Ltd | Asset Management | Financial Services | 0.00 | 1.23 | 1,266.67 | 36.67 | 343.16 | 592.44 | 1,318.12 | 1,081.76 |
| | AltynGold Plc | Gold | Basic Materials | -11.58 | -15.81 | -21.84 | -3.78 | 40.32 | 255.59 | 1,150.27 | 832.79 |
| | Fiinu Plc | Credit Services | Financial Services | 5.96 | 3.90 | -7.45 | -4.05 | -48.39 | -0.06 | 988.58 | -45.95 |
| | Zegona Communications Plc | Telecom Services | Communication Services | -4.41 | 1.76 | 6.44 | 18.48 | 42.55 | 192.28 | 752.49 | 2,438.80 |
| | Mkango Resources Ltd | Other Industrial Metals & Mining | Basic Materials | -5.24 | -7.92 | -9.63 | -9.46 | 47.88 | 364.76 | 700.00 | 290.40 |
| | Fresnillo Plc | Other Precious Metals & Mining | Basic Materials | -6.17 | -3.13 | -11.72 | 19.42 | 55.10 | 289.40 | 669.88 | 383.92 |
| | Orosur Mining Inc | Gold | Basic Materials | -4.88 | -7.14 | -18.75 | -12.99 | -24.42 | 113.82 | 622.22 | 155.24 |
| | Pan African Resources Plc | Gold | Basic Materials | -3.99 | -8.41 | -0.47 | 32.52 | 84.80 | 305.27 | 585.51 | 985.88 |
| | Thor Explorations Ltd | Gold | Basic Materials | -2.62 | -5.68 | -5.80 | 13.20 | 41.25 | 301.13 | 568.56 | 362.85 |
| | Kore Potash Plc | Other Industrial Metals & Mining | Basic Materials | 6.25 | 9.68 | -4.76 | 20.48 | 0.00 | 48.47 | 560.19 | 338.71 |
| | Hochschild Mining Plc | Other Precious Metals & Mining | Basic Materials | -3.16 | -3.74 | -7.61 | 38.13 | 97.64 | 190.70 | 489.32 | 840.86 |
| | Eco (Atlantic) Oil & Gas Ltd | Oil & Gas E&P | Energy | -0.72 | 20.44 | 48.11 | 166.02 | 595.43 | 576.54 | 466.89 | 139.30 |
| | Kendrick Resources Plc | Other Industrial Metals & Mining | Basic Materials | 4.30 | 9.71 | 61.84 | 794.90 | 491.96 | 929.78 | 456.45 | 106.24 |
| | Hardide Plc | Specialty Chemicals | Basic Materials | 3.08 | -2.00 | 43.79 | 130.90 | 328.75 | 473.58 | 455.02 | 195.69 |
| | Rockhopper Exploration Plc | Oil & Gas E&P | Energy | -2.47 | -1.39 | 0.85 | -5.59 | -3.27 | 92.41 | 446.15 | 521.44 |
| | Serabi Gold Plc | Gold | Basic Materials | -4.56 | -7.02 | 15.07 | 14.54 | 39.87 | 126.92 | 440.09 | 972.73 |
| | Cobra Resources Plc | Other Precious Metals & Mining | Basic Materials | -4.00 | 8.53 | 14.78 | 13.55 | 46.67 | 458.73 | 430.92 | 264.14 |
| | Alkemy Capital Investments Plc | Shell Companies | Financial Services | 3.24 | -2.44 | 4.53 | 36.59 | 103.86 | 252.03 | 425.33 | 71.45 |
| | Filtronic Plc | Communication Equipment | Technology | -1.54 | 0.26 | -2.54 | 29.98 | 38.13 | 88.24 | 421.74 | 1,375.11 |
| Please sign up for viewing full list of stocks |
|
|
| |