|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Celestica Inc | Electronic Components | Technology | 2.26 | -0.57 | -7.89 | -4.66 | 48.50 | 112.84 | 689.12 | 2,177.82 |
| | Tenaz Energy Corp | Oil & Gas E&P | Energy | 6.81 | 7.64 | 30.84 | 79.48 | 113.22 | 189.13 | 1,109.57 | 1,835.32 |
| | Almonty Industries Inc | Other Industrial Metals & Mining | Basic Materials | 7.64 | 3.01 | 69.68 | 136.55 | 209.02 | 604.61 | 1,907.07 | 1,620.35 |
| | Belo Sun Mining Corp | Gold | Basic Materials | 7.07 | 76.67 | 61.83 | 211.76 | 324.00 | 371.11 | 2,255.56 | 1,414.29 |
| | Avino Silver & Gold Mines Ltd | Other Precious Metals & Mining | Basic Materials | 2.94 | -9.55 | 24.51 | 95.65 | 136.84 | 517.65 | 1,932.26 | 1,240.43 |
| | Mineros S.A. | Gold | Basic Materials | 3.99 | -1.35 | 9.37 | 33.34 | 158.87 | 313.12 | 1,106.14 | 1,226.76 |
| | New Gold Inc | Gold | Basic Materials | 4.28 | -0.84 | -2.04 | 57.92 | 113.19 | 266.35 | 883.97 | 1,158.20 |
| | Northcliff Resources Ltd | Other Industrial Metals & Mining | Basic Materials | -4.29 | -9.46 | 17.54 | -12.99 | 204.55 | 737.50 | 1,240.00 | 1,016.67 |
| | 5N Plus Inc | Specialty Chemicals | Basic Materials | 1.11 | -1.30 | 36.20 | 41.92 | 80.55 | 269.64 | 528.21 | 903.30 |
| | Kinross Gold Corp | Gold | Basic Materials | 3.50 | 0.17 | -1.93 | 33.70 | 77.36 | 197.68 | 608.63 | 870.59 |
| | Serabi Gold Plc | Gold | Basic Materials | 2.73 | -7.38 | -9.74 | 24.45 | 53.95 | 113.21 | 589.02 | 841.67 |
| | Orvana Minerals Corp | Other Precious Metals & Mining | Basic Materials | 3.05 | -10.11 | -19.14 | 4.97 | 186.44 | 376.06 | 1,308.33 | 838.89 |
| | Perpetua Resources Corp | Other Precious Metals & Mining | Basic Materials | 4.77 | -3.04 | -10.99 | 23.30 | 65.44 | 191.30 | 914.39 | 834.19 |
| | IAMGOLD Corp | Gold | Basic Materials | 2.71 | -4.36 | 11.00 | 52.72 | 155.88 | 222.68 | 740.63 | 828.98 |
| | Lundin Gold Inc | Gold | Basic Materials | 1.69 | -1.71 | -11.21 | -5.17 | 36.47 | 194.81 | 631.53 | 814.46 |
| | D-Box Technologies Inc Cl A | Consumer Electronics | Technology | -1.27 | -2.50 | -4.88 | 20.00 | 85.71 | 333.33 | 875.00 | 766.67 |
| | STCK.WTB | | | 0.00 | 28.00 | 310.26 | 742.11 | 742.11 | 742.11 | 742.11 | 742.11 |
| | Discovery Silver Corp | Silver | Basic Materials | 2.72 | -11.14 | -3.06 | 57.46 | 156.14 | 513.13 | 1,508.20 | 738.46 |
| | Hammond Power Solutions Inc | Electrical Equipment & Parts | Industrials | 1.62 | -2.36 | 28.75 | 24.01 | 58.93 | 118.22 | 95.98 | 723.81 |
| | Americas Gold & Silver Corp | Other Industrial Metals & Mining | Basic Materials | 3.63 | -5.95 | 11.51 | 95.25 | 289.02 | 541.88 | 1,640.68 | 666.42 |
| | China Gold International Resources Corp Ltd | Other Precious Metals & Mining | Basic Materials | 4.40 | -2.60 | -1.60 | 41.68 | 135.15 | 306.17 | 464.87 | 625.92 |
| | G Mining Ventures Corp | Gold | Basic Materials | 1.04 | 2.05 | 12.76 | 74.17 | 159.77 | 215.69 | 572.38 | 624.40 |
| | M Split Corp | Asset Management | Financial Services | -9.09 | -17.36 | 5.26 | 17.65 | 119.78 | 100.00 | 566.67 | 614.29 |
| | Euro Sun Mining Inc | Gold | Basic Materials | 5.97 | 9.23 | 1.43 | 51.06 | 61.36 | 491.67 | 1,083.33 | 610.00 |
| Please sign up for viewing full list of stocks |
|
|
| |