|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Americas Gold & Silver Corp | Other Industrial Metals & Mining | Basic Materials | 2.92 | 16.25 | 23.38 | 75.31 | 265.56 | 590.21 | 1,662.50 | 467.24 |
| | Northcliff Resources Ltd | Other Industrial Metals & Mining | Basic Materials | 11.67 | 11.67 | 34.00 | 76.32 | 272.22 | 1,016.67 | 1,575.00 | 737.50 |
| | Avino Silver & Gold Mines Ltd | Other Precious Metals & Mining | Basic Materials | -1.65 | 2.80 | 1.70 | 32.09 | 87.99 | 475.30 | 1,465.57 | 776.15 |
| | Orvana Minerals Corp | Other Precious Metals & Mining | Basic Materials | 0.46 | 14.74 | 0.00 | 71.65 | 282.46 | 651.72 | 1,457.14 | 847.83 |
| | Almonty Industries Inc | Other Industrial Metals & Mining | Basic Materials | 7.51 | 12.06 | 15.28 | 20.22 | 127.02 | 854.42 | 1,384.66 | 1,000.39 |
| | Discovery Silver Corp | Silver | Basic Materials | -3.08 | 6.67 | 7.50 | 100.21 | 198.17 | 948.39 | 1,377.27 | 680.00 |
| | Starcore International Mines Ltd | Other Industrial Metals & Mining | Basic Materials | 2.07 | 16.51 | 38.76 | 154.64 | 263.24 | 929.17 | 1,352.94 | 488.10 |
| | Belo Sun Mining Corp | Gold | Basic Materials | 1.49 | -5.56 | 11.48 | 119.35 | 147.27 | 655.56 | 1,260.00 | 750.00 |
| | Titan Mining Corp | Other Industrial Metals & Mining | Basic Materials | 5.56 | 59.91 | 100.57 | 115.67 | 222.76 | 1,633.33 | 1,200.00 | 871.57 |
| | Trilogy Metals Inc | Other Industrial Metals & Mining | Basic Materials | -4.18 | -3.69 | 14.89 | -4.06 | 197.64 | 300.00 | 1,139.34 | 593.58 |
| | Euro Sun Mining Inc | Gold | Basic Materials | -1.33 | 0.00 | 10.45 | 105.56 | 138.71 | 825.00 | 1,133.33 | 428.57 |
| | Anaergia Inc | Waste Management | Industrials | -2.51 | 11.48 | 12.86 | 7.09 | 97.10 | 134.48 | 1,082.61 | -54.13 |
| | Mineros S.A. | Gold | Basic Materials | 0.86 | 5.41 | 20.65 | 49.49 | 175.72 | 348.97 | 1,066.41 | 847.71 |
| | Perpetua Resources Corp | Other Precious Metals & Mining | Basic Materials | -4.27 | -1.65 | 14.16 | 30.94 | 85.25 | 147.21 | 967.81 | 774.45 |
| | Celestica Inc | Electronic Components | Technology | -0.22 | -0.50 | 1.57 | 15.31 | 92.01 | 152.86 | 904.57 | 2,329.67 |
| | Tenaz Energy Corp | Oil & Gas E&P | Energy | -2.13 | 8.67 | 43.27 | 40.29 | 85.22 | 158.40 | 865.55 | 1,354.43 |
| | D-Box Technologies Inc Cl A | Consumer Electronics | Technology | 5.13 | 3.14 | -10.87 | 107.59 | 160.32 | 429.03 | 864.71 | 811.11 |
| | Auxly Cannabis Group Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 0.00 | -3.45 | -6.67 | 3.70 | -3.45 | 180.00 | 833.33 | 460.00 |
| | New Gold Inc | Gold | Basic Materials | 0.19 | 9.92 | 23.08 | 74.38 | 152.36 | 286.07 | 829.34 | 882.28 |
| | Hut 8 Corp | Capital Markets | Financial Services | 1.07 | 0.49 | 17.37 | 23.86 | 178.79 | 117.71 | 802.44 | 512.71 |
| | IAMGOLD Corp | Gold | Basic Materials | -2.84 | 7.64 | 10.26 | 55.97 | 170.18 | 221.74 | 756.59 | 637.95 |
| | Lundin Gold Inc | Gold | Basic Materials | -4.52 | -4.63 | -4.09 | 18.92 | 80.84 | 245.31 | 754.56 | 761.30 |
| | Serabi Gold Plc | Gold | Basic Materials | 1.73 | 0.78 | 17.85 | 41.58 | 83.81 | 165.16 | 729.49 | 895.38 |
| | Northern Dynasty Minerals Ltd | Other Industrial Metals & Mining | Basic Materials | -1.05 | -4.71 | -11.29 | 5.20 | 130.08 | 191.75 | 708.57 | 732.35 |
| Please sign up for viewing full list of stocks |
|
|
| |