|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Verde Agritech Plc | Agricultural Inputs | Basic Materials | 6.01 | -14.62 | -9.40 | 63.83 | 379.19 | 585.12 | 1,972.50 | 1,035.62 |
| Karnalyte Resources Inc | Agricultural Inputs | Basic Materials | 3.70 | -11.11 | -29.11 | 57.75 | 211.11 | 166.67 | 229.41 | 250.00 |
| Journey Energy Inc | Oil & Gas E&P | Energy | 12.77 | 3.11 | -3.81 | 43.24 | 199.44 | 502.27 | 900.00 | 95.57 |
| Bri-Chem Corp | Oil & Gas Equipment & Services | Energy | 4.26 | -2.00 | 5.38 | 34.25 | 157.89 | 276.92 | 512.50 | 250.00 |
| Petrus Resources Ltd | Oil & Gas E&P | Energy | 4.57 | -10.43 | -12.71 | 26.38 | 157.50 | 174.67 | 1,691.30 | 338.30 |
| Pine Cliff Energy Ltd | Oil & Gas E&P | Energy | 2.42 | -8.15 | 8.33 | 106.10 | 128.38 | 503.57 | 1,200.00 | 634.78 |
| BetaPro S&P/TSX Capped Energy 2x Daily Bull Etf | Exchange Traded Fund | Financial Services | 7.66 | -7.38 | 6.56 | 45.35 | 112.28 | 267.72 | 853.54 | 43.63 |
| STEP Energy Services Ltd | Oil & Gas Equipment & Services | Energy | 7.18 | -1.18 | 23.30 | 114.36 | 109.00 | 211.94 | 872.09 | 88.29 |
| Turquoise Hill Resources Ltd | Copper | Basic Materials | -0.47 | -4.75 | -11.72 | 30.75 | 108.45 | 66.96 | 424.00 | 91.35 |
| Brompton Oil Split Corp | Asset Management | Financial Services | 10.86 | 0.00 | 1.83 | 67.79 | 108.33 | 197.62 | 575.68 | 91.57 |
| Obsidian Energy Ltd | Oil & Gas E&P | Energy | 6.34 | -0.10 | -17.44 | -2.65 | 103.40 | 395.34 | 2,887.50 | 225.17 |
| Spartan Delta Corp | Oil & Gas E&P | Energy | 3.23 | 0.89 | 13.18 | 52.01 | 90.37 | 170.65 | 170.65 | 170.65 |
| Western Resources Corp | Other Industrial Metals & Mining | Basic Materials | -4.29 | -9.46 | -10.67 | 103.03 | 86.11 | 45.65 | 24.07 | 179.17 |
| MEG Energy Corp | Oil & Gas E&P | Energy | 4.85 | -7.11 | 8.59 | 20.93 | 79.28 | 188.02 | 585.56 | 261.22 |
| Bonterra Energy Corp | Oil & Gas E&P | Energy | 1.97 | -6.46 | -13.12 | 23.97 | 78.62 | 156.13 | 964.71 | 69.52 |
| Horizons Natural Gas Etf | Exchange Traded Fund | Financial Services | -0.54 | -5.07 | 4.98 | 70.68 | 76.73 | 171.31 | 174.60 | 153.16 |
| InPlay Oil Corp | Oil & Gas E&P | Energy | 5.12 | -3.94 | -4.41 | 16.07 | 76.47 | 473.53 | 1,850.00 | 275.00 |
| Athabasca Oil Corp | Oil & Gas E&P | Energy | 3.04 | -6.69 | 13.40 | 61.22 | 75.56 | 248.53 | 1,723.08 | 157.61 |
| Perpetual Energy Inc | Oil & Gas E&P | Energy | 8.62 | 21.15 | 59.49 | 80.00 | 75.00 | 500.00 | 1,700.00 | 384.62 |
| International Petroleum Corp | Oil & Gas E&P | Energy | 4.24 | -3.53 | -2.23 | 38.76 | 73.94 | 166.96 | 563.78 | 80.85 |
| Precision Drilling Corp | Oil & Gas Drilling | Energy | 2.87 | -1.54 | -20.07 | 23.55 | 72.27 | 155.15 | 473.56 | 46.91 |
| Prairie Provident Resources Inc | Oil & Gas E&P | Energy | 12.82 | -8.33 | -8.33 | 29.41 | 69.23 | 266.67 | 780.00 | 76.00 |
| Cenovus Energy Inc | Oil & Gas Integrated | Energy | 4.42 | -1.03 | 18.28 | 30.31 | 65.84 | 178.79 | 430.27 | 128.90 |
| Cardinal Energy Ltd | Oil & Gas E&P | Energy | 17.08 | 5.53 | 11.70 | 51.89 | 63.01 | 158.71 | 1,722.73 | 196.88 |
Please sign up for viewing full list of stocks |
|
|
| |