Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Belo Sun Mining Corp Gold Basic Materials 1.92 25.20 22.31 183.93 347.89 622.73 3,433.33 1,887.50
Bengal Energy Ltd Oil & Gas E&P Energy -20.00 0.00 100.00 166.67 300.00 300.00 33.33 -38.46
Charlotte`s Web Holdings Inc Drug Manufacturers - Specialty & Generic Healthcare 3.61 6.17 10.26 72.00 230.77 616.67 196.55 81.05
Xanadu Quantum Technologies Ltd Software - Infrastructure Technology 68.16 227.28 221.78 221.78 221.78 221.78 221.78 221.78
G2 Goldfields Inc Gold Basic Materials -3.47 98.51 98.84 78.13 195.56 235.29 978.38 1,029.25
iFabric Corp Apparel Manufacturing Consumer Cyclical 7.44 18.18 26.62 116.67 195.45 302.06 222.31 338.20
Osisko Metals Inc Other Industrial Metals & Mining Basic Materials -0.66 12.27 24.79 66.85 179.63 259.52 259.52 259.52
SavvyLong Geared Crude Oil Etf Exchange Traded Fund Financial Services Etf -2.86 -4.48 10.20 169.74 171.32 171.32 171.32 171.32
Frontera Energy Corp Oil & Gas E&P Energy 0.65 0.65 1.17 117.06 169.87 183.08 74.18 10.03
Faraday Copper Corp Copper Basic Materials 3.31 10.38 8.93 68.35 165.96 525.00 681.25 380.77
Karnalyte Resources Inc Agricultural Inputs Basic Materials -7.35 8.62 5.00 43.18 162.50 110.00 70.27 8.62
Alta Copper Corp Copper Basic Materials 0.00 0.72 2.96 16.81 157.41 227.06 247.50 189.58
Arizona Sonoran Copper Co Inc Copper Basic Materials -1.43 4.16 19.02 49.37 152.60 297.12 450.67 353.85
M Split Corp Asset Management Financial Services 46.55 78.95 123.68 39.34 142.86 240.00 655.56 996.77
Tenaz Energy Corp Oil & Gas E&P Energy 0.96 2.38 6.48 84.07 138.66 385.88 1,386.63 2,852.13
AbraSilver Resource Corp Other Precious Metals & Mining Basic Materials -1.05 22.91 28.22 38.51 137.98 409.21 420.78 420.78
Amerigo Resources Ltd Copper Basic Materials 1.10 17.34 21.32 15.67 130.95 294.39 328.46 368.23
Sherritt International Corp Other Industrial Metals & Mining Basic Materials 1.69 0.00 36.36 13.21 130.77 114.29 -4.76 -50.82
IAU.WTU 0.00 10.58 9.52 21.05 130.00 130.00 130.00 130.00
Montage Gold Corp Gold Basic Materials -2.71 2.36 13.01 67.00 128.53 359.61 359.61 359.61
AKITA Drilling Ltd Oil & Gas Drilling Energy -0.18 39.34 96.77 99.64 119.60 173.13 20.66 163.94
BetaPro Crude Oil Leveraged Daily Bull Etf Exchange Traded Fund Financial Services Etf -1.96 -3.42 -8.96 111.95 118.72 113.22 19.25 30.94
Tidewater Renewables Ltd Utilities - Renewable Utilities -3.47 3.21 32.12 94.19 116.88 183.05 11.33 -1.30
TVA Group Inc Broadcasting Communication Services -2.24 8.26 65.82 118.33 114.75 48.86 -3.68 -33.84
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.