Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Beliss Corp Aerospace & Defense Industrials 44.00 44.00 65.14 50.00 80.00 80.00 -18.18 -39.15
Bombardier Inc Cl B Aerospace & Defense Industrials 8.27 14.56 11.50 12.83 45.29 231.81 388.46 296.03
Bombardier Inc Cl A Aerospace & Defense Industrials 7.98 7.95 14.25 6.55 45.62 215.05 383.99 274.16
Electro Optic Systems Holdings Ltd Aerospace & Defense Industrials 7.80 11.37 -7.72 5.70 53.93 872.41 535.14 1,638.59
Firan Technology Group Corp Aerospace & Defense Industrials 5.35 -3.89 7.59 51.04 97.77 142.67 274.29 400.45
Lamperd Less Lethal Inc Aerospace & Defense Industrials 5.07 -6.18 0.00 -6.82 -35.28 2.50 70.83 -42.25
Magellan Aerospace Corp Aerospace & Defense Industrials 4.81 15.43 18.88 26.62 68.58 125.47 244.60 258.99
Dassault Aviation S.A. Aerospace & Defense Industrials 3.48 1.33 -3.80 9.68 23.58 13.51 81.15 116.27
Rolls-Royce Holdings Plc Aerospace & Defense Industrials 3.43 16.66 7.82 4.40 19.40 91.95 256.55 865.58
Austal Ltd Aerospace & Defense Industrials 3.36 5.62 -9.87 -40.34 -26.52 12.67 122.37 190.89
Singapore Technologies Engineering Ltd ADR Aerospace & Defense Industrials 3.29 0.10 2.10 27.21 44.95 75.95 216.41 250.97
MDA Space Ltd Aerospace & Defense Industrials 3.13 6.61 30.58 80.33 50.88 73.36 203.43 547.05
QinetiQ Group Plc ADR Aerospace & Defense Industrials 3.05 3.78 -2.91 -6.27 -1.54 24.54 54.01 43.08
Butler National Corp Aerospace & Defense Industrials 3.05 3.58 -3.12 24.83 52.09 153.06 365.00 439.13
Rolls-Royce Holdings Plc ADR Aerospace & Defense Industrials 2.91 15.34 7.37 2.50 18.56 91.02 262.15 898.41
MTU Aero Engines AG Aerospace & Defense Industrials 2.86 5.52 0.22 -13.58 -13.54 28.48 73.99 58.82
Xeriant Inc Aerospace & Defense Industrials 2.52 -1.79 -21.43 -44.44 -54.55 -54.55 -76.99 -79.63
SAFRAN S.A. Aerospace & Defense Industrials 2.42 11.37 6.47 0.83 6.66 55.98 68.90 152.44
SAFRAN S.A. ADR Aerospace & Defense Industrials 2.22 12.76 6.18 0.13 7.03 58.02 73.48 153.96
MTU Aero Engines AG ADR Aerospace & Defense Industrials 2.00 7.48 2.27 -11.91 -11.95 27.94 74.61 60.56
Leonardo S.p.A. Aerospace & Defense Industrials 1.84 -1.92 -6.90 -0.96 14.05 36.99 189.69 450.20
Airbus SE ADR Aerospace & Defense Industrials 1.77 7.08 4.56 -18.75 -13.66 30.74 20.66 51.68
Thales S.A. Aerospace & Defense Industrials 1.57 1.55 13.61 5.85 8.16 11.19 88.86 109.61
Airbus SE Aerospace & Defense Industrials 1.22 6.68 3.27 -18.63 -13.37 33.01 20.63 52.11
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.