|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Fincantieri S.p.A. | Aerospace & Defense | Industrials | -2.26 | -2.08 | 11.41 | 60.68 | 144.16 | 254.72 | 3,447.17 | 3,515.38 |
| Rheinmetall AG | Aerospace & Defense | Industrials | -0.06 | -1.74 | 7.13 | 28.09 | 200.82 | 296.02 | 654.14 | 1,014.59 |
| Rheinmetall AG ADR | Aerospace & Defense | Industrials | 0.33 | -1.46 | 7.44 | 28.10 | 200.58 | 300.90 | 653.45 | 1,045.19 |
| Cyberlux Corp | Aerospace & Defense | Industrials | -1.10 | -5.26 | 147.25 | 164.71 | 20.00 | 221.43 | 650.00 | -21.05 |
| Rolls-Royce Holdings Plc ADR | Aerospace & Defense | Industrials | 1.70 | 1.85 | 12.91 | 42.97 | 93.56 | 139.44 | 640.08 | 1,124.74 |
| Rolls-Royce Holdings Plc | Aerospace & Defense | Industrials | 1.64 | 1.95 | 13.33 | 45.33 | 90.44 | 133.48 | 606.49 | 1,147.71 |
| MDA Space Ltd | Aerospace & Defense | Industrials | 2.23 | 4.18 | 37.38 | 70.81 | 60.05 | 218.42 | 390.50 | 414.46 |
| AAC Clyde Space AB | Aerospace & Defense | Industrials | 0.00 | -16.23 | 19.82 | 75.68 | 52.94 | 225.00 | 335.51 | 83.10 |
| Leonardo S.p.A. ADR | Aerospace & Defense | Industrials | 1.58 | 1.06 | 0.72 | 8.01 | 88.70 | 123.50 | 332.60 | 476.12 |
| Leonardo S.p.A. | Aerospace & Defense | Industrials | -1.63 | 5.02 | -3.72 | 7.87 | 89.34 | 112.34 | 323.70 | 445.95 |
| Electro Optic Systems Holdings Ltd | Aerospace & Defense | Industrials | 1.19 | 31.44 | 46.55 | 240.00 | 239.77 | 88.89 | 288.60 | 321.56 |
| Saab AB Series B | Aerospace & Defense | Industrials | 1.42 | -2.92 | -2.69 | 6.10 | 145.06 | 120.51 | 262.98 | 486.32 |
| Saab AB ADR | Aerospace & Defense | Industrials | 0.82 | -4.16 | -2.61 | 7.44 | 146.01 | 97.27 | 260.82 | 398.54 |
| Accelleron Industries AG ADR | Aerospace & Defense | Industrials | 4.31 | 18.82 | 26.22 | 73.71 | 69.07 | 75.66 | 251.26 | 466.55 |
| Duke Robotics Corp | Aerospace & Defense | Industrials | -4.49 | 15.72 | 38.49 | 52.32 | 37.81 | 240.48 | 240.48 | 240.48 |
| Hensoldt AG ADR | Aerospace & Defense | Industrials | 0.88 | -3.43 | 14.73 | 54.18 | 222.54 | 217.50 | 236.67 | 382.89 |
| Hensoldt AG | Aerospace & Defense | Industrials | 0.58 | -0.89 | 9.65 | 68.05 | 205.84 | 252.75 | 236.62 | 369.68 |
| Avon Technologies Plc | Aerospace & Defense | Industrials | 0.00 | 0.00 | 0.00 | 32.35 | 44.41 | 63.94 | 213.02 | 191.46 |
| Kongsberg Gruppen ASA ADR | Aerospace & Defense | Industrials | -0.58 | -5.28 | -22.85 | 4.28 | 33.10 | 58.51 | 211.84 | 211.84 |
| Firan Technology Group Corp | Aerospace & Defense | Industrials | 1.10 | -1.19 | 1.10 | 32.64 | 54.23 | 83.81 | 184.94 | 445.39 |
| Singapore Technologies Engineering Ltd | Aerospace & Defense | Industrials | 0.00 | 8.71 | 11.66 | 17.48 | 107.42 | 136.95 | 169.62 | 159.39 |
| Bombardier Inc Cl B | Aerospace & Defense | Industrials | -0.70 | 0.64 | 53.22 | 96.33 | 94.49 | 69.06 | 168.52 | 612.67 |
| Bombardier Inc Cl A | Aerospace & Defense | Industrials | 0.00 | 0.61 | 48.29 | 85.94 | 91.96 | 69.40 | 168.19 | 485.10 |
| Renk Group AG | Aerospace & Defense | Industrials | -5.29 | -5.85 | -4.17 | 42.21 | 161.03 | 161.03 | 161.03 | 161.03 |
Please sign up for viewing full list of stocks |
|
|
| |