Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Escalon Medical Corp Medical Devices Healthcare 0.00 0.00 -5.41 -32.69 6.06 -55.13 16.98 -44.44
Guided Therapeutics Inc Medical Devices Healthcare 0.00 0.00 -3.33 31.82 -6.45 48.72 163.64 70.59
Strata Skin Sciences Inc Medical Devices Healthcare 0.00 9,900.00 -75.00 -99.92 -99.99 -99.99 -100.00 -100.00
Viveve Medical Inc Medical Devices Healthcare 0.00 0.00 0.00 0.00 0.00 100.00 -50.00 -94.29
ADM Tronics Unlimited Inc Medical Devices Healthcare 0.00 -2.50 23.50 -53.04 -58.37 -33.24 -12.00 -71.77
Caliber Imaging & Diagnostics Inc Medical Devices Healthcare 100.00 0.00 0.00 0.00 0.00 500.00 500.00 200.00
Manhattan Scientifics Inc Medical Devices Healthcare -99.00 0.00 0.00 0.00 0.00 0.00 -99.92 -99.98
Pressure BioSciences Inc Medical Devices Healthcare 250.00 133.33 0.00 40.00 40.00 600.00 -96.59 -99.76
Positron Corp Medical Devices Healthcare -0.31 -4.19 -3.03 -12.15 -19.19 -7.83 45.45 18.52
Polynovo Ltd Medical Devices Healthcare 0.00 0.00 -8.89 -16.68 -11.43 -17.33 -60.76 -40.95
Cochlear Ltd ADR Medical Devices Healthcare 2.05 5.89 8.65 24.73 -48.81 -55.04 -59.25 -37.28
Elekta AB ADR Medical Devices Healthcare 0.91 6.64 3.21 -6.28 -9.55 17.39 -8.36 -19.63
Getinge AB ADR Medical Devices Healthcare -0.46 -0.43 16.36 20.16 12.86 23.71 37.30 50.35
Kelyniam Global Inc Medical Devices Healthcare 0.00 2.91 7.14 -23.66 14.41 96.51 -10.00 77.51
Ludwig Enterprises Inc Medical Devices Healthcare 17.41 3.06 -6.31 -39.18 -16.06 -76.81 -90.24 -92.81
Smith & Nephew Plc Medical Devices Healthcare 0.00 -1.71 13.66 3.55 -10.19 -6.45 3.05 19.55
Sonova Holding AG Medical Devices Healthcare 0.00 5.22 16.14 25.78 9.56 5.68 -11.71 12.39
Sonova Holding AG ADR Medical Devices Healthcare 0.70 3.01 17.10 30.45 12.97 6.94 -7.22 11.52
Theralase Technologies Inc Medical Devices Healthcare -21.50 -29.06 -31.04 -31.57 -39.47 -19.88 0.81 -37.52
VentriPoint Diagnostics Ltd Medical Devices Healthcare 3.20 -3.57 6.32 -23.38 -18.05 -7.68 -48.15 -65.12
Vycor Medical Inc Medical Devices Healthcare 0.00 8.75 21.05 6.37 -48.93 -31.00 -21.59 -27.37
GN Store Nord A/S ADR Medical Devices Healthcare 0.42 1.22 10.61 1.58 0.65 3.41 -38.74 -38.65
Cochlear Ltd Medical Devices Healthcare 0.00 4.11 12.19 24.98 -31.77 -51.66 -59.73 -40.64
Demant A/S Medical Devices Healthcare 5.35 3.61 3.14 20.64 49.59 12.70 13.14 12.08
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.