Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Motus GI Holdings Inc Medical Devices Healthcare 0.00 19,900.00 100.00 19,900.00 100.00 100.00 -99.37 -100.00
CS Diagnostics Corp Medical Devices Healthcare 163.64 163.64 -58.57 -58.57 -85.50 -85.50 -97.48 -97.48
Lifeline BioTechnologies Inc Medical Devices Healthcare 60.00 60.00 14.29 6.67 100.00 33.33 60.00 300.00
Stimcell Energetics Inc Medical Devices Healthcare 27.27 27.27 0.72 -19.75 -0.36 3.70 -41.05 -41.05
BioElectronics Corp Medical Devices Healthcare 16.67 16.67 16.67 -12.50 16.67 133.33 16.67 -22.22
Odyssey Health Inc Medical Devices Healthcare 0.17 11.11 2.04 -23.08 -82.14 -83.34 -68.65 -91.30
ADM Tronics Unlimited Inc Medical Devices Healthcare 8.95 10.90 13.82 -37.22 -51.40 -51.94 -43.09 -66.21
QHSLab Inc Medical Devices Healthcare 0.00 7.69 -5.11 -38.16 -47.02 86.17 204.48 274.33
Positron Corp Medical Devices Healthcare -0.75 6.29 7.57 -4.04 -29.94 15.90 69.47 46.05
Perimeter Medical Imaging AI Inc Medical Devices Healthcare 0.00 5.51 -1.87 -8.70 -52.93 28.96 -19.14 -82.79
Demant A/S Medical Devices Healthcare 0.00 4.27 3.52 29.51 49.37 23.53 11.26 8.66
Conavi Medical Corp Medical Devices Healthcare 10.90 4.08 -13.59 -31.88 -53.11 -60.72 -85.03 -85.03
Cochlear Ltd ADR Medical Devices Healthcare 0.59 3.71 17.12 48.41 -22.70 -47.75 -47.61 -38.98
Zomedica Corp Medical Devices Healthcare 0.59 3.54 -1.28 -14.63 -32.08 28.54 122.25 122.25
Polynovo Ltd Medical Devices Healthcare 5.00 3.52 18.55 8.31 11.74 -17.42 -54.06 -30.00
Nihon Kohden Corp ADR Medical Devices Healthcare -1.13 3.04 -1.48 9.35 -4.41 -15.76 -27.54 -27.43
Theralase Technologies Inc Medical Devices Healthcare 3.15 2.12 -28.33 -20.96 -31.20 -1.43 4.12 -22.57
QScreen AI Inc Medical Devices Healthcare 0.00 1.60 -29.08 -37.67 -41.44 21.68 262.86 -75.81
GN Store Nord A/S ADR Medical Devices Healthcare 0.68 0.71 -1.07 0.04 0.96 -13.71 -36.11 -19.12
Demant A/S ADR Medical Devices Healthcare 0.00 0.66 3.44 15.84 69.66 18.54 9.71 -9.30
Sonova Holding AG ADR Medical Devices Healthcare -1.17 0.05 1.19 10.06 10.91 -1.95 -16.72 15.11
PetVivo Holdings Inc Medical Devices Healthcare 0.00 0.00 -1.19 -2.86 -12.82 -15.00 -8.11 -64.95
Rafina Innovations Inc Medical Devices Healthcare 0.00 0.00 0.00 0.00 150.00 900.00 900.00 233.33
Ion Beam Applications S.A. Medical Devices Healthcare 0.00 0.00 -5.73 -4.52 6.30 28.40 50.52 49.27
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.