Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Stevia Corp Farm Products Consumer Defensive 0.00 -50.00 0.00 9,900.00 -92.86 -95.74 -96.15 -96.15
Golden Agri-Resources Ltd Farm Products Consumer Defensive 0.00 2.25 2.11 21.56 21.56 18.59 21.56 36.00
Global Seafood Technologies Inc Farm Products Consumer Defensive 0.00 0.00 1.53 5.09 -17.04 -42.95 -36.95 -9.92
YaSheng Group Farm Products Consumer Defensive 0.00 26.72 -7.78 -17.00 27.69 44.35 -54.21 -60.85
SLC Agricola S/A ADR Farm Products Consumer Defensive 1.29 3.04 17.10 2.27 0.99 11.99 19.88 -5.99
Australian Agricultural Co Ltd Farm Products Consumer Defensive 0.00 0.00 1.05 0.06 1.87 4.65 9.54 0.57
GrainCorp Ltd Farm Products Consumer Defensive 0.00 6.15 19.03 32.76 10.07 -8.39 -15.23 6.54
Affinor Growers Inc Farm Products Consumer Defensive 0.00 -2.33 -1.56 845.00 6.48 35.00 4.71 563.16
Zalemark Holding Co Inc Farm Products Consumer Defensive -15.00 -15.00 20.35 -2.86 13.33 126.67 25.93 -32.00
Minerva S/A ADR Farm Products Consumer Defensive 0.00 0.00 0.33 -4.76 -23.86 -36.84 -43.40 -54.06
NaturalShrimp Inc Farm Products Consumer Defensive -33.33 -50.00 -71.43 100.00 0.00 100.00 -94.44 -99.11
Bakkafrost P/F Farm Products Consumer Defensive 0.00 0.00 22.55 3.09 4.17 10.27 -9.09 -3.23
Red Oak Hereford Farms Inc Farm Products Consumer Defensive 0.00 -2.38 2.50 2.50 26.15 -49.69 -34.40 -45.33
Mowi ASA ADR Farm Products Consumer Defensive -0.82 -3.22 1.12 2.66 -4.33 7.66 32.80 28.31
Atlantic Sapphire ASA Farm Products Consumer Defensive 0.00 -21.15 -12.39 23.01 -85.68 -91.90 -99.51 -99.98
SalMar ASA ADR Farm Products Consumer Defensive -0.82 -2.60 9.54 -1.08 5.43 15.30 22.61 21.91
Silver Mines Ltd Farm Products Consumer Defensive 0.00 -14.60 -14.60 10.00 -42.26 10.00 115.69 0.00
Mushrooms Inc Farm Products Consumer Defensive 0.00 -10.92 -14.17 -9.39 1.35 -33.46 15.57 -81.19
Mag Magna Corp Farm Products Consumer Defensive 3.56 3.56 -0.91 -32.72 -58.71 -94.84 -88.67 -88.67
Davis Commodities Ltd Farm Products Consumer Defensive 0.00 -34.46 -57.82 -62.53 -62.53 -62.53 -62.53 -62.53
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.