Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Mushrooms Inc Farm Products Consumer Defensive 0.00 12.50 33.83 56.52 -52.00 20.00 -23.81 -34.66
YaSheng Group Farm Products Consumer Defensive 3.33 -22.50 -29.38 55.00 -32.46 -18.42 -68.37 -61.73
Zalemark Holding Co Inc Farm Products Consumer Defensive 4.29 -8.75 10.61 31.53 -33.64 82.50 46.00 -39.17
Red Oak Hereford Farms Inc Farm Products Consumer Defensive 0.00 0.00 -1.23 23.08 -52.10 -49.04 -86.21 -38.46
Golden Agri-Resources Ltd Farm Products Consumer Defensive 0.00 -14.00 -14.68 2.38 0.00 10.26 19.44 13.83
Australian Agricultural Co Ltd Farm Products Consumer Defensive 0.00 -4.67 -4.73 -2.37 1.31 -2.80 -8.47 -12.90
SalMar ASA ADR Farm Products Consumer Defensive 2.00 0.33 -4.62 -5.83 -5.01 23.60 3.42 30.97
Mowi ASA ADR Farm Products Consumer Defensive 3.10 2.94 -2.64 -9.86 -10.02 9.97 23.16 32.09
Mowi ASA Farm Products Consumer Defensive 0.00 -9.57 -4.60 -11.23 -12.78 7.95 18.21 17.73
Bakkafrost P/F Farm Products Consumer Defensive 0.00 0.00 -14.49 -12.42 -14.60 -11.16 -20.33 -32.74
SLC Agricola S/A ADR Farm Products Consumer Defensive -2.26 -4.58 -21.25 -14.44 1.69 -6.69 1.75 -6.73
Global Seafood Technologies Inc Farm Products Consumer Defensive 0.00 -10.09 1.60 -21.05 -32.73 -43.56 -48.18 42.50
Minerva S/A ADR Farm Products Consumer Defensive 0.00 -2.37 -13.25 -21.97 -32.24 -29.93 -36.98 -65.92
GrainCorp Ltd Farm Products Consumer Defensive 5.81 13.75 -20.52 -22.06 -28.06 -23.39 -35.82 -20.97
Mag Magna Corp Farm Products Consumer Defensive 0.63 3.21 7.33 -28.13 -21.84 -83.26 -83.26 -83.26
Affinor Growers Inc Farm Products Consumer Defensive 0.00 495.12 -7.58 -31.27 -2.40 -46.61 -77.42 -18.94
Silver Mines Ltd Farm Products Consumer Defensive 0.00 -10.00 -27.88 -42.42 -47.86 5.20 -40.20 -25.00
NaturalShrimp Inc Farm Products Consumer Defensive 0.00 0.00 0.00 -50.00 -50.00 0.00 -98.89 -99.82
ESG Inc Farm Products Consumer Defensive 0.00 -10.50 -10.50 -55.25 -63.47 -74.43 -60.13 237.74
Atlantic Sapphire ASA Farm Products Consumer Defensive 0.00 0.00 -63.74 -79.86 -87.10 -90.94 -99.95 -99.99
Stevia Corp Farm Products Consumer Defensive 0.00 0.00 9,900.00 -85.71 -93.33 -94.74 -96.86 -97.50
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.