|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Bumitama Agri Ltd | Farm Products | Consumer Defensive | 0.00 | 0.66 | 5.52 | -5.79 | -4.14 | 22.00 | 66.29 | 55.12 |
| Edition Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | 50.00 | 50.00 | 50.00 | 0.00 | 50.00 | 0.00 |
| China Mining International Ltd | Farm Products | Consumer Defensive | -5.13 | 2.78 | 37.04 | 32.14 | 2.78 | 362.50 | 23.33 | -28.85 |
| TSH Resources Bhd | Farm Products | Consumer Defensive | 0.00 | 1.49 | 0.00 | -5.56 | -10.53 | 3.66 | 22.43 | 22.43 |
| Golden Agri-Resources Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | 0.00 | -4.28 | -0.60 | -4.28 | 7.88 | 7.88 |
| Kencana Agri Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | 0.00 | -1.10 | 9.76 | 28.57 | -6.25 | -59.09 |
| Don Agro International Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | 19.72 | 21.43 | -13.27 | 13.33 | -42.37 | -34.62 |
| China Shenshan Orchard Holdings Co Ltd | Farm Products | Consumer Defensive | -3.51 | -3.51 | -8.33 | -25.68 | -36.05 | -48.11 | -57.69 | -83.82 |
Please sign up for viewing full list of stocks |
|
|
| |