|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | China Shenshan Orchard Holdings Co Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | 59.52 | 157.69 | 11.67 | -22.09 | -33.00 | -75.19 |
| | Edition Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | 16.67 | 16.67 | 16.67 | 133.33 | 16.67 | 75.00 |
| | Kencana Agri Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | 0.00 | 5.56 | 216.67 | 256.25 | 256.25 | 74.85 |
| | Golden Agri-Resources Ltd | Farm Products | Consumer Defensive | -1.79 | -1.79 | -1.79 | -15.38 | 10.00 | 3.38 | 9.71 | 11.82 |
| | TSH Resources Bhd | Farm Products | Consumer Defensive | -2.44 | -4.76 | -4.76 | 11.11 | 19.40 | 5.26 | 54.70 | 44.03 |
| | Bumitama Agri Ltd | Farm Products | Consumer Defensive | -0.75 | 0.76 | -11.33 | 17.70 | 80.62 | 66.34 | 165.90 | 206.30 |
| | China Mining International Ltd | Farm Products | Consumer Defensive | 7.14 | 7.14 | -11.76 | -14.29 | -26.83 | -25.00 | 25.00 | -18.92 |
| | Don Agro International Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | -12.75 | -16.67 | -23.53 | -35.00 | -21.21 | -36.59 |
| Please sign up for viewing full list of stocks |
|
|
| |