|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| China Mining International Ltd | Farm Products | Consumer Defensive | -7.89 | 40.00 | 12.90 | 0.00 | -27.08 | 150.00 | -5.41 | -30.00 |
| Japfa Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | 0.81 | 1.64 | 81.10 | 110.31 | 210.46 | 10.05 |
| Kencana Agri Ltd | Farm Products | Consumer Defensive | 0.00 | 15.56 | 1.96 | 19.54 | 30.00 | 33.33 | -38.82 | -69.86 |
| Bumitama Agri Ltd | Farm Products | Consumer Defensive | 0.00 | 1.25 | -8.47 | -2.99 | 4.52 | 17.36 | 60.05 | 25.96 |
| TSH Resources Bhd | Farm Products | Consumer Defensive | 0.00 | -1.52 | -9.72 | -10.96 | -0.91 | 3.74 | 17.03 | 17.03 |
| Don Agro International Ltd | Farm Products | Consumer Defensive | 1.43 | -21.11 | 1.43 | 1.43 | -16.47 | -2.07 | -51.86 | -46.42 |
| Golden Agri-Resources Ltd | Farm Products | Consumer Defensive | 0.00 | 2.04 | -7.41 | 0.00 | -13.79 | -7.02 | -7.02 | -22.52 |
| China Shenshan Orchard Holdings Co Ltd | Farm Products | Consumer Defensive | 0.00 | -4.48 | -13.51 | -25.58 | -25.58 | -11.11 | -64.44 | -84.00 |
| Edition Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | -33.33 | -20.00 | -33.33 | -33.33 | 0.00 | -42.86 |
Please sign up for viewing full list of stocks |
|
|
| |