Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Real Good Food Co Inc Packaged Foods Consumer Defensive 42.80 169.33 -55.18 -52.33 131.00 329.00 200.30 200.30
Next Meats Holdings Inc Packaged Foods Consumer Defensive 136.50 136.50 242.75 287.70 294.17 43.33 514.29 1,213.89
Above Food Ingredients Inc Packaged Foods Consumer Defensive 18.82 98.04 -81.87 -89.31 -89.31 -89.31 -89.31 -89.31
Oriental Rise Holdings Ltd Packaged Foods Consumer Defensive 0.00 89.50 -14.94 -28.59 -28.59 -28.59 -28.59 -28.59
Tradewinds Universal Packaged Foods Consumer Defensive 3.91 23.84 48.20 -80.93 -79.22 -98.89 -96.81 -96.81
Promino Nutritional Sciences Inc Packaged Foods Consumer Defensive 5.17 22.00 19.27 -50.23 -3.39 -52.56 -63.22 -89.83
Nepra Foods Inc Packaged Foods Consumer Defensive 0.00 21.26 -17.59 -28.83 118.27 25.79 118.27 342.43
BioAdaptives Inc Packaged Foods Consumer Defensive 8.33 20.37 -45.83 -76.99 -91.88 -95.69 -98.76 -99.78
Caduceus Software Systems Corp Packaged Foods Consumer Defensive 15.38 15.38 -0.50 -23.08 -66.29 -80.00 -74.79 -88.00
Grupo Bimbo S.A.B. de C.V. Series A Packaged Foods Consumer Defensive 8.96 8.96 3.69 12.31 6.10 9.61 4.29 -26.90
Beyond Oil Ltd Packaged Foods Consumer Defensive -0.77 7.50 -9.47 -25.35 -35.84 -39.15 10.26 149.08
Citrine Global Corp Packaged Foods Consumer Defensive 8.00 7.19 -32.50 -71.88 -95.50 -86.50 1,700.00 -84.53
Calbee Inc ADR Packaged Foods Consumer Defensive 0.00 5.92 2.99 -1.83 3.87 1.68 -15.74 -5.11
Kikkoman Corp ADR Packaged Foods Consumer Defensive 0.00 5.87 19.51 52.66 42.40 36.41 6.80 7.48
NightFood Holdings Inc Packaged Foods Consumer Defensive 6.55 5.10 23.60 5.82 -17.82 28.75 80.97 54.50
a2 Milk Co Ltd Packaged Foods Consumer Defensive 0.00 4.57 -4.75 18.77 -25.56 -9.75 30.92 83.15
Cizzle Brands Corp Packaged Foods Consumer Defensive 0.00 2.57 -38.95 12.94 6.86 -17.09 10.38 10.38
CULT Food Science Corp Packaged Foods Consumer Defensive -12.28 1.87 -8.69 -55.10 -39.17 -63.94 -93.91 -96.41
China Mengniu Dairy Co Ltd ADR Packaged Foods Consumer Defensive -1.62 1.41 -3.46 10.30 9.23 20.05 44.44 -32.58
DAVIDsTEA Inc Packaged Foods Consumer Defensive 1.39 1.39 12.31 4.98 21.67 1.53 563.64 97.30
Armanino Foods of Distinction Inc Packaged Foods Consumer Defensive 0.21 0.78 9.09 12.25 6.96 22.97 112.22 194.83
JDE Peet`s N.V. ADR Packaged Foods Consumer Defensive 0.12 0.25 -0.12 -4.34 -12.91 -13.91 54.86 65.54
a2 Milk Co Ltd ADR Packaged Foods Consumer Defensive 0.00 0.21 0.84 25.59 -27.29 -19.69 35.64 80.27
Tate & Lyle Plc ADR Packaged Foods Consumer Defensive -0.01 0.03 0.97 0.27 60.03 7.87 -10.09 -5.17
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.