|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Hycroft Mining Holding Corp | Gold | Basic Materials | 0.12 | 27.64 | 161.75 | 291.74 | 806.54 | 1,518.22 | 1,488.53 | 406.29 |
| | Gold Resource Corp | Gold | Basic Materials | -3.23 | 23.66 | 36.36 | 9.09 | 99.83 | 215.71 | 309.56 | -28.57 |
| | Contango ORE Inc | Gold | Basic Materials | 0.75 | 14.27 | 10.33 | 17.07 | 48.20 | 173.99 | 103.29 | 7.76 |
| | Aura Minerals Inc | Gold | Basic Materials | -1.21 | 14.16 | 29.37 | 52.78 | 154.72 | 154.72 | 154.72 | 154.72 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | 1.06 | 14.11 | 19.33 | 14.39 | 167.37 | 298.73 | 397.53 | 365.55 |
| | GoldMining Inc | Gold | Basic Materials | 0.00 | 12.41 | 17.56 | -6.10 | 103.46 | 95.68 | 81.18 | 16.67 |
| | Gold Royalty Corp | Gold | Basic Materials | 0.81 | 11.99 | 21.62 | 30.61 | 102.87 | 312.50 | 256.12 | 100.01 |
| | Coeur Mining Inc | Gold | Basic Materials | 6.41 | 10.69 | 33.69 | -2.25 | 147.32 | 264.78 | 730.15 | 518.63 |
| | New Gold Inc | Gold | Basic Materials | 6.24 | 10.60 | 34.39 | 47.66 | 149.66 | 302.18 | 707.30 | 924.07 |
| | Allied Gold Corp | Gold | Basic Materials | 1.84 | 9.95 | 23.47 | 43.11 | 108.14 | 83.05 | 83.05 | 83.05 |
| | Vista Gold Corp | Gold | Basic Materials | 1.37 | 9.36 | 3.26 | 2.30 | 124.24 | 296.43 | 468.94 | 252.38 |
| | Dakota Gold Corp | Gold | Basic Materials | 0.00 | 8.70 | 13.22 | 18.37 | 50.24 | 175.33 | 207.88 | 82.75 |
| | Aris Mining Corp | Gold | Basic Materials | -0.77 | 8.64 | 16.85 | 65.15 | 157.83 | 390.51 | 497.36 | 615.42 |
| | Wheaton Precious Metals Corp | Gold | Basic Materials | -0.11 | 8.51 | 18.27 | 19.44 | 50.06 | 137.23 | 188.34 | 216.91 |
| | Paramount Gold Nevada Corp | Gold | Basic Materials | -1.49 | 8.20 | 11.86 | 12.82 | 93.49 | 266.67 | 254.46 | 226.81 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | -0.86 | 8.14 | 12.83 | 5.98 | 108.49 | 235.76 | 308.77 | 341.49 |
| | Royal Gold Inc | Gold | Basic Materials | 2.30 | 8.12 | 21.82 | 28.57 | 68.89 | 93.55 | 124.08 | 121.73 |
| | Blue Gold Ltd | Gold | Basic Materials | 7.11 | 8.07 | -16.32 | -75.92 | -87.51 | -88.02 | -88.02 | -88.02 |
| | Kinross Gold Corp | Gold | Basic Materials | 1.23 | 7.75 | 21.04 | 22.21 | 117.29 | 232.07 | 512.88 | 668.27 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | 0.49 | 7.35 | 17.86 | 27.38 | 118.84 | 291.76 | 556.43 | 395.52 |
| | OR Royalties Inc | Gold | Basic Materials | 0.88 | 6.74 | 15.26 | 3.11 | 49.71 | 121.20 | 190.11 | 230.66 |
| | i-80 Gold Corp | Gold | Basic Materials | 3.23 | 6.67 | 8.11 | 45.45 | 158.90 | 162.12 | 10.34 | -40.52 |
| | TRX Gold Corp | Gold | Basic Materials | -3.98 | 6.67 | 8.87 | 20.66 | 179.07 | 200.94 | 164.54 | 118.18 |
| | International Tower Hill Mines Ltd | Gold | Basic Materials | 3.20 | 6.60 | 20.21 | 0.89 | 119.42 | 364.07 | 297.89 | 289.66 |
| Please sign up for viewing full list of stocks |
|
|
| |