|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | New Gold Inc | Gold | Basic Materials | 6.24 | 10.60 | 34.39 | 47.66 | 149.66 | 302.18 | 707.30 | 924.07 |
| | Idaho Strategic Resources Inc | Gold | Basic Materials | -4.15 | -9.25 | 0.20 | 0.70 | 127.95 | 316.53 | 612.04 | 672.82 |
| | Kinross Gold Corp | Gold | Basic Materials | 1.23 | 7.75 | 21.04 | 22.21 | 117.29 | 232.07 | 512.88 | 668.27 |
| | Aris Mining Corp | Gold | Basic Materials | -0.77 | 8.64 | 16.85 | 65.15 | 157.83 | 390.51 | 497.36 | 615.42 |
| | IAMGOLD Corp | Gold | Basic Materials | -2.28 | -0.23 | 8.06 | 17.28 | 140.14 | 215.05 | 586.80 | 533.58 |
| | Coeur Mining Inc | Gold | Basic Materials | 6.41 | 10.69 | 33.69 | -2.25 | 147.32 | 264.78 | 730.15 | 518.63 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | -0.68 | 5.36 | 7.81 | -0.46 | 55.27 | 133.37 | 292.34 | 488.55 |
| | Collective Mining Ltd | Gold | Basic Materials | -2.21 | 4.34 | 15.69 | 17.04 | 53.16 | 226.25 | 442.96 | 442.96 |
| | Hycroft Mining Holding Corp | Gold | Basic Materials | 0.12 | 27.64 | 161.75 | 291.74 | 806.54 | 1,518.22 | 1,488.53 | 406.29 |
| | Galiano Gold Inc | Gold | Basic Materials | -0.71 | 4.51 | 14.88 | -8.85 | 101.45 | 148.21 | 172.55 | 396.43 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | 0.49 | 7.35 | 17.86 | 27.38 | 118.84 | 291.76 | 556.43 | 395.52 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | 1.06 | 14.11 | 19.33 | 14.39 | 167.37 | 298.73 | 397.53 | 365.55 |
| | Eldorado Gold Corp | Gold | Basic Materials | -0.81 | 5.22 | 17.06 | 30.57 | 97.94 | 176.46 | 217.92 | 360.87 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | -0.86 | 8.14 | 12.83 | 5.98 | 108.49 | 235.76 | 308.77 | 341.49 |
| | International Tower Hill Mines Ltd | Gold | Basic Materials | 3.20 | 6.60 | 20.21 | 0.89 | 119.42 | 364.07 | 297.89 | 289.66 |
| | U.S. Gold Corp | Gold | Basic Materials | -2.44 | -0.46 | 13.92 | 9.40 | 74.96 | 169.05 | 410.70 | 286.56 |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | -1.47 | 3.32 | 18.59 | 6.69 | 65.80 | 136.59 | 306.33 | 286.04 |
| | Orla Mining Ltd | Gold | Basic Materials | 0.55 | 3.77 | 8.82 | 9.06 | 25.28 | 162.38 | 362.24 | 279.06 |
| | Alamos Gold Inc | Gold | Basic Materials | -3.47 | -6.96 | 4.21 | 3.89 | 50.12 | 100.37 | 217.12 | 267.56 |
| | Equinox Gold Corp | Gold | Basic Materials | -2.20 | 0.56 | 2.37 | 11.95 | 129.68 | 143.00 | 214.35 | 255.11 |
| | Vista Gold Corp | Gold | Basic Materials | 1.37 | 9.36 | 3.26 | 2.30 | 124.24 | 296.43 | 468.94 | 252.38 |
| | OR Royalties Inc | Gold | Basic Materials | 0.88 | 6.74 | 15.26 | 3.11 | 49.71 | 121.20 | 190.11 | 230.66 |
| | Paramount Gold Nevada Corp | Gold | Basic Materials | -1.49 | 8.20 | 11.86 | 12.82 | 93.49 | 266.67 | 254.46 | 226.81 |
| | Centerra Gold Inc | Gold | Basic Materials | 0.44 | 5.01 | 15.38 | 27.93 | 126.23 | 186.90 | 222.33 | 223.05 |
| Please sign up for viewing full list of stocks |
|
|
| |