|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Nirav Commercials Ltd | Aluminum | Basic Materials | 2.14 | -0.83 | 7.36 | 2.29 | 4.15 | -14.88 | -14.88 | -14.88 |
| | Sudal Industries Ltd | Aluminum | Basic Materials | 0.00 | 3.24 | -13.22 | -31.00 | 17.14 | 18.67 | 18.67 | 18.67 |
| | P G Foils Ltd | Aluminum | Basic Materials | 0.00 | 8.35 | -8.12 | -7.20 | -30.75 | -13.37 | -3.33 | -27.22 |
| | Sturdy Industries Ltd | Aluminum | Basic Materials | 0.00 | -4.17 | -11.54 | -4.17 | -17.86 | -41.03 | -41.03 | -41.03 |
| | Synthiko Foils Ltd | Aluminum | Basic Materials | 0.00 | 2.11 | 20.51 | 639.17 | 675.99 | 1,593.64 | 1,593.64 | 1,593.64 |
| | Hind Aluminium Industries Ltd | Aluminum | Basic Materials | 0.00 | 4.90 | 4.35 | -3.43 | -5.82 | -13.85 | 25.66 | 59.16 |
| | Maan Aluminium Ltd | Aluminum | Basic Materials | 0.00 | 16.05 | 16.05 | 48.50 | 29.90 | 15.89 | 23.38 | 274.41 |
| | Century Extrusions Ltd | Aluminum | Basic Materials | 0.00 | -0.28 | -20.57 | -19.80 | 3.19 | -19.25 | 12.78 | 107.89 |
| | National Aluminium Company Ltd | Aluminum | Basic Materials | 0.00 | 3.82 | 6.84 | 31.79 | 52.26 | 32.98 | 174.77 | 299.83 |
| | Palco Metals Ltd | Aluminum | Basic Materials | 0.00 | 11.48 | 0.08 | -4.73 | -38.06 | -52.08 | -52.08 | -52.08 |
| | Arfin India Ltd | Aluminum | Basic Materials | 0.00 | 1.05 | 9.96 | 48.32 | 155.25 | 69.28 | 47.60 | 136.43 |
| | Manaksia Aluminium Company Ltd | Aluminum | Basic Materials | 0.00 | 1.68 | -11.99 | -20.72 | -8.56 | -19.96 | -1.16 | 14.39 |
| | Maan Aluminium Ltd | Aluminum | Basic Materials | 0.00 | 14.06 | 15.84 | 46.98 | 28.33 | 14.84 | 21.68 | 269.22 |
| | National Aluminium Company Ltd | Aluminum | Basic Materials | 0.00 | 3.86 | 6.88 | 32.04 | 52.24 | 32.98 | 174.86 | 299.84 |
| | Hindalco Industries Ltd | Aluminum | Basic Materials | 0.00 | 3.47 | 5.04 | 12.50 | 31.48 | 30.69 | 54.14 | 87.54 |
| | MMP Industries Ltd | Aluminum | Basic Materials | 0.00 | -0.32 | -4.98 | -12.84 | 0.93 | -30.18 | 22.12 | 105.93 |
| | Goyal Aluminiums Ltd | Aluminum | Basic Materials | 0.00 | 9.91 | -0.14 | -7.54 | -13.81 | -37.92 | -24.02 | -59.68 |
| | Baheti Recycling Industries Ltd | Aluminum | Basic Materials | 0.00 | 5.73 | 13.10 | 12.07 | 6.45 | 49.23 | 227.53 | 503.88 |
| | Goyal Aluminiums Ltd | Aluminum | Basic Materials | 0.00 | 9.55 | 0.00 | -7.89 | -14.11 | -38.00 | -24.73 | -74.79 |
| | Manaksia Aluminium Company Ltd. | Aluminum | Basic Materials | 0.00 | 3.13 | -11.54 | -19.22 | -6.68 | -18.49 | -19.62 | -19.62 |
| | Century Extrusions Ltd | Aluminum | Basic Materials | 0.00 | 0.14 | -19.89 | -19.98 | 3.86 | -19.01 | 12.19 | 108.43 |
| | Hindalco Industries Ltd | Aluminum | Basic Materials | 0.00 | 3.63 | 4.82 | 12.54 | 31.61 | 30.86 | 54.17 | 87.53 |
| | Arfin India Ltd | Aluminum | Basic Materials | 0.00 | 2.99 | 10.35 | 48.51 | 66.96 | 66.96 | 66.96 | 66.96 |
| | AMCL | Aluminum | Basic Materials | 0.00 | 9.64 | 8.92 | 78.61 | 107.45 | 107.45 | 107.45 | 107.45 |
| Please sign up for viewing full list of stocks |
|
|
| |