|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Synthiko Foils Ltd | Aluminum | Basic Materials | 5.00 | 27.59 | 178.19 | 192.08 | 351.40 | 569.23 | 569.23 | 569.23 |
| | National Aluminium Company Ltd | Aluminum | Basic Materials | 0.00 | -3.21 | 6.22 | 23.74 | 50.66 | -1.09 | 164.17 | 233.48 |
| | National Aluminium Company Ltd | Aluminum | Basic Materials | 0.00 | -3.15 | 6.19 | 23.69 | 50.64 | -1.10 | 164.00 | 233.62 |
| | JAINIK | Aluminum | Basic Materials | 0.00 | 0.07 | -0.36 | 25.86 | 86.48 | 86.48 | 86.48 | 86.48 |
| | Century Extrusions Ltd | Aluminum | Basic Materials | 0.00 | 0.18 | 10.55 | 23.15 | 61.53 | 17.14 | 70.28 | 162.52 |
| | Century Extrusions Ltd | Aluminum | Basic Materials | 0.00 | -0.32 | 8.24 | 23.46 | 59.48 | 16.45 | 69.79 | 162.62 |
| | AMCL | Aluminum | Basic Materials | 0.00 | -2.02 | 4.39 | 68.16 | 68.16 | 68.16 | 68.16 | 68.16 |
| | Hindalco Industries Ltd | Aluminum | Basic Materials | 0.00 | -8.74 | 1.55 | 15.95 | 26.06 | 12.05 | 65.89 | 83.67 |
| | Hindalco Industries Ltd | Aluminum | Basic Materials | 0.00 | -8.47 | 1.51 | 15.96 | 26.05 | 12.14 | 65.73 | 83.76 |
| | Sudal Industries Ltd | Aluminum | Basic Materials | 0.00 | 3.89 | -9.22 | 6.92 | 185.23 | 56.12 | 56.12 | 56.12 |
| | Arfin India Ltd | Aluminum | Basic Materials | 0.00 | -1.18 | 13.23 | 46.15 | 41.51 | 41.51 | 41.51 | 41.51 |
| | Arfin India Ltd | Aluminum | Basic Materials | 0.00 | -0.40 | 14.13 | 47.34 | 110.69 | 48.05 | 36.95 | 114.78 |
| | MMP Industries Ltd | Aluminum | Basic Materials | 0.00 | -2.39 | -1.01 | 10.82 | 19.00 | -17.30 | 29.57 | 95.81 |
| | Hind Aluminium Industries Ltd | Aluminum | Basic Materials | 0.00 | -1.90 | -3.29 | -1.90 | -13.77 | -24.40 | 17.51 | 75.39 |
| | Manaksia Aluminium Company Ltd | Aluminum | Basic Materials | 0.00 | -6.82 | -7.74 | -13.24 | 4.63 | -6.15 | 8.90 | 24.67 |
| | Maan Aluminium Ltd | Aluminum | Basic Materials | 0.00 | -6.49 | 23.74 | 24.73 | 63.74 | -19.11 | 3.37 | 179.21 |
| | P G Foils Ltd | Aluminum | Basic Materials | 0.00 | 1.58 | 20.38 | 0.16 | -19.69 | 13.50 | 2.92 | -15.63 |
| | Maan Aluminium Ltd | Aluminum | Basic Materials | 0.00 | -8.22 | 24.26 | 21.83 | 62.58 | -19.28 | 2.88 | 177.06 |
| | Manaksia Aluminium Company Ltd. | Aluminum | Basic Materials | 0.00 | -6.12 | -6.47 | -11.42 | 5.70 | -6.02 | -10.36 | -10.36 |
| | Goyal Aluminiums Ltd | Aluminum | Basic Materials | 0.00 | -0.56 | -0.14 | -2.34 | -12.11 | -29.39 | -15.36 | -53.80 |
| | Goyal Aluminiums Ltd | Aluminum | Basic Materials | 0.00 | -0.98 | -0.56 | -2.74 | -12.88 | -30.05 | -15.48 | -74.43 |
| | Nirav Commercials Ltd | Aluminum | Basic Materials | 0.00 | 5.25 | 7.30 | 9.13 | -21.91 | -16.33 | -16.33 | -16.33 |
| | Sturdy Industries Ltd | Aluminum | Basic Materials | 0.00 | -3.45 | 3.70 | 12.00 | -6.67 | -28.21 | -28.21 | -28.21 |
| | Palco Metals Ltd | Aluminum | Basic Materials | 0.00 | 5.19 | 15.80 | -17.44 | -27.95 | -43.14 | -43.14 | -43.14 |
| Please sign up for viewing full list of stocks |
|
|
| |