|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Unit Corp Wt | Oil & Gas Integrated | Energy | 17.86 | 15.50 | -27.21 | 489.29 | 668.63 | 395.00 | -29.29 | -80.43 |
| | Repsol S.A. ADR | Oil & Gas Integrated | Energy | 0.15 | 2.76 | 16.32 | 26.46 | 55.83 | 72.03 | 47.18 | 60.20 |
| | Galp Energia SGPS S/A | Oil & Gas Integrated | Energy | 7.30 | 7.30 | 23.45 | 14.51 | 45.68 | 30.25 | 59.89 | 102.84 |
| | Repsol S.A. | Oil & Gas Integrated | Energy | 0.00 | 5.00 | 14.21 | 23.24 | 44.58 | 60.00 | 38.65 | 48.76 |
| | PetroChina Co Ltd | Oil & Gas Integrated | Energy | 0.00 | 5.16 | 21.74 | 15.46 | 40.88 | 61.73 | 81.69 | 198.52 |
| | Galp Energia SGPS S/A ADR | Oil & Gas Integrated | Energy | 1.49 | 4.29 | 14.68 | 13.35 | 37.88 | 35.32 | 49.25 | 96.21 |
| | Unit Corp | Oil & Gas Integrated | Energy | 0.27 | 0.00 | 7.32 | 18.34 | 36.39 | 45.08 | 19.92 | 14.44 |
| | BP Plc | Oil & Gas Integrated | Energy | 0.00 | 2.03 | 10.46 | 9.34 | 23.14 | 31.44 | 13.70 | 24.77 |
| | ECA Marcellus Trust I | Oil & Gas Integrated | Energy | -3.13 | 13.11 | 7.07 | 9.12 | 20.18 | 55.83 | 12.81 | -72.93 |
| | ENI S.p.A. | Oil & Gas Integrated | Energy | 0.00 | 1.27 | -0.22 | -0.86 | 15.38 | 21.09 | 44.02 | 41.18 |
| | Shell Plc | Oil & Gas Integrated | Energy | 0.20 | 6.44 | 8.00 | 5.88 | 13.70 | 19.65 | 30.15 | 50.46 |
| | OMV AG ADR | Oil & Gas Integrated | Energy | -0.40 | 3.03 | 13.58 | 5.07 | 13.64 | 52.69 | 42.85 | 40.96 |
| | TotalEnergies SE | Oil & Gas Integrated | Energy | -0.26 | 5.20 | 12.15 | 6.36 | 10.07 | 9.81 | 2.55 | 20.90 |
| | Equinor ASA | Oil & Gas Integrated | Energy | 0.00 | 0.55 | 0.59 | -2.42 | 2.76 | 10.76 | -16.43 | -14.88 |
| | OMV AG | Oil & Gas Integrated | Energy | 0.00 | -2.23 | -0.54 | -1.86 | 2.60 | 34.91 | 18.64 | 17.22 |
| | PTT PCL ADR | Oil & Gas Integrated | Energy | 0.00 | 0.00 | -5.26 | -5.63 | 2.19 | -5.44 | -2.37 | 2.19 |
| | China Petroleum & Chemical Corp | Oil & Gas Integrated | Energy | -6.68 | 0.26 | 3.28 | -1.49 | -2.77 | 1.43 | 8.76 | 37.49 |
| | John Wood Group Plc | Oil & Gas Integrated | Energy | 0.00 | -14.79 | -14.79 | 107.19 | -10.06 | -59.58 | -82.78 | -83.14 |
| | Pioneer Oil & Gas | Oil & Gas Integrated | Energy | 0.00 | 0.00 | 15.38 | -51.87 | -27.09 | -54.20 | -62.50 | -41.13 |
| Please sign up for viewing full list of stocks |
|
|
| |