Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Unit Corp Wt Oil & Gas Integrated Energy 2.38 14.36 16.22 -26.12 -28.33 -16.99 616.67 -38.57
Repsol S.A. ADR Oil & Gas Integrated Energy -1.46 4.63 8.76 21.00 37.11 99.02 170.36 137.93
Repsol S.A. Oil & Gas Integrated Energy 0.00 0.00 7.74 27.35 37.97 92.38 147.31 117.50
OMV AG ADR Oil & Gas Integrated Energy -0.05 2.93 8.20 7.74 23.61 47.21 97.92 95.12
ENI S.p.A. Oil & Gas Integrated Energy 0.00 5.43 0.78 12.26 24.48 70.94 96.83 135.37
OMV AG Oil & Gas Integrated Energy 0.00 -1.06 8.94 8.94 25.19 46.71 89.70 66.10
Equinor ASA Oil & Gas Integrated Energy -1.08 1.01 8.25 16.08 35.96 79.72 76.86 59.59
PetroChina Co Ltd Oil & Gas Integrated Energy -1.95 0.00 0.40 -6.69 -4.20 30.73 53.84 83.67
ECA Marcellus Trust I Oil & Gas Integrated Energy 0.18 1.07 -15.51 -21.67 -5.95 -6.88 49.30 -14.39
Unit Corp Oil & Gas Integrated Energy -0.80 4.35 9.27 0.39 -0.30 16.51 43.01 44.77
BP Plc Oil & Gas Integrated Energy -1.30 4.10 3.67 -0.28 11.14 30.49 41.13 25.69
Shell Plc Oil & Gas Integrated Energy -0.55 0.30 -0.15 4.17 10.39 29.99 36.69 57.68
Galp Energia SGPS S/A ADR Oil & Gas Integrated Energy -2.47 -1.74 4.04 6.47 8.52 26.77 23.23 74.70
Galp Energia SGPS S/A Oil & Gas Integrated Energy 0.00 -4.00 16.88 14.83 14.94 31.37 19.69 94.62
China Petroleum & Chemical Corp Oil & Gas Integrated Energy 0.83 7.06 16.83 8.93 -6.30 13.59 4.01 11.02
Crown LNG Holdings Ltd Oil & Gas Integrated Energy 0.00 9,900.00 9,900.00 9,900.00 0.00 0.00 -90.91 -90.91
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.