|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Siyata Mobile Inc | Communication Equipment | Technology | -4.13 | 4.50 | 26.09 | -77.40 | -97.87 | -98.58 | -99.93 | -100.00 |
| Akoustis Technologies Inc | Communication Equipment | Technology | -8.81 | -2.44 | -37.54 | -53.65 | -90.48 | -88.97 | -98.32 | -99.27 |
| ViaSat Inc | Communication Equipment | Technology | -6.07 | -6.16 | -19.60 | -52.52 | -39.66 | -47.94 | -76.56 | -84.33 |
| Amplitech Group Inc Wt | Communication Equipment | Technology | 7.02 | 3.56 | -8.57 | -46.46 | -75.96 | -86.41 | -92.20 | -97.96 |
| Cambium Networks Corp | Communication Equipment | Technology | 1.56 | 9.24 | -28.96 | -38.97 | -61.65 | -73.90 | -93.28 | -95.64 |
| Aviat Networks Inc | Communication Equipment | Technology | -1.02 | -2.25 | -5.46 | -34.03 | -38.86 | -23.41 | -37.39 | -31.67 |
| Boxlight Corp Cl A | Communication Equipment | Technology | -2.02 | -8.12 | -16.79 | -25.94 | -19.23 | -73.75 | -89.60 | -97.64 |
| Harmonic Inc | Communication Equipment | Technology | -4.23 | -24.56 | -23.88 | -24.35 | 3.26 | 2.78 | -28.22 | 18.86 |
| Ondas Holdings Inc | Communication Equipment | Technology | -1.79 | -16.16 | -0.65 | -22.63 | -8.43 | 102.00 | -80.85 | -91.16 |
| Silynxcom Ltd | Communication Equipment | Technology | 0.71 | -4.38 | -5.02 | -22.19 | -12.88 | -21.33 | -21.33 | -21.33 |
| Clearfield Inc | Communication Equipment | Technology | -0.53 | -1.10 | -7.78 | -17.21 | 19.29 | 49.58 | -70.42 | -38.55 |
| AudioCodes Ltd | Communication Equipment | Technology | -2.44 | 0.77 | -5.34 | -17.08 | -13.40 | 22.47 | -49.53 | -70.80 |
| Vislink Technologies Inc | Communication Equipment | Technology | -2.58 | -4.62 | -2.74 | -15.78 | 66.57 | 94.52 | -27.19 | -83.06 |
| Amplitech Group Inc | Communication Equipment | Technology | -2.94 | -5.71 | 26.91 | -15.38 | -56.77 | -43.75 | -57.51 | -74.74 |
| Actelis Networks Inc | Communication Equipment | Technology | -0.78 | -6.57 | -11.72 | -15.23 | 64.12 | 9.40 | -80.72 | -94.67 |
| ClearOne Inc | Communication Equipment | Technology | 2.98 | 1.21 | -5.17 | -14.94 | -36.45 | 28.94 | 177.31 | -2.85 |
| Optical Cable Corp | Communication Equipment | Technology | 0.82 | 2.08 | -8.58 | -10.91 | -12.50 | -9.63 | -31.37 | -37.97 |
| Sonim Technologies Inc | Communication Equipment | Technology | -3.74 | -9.46 | 15.72 | -10.90 | -36.43 | -58.65 | -22.09 | -85.11 |
| Ceragon Networks Ltd | Communication Equipment | Technology | -1.59 | 0.40 | -9.49 | -10.47 | -10.47 | 45.88 | 37.78 | -24.62 |
| ADTRAN Holdings Inc | Communication Equipment | Technology | -4.78 | -1.70 | 2.45 | -10.27 | 38.70 | -7.53 | -72.10 | -66.56 |
| Siyata Mobile Inc Wt | Communication Equipment | Technology | -4.98 | -25.03 | 12.87 | -9.20 | 2.14 | -31.90 | -37.24 | -96.29 |
| Moving iMage Technologies Inc | Communication Equipment | Technology | -3.85 | -6.72 | 9.75 | -7.82 | 25.23 | -11.97 | -45.18 | -77.36 |
| Franklin Wireless Corp | Communication Equipment | Technology | 1.23 | -1.87 | -10.48 | -4.65 | 37.12 | 38.98 | 18.16 | -24.91 |
| Lantronix Inc | Communication Equipment | Technology | -2.49 | -3.22 | -5.10 | -4.63 | 3.99 | -14.44 | -22.57 | -59.48 |
Please sign up for viewing full list of stocks |
|
|
| |