|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| ADTRAN Holdings Inc | Communication Equipment | Technology | -1.16 | 2.00 | -12.16 | -28.08 | 20.06 | 74.89 | -14.19 | -54.98 |
| AudioCodes Ltd | Communication Equipment | Technology | -0.85 | -0.21 | -0.42 | -6.57 | 0.95 | -10.39 | -1.76 | -51.37 |
| Belden Inc | Communication Equipment | Technology | 0.35 | 6.38 | 2.85 | -12.26 | -12.30 | 27.12 | 30.15 | 100.95 |
| Ciena Corp | Communication Equipment | Technology | -0.30 | 7.30 | 11.14 | -20.66 | 3.91 | 45.27 | 45.40 | 18.93 |
| ClearOne Inc | Communication Equipment | Technology | 3.44 | 13.80 | 1.95 | 1.61 | -0.18 | -38.40 | 18.28 | 102.53 |
| Comtech Telecommunications Corp | Communication Equipment | Technology | -3.52 | 1.48 | -14.38 | -34.76 | -64.60 | -27.13 | -87.44 | -89.36 |
| Ceragon Networks Ltd | Communication Equipment | Technology | -0.46 | 5.31 | -7.23 | -52.61 | -13.49 | -21.30 | 16.58 | 16.58 |
| Cisco Systems Inc | Communication Equipment | Technology | 0.68 | 3.77 | -5.82 | -3.89 | 5.26 | 26.57 | 29.52 | 27.18 |
| Digi International Inc | Communication Equipment | Technology | -2.09 | 1.38 | -2.26 | -12.23 | -8.82 | -11.29 | -6.63 | 43.31 |
| Telefon AB L.M. Ericsson ADR | Communication Equipment | Technology | -0.72 | -0.84 | 6.19 | 7.87 | -2.14 | 68.88 | 63.21 | 15.36 |
| Extreme Networks Inc | Communication Equipment | Technology | -1.20 | 11.34 | -0.53 | -15.64 | -17.34 | 17.50 | -24.54 | 32.53 |
| Frequency Electronics Inc | Communication Equipment | Technology | -1.12 | 3.16 | 18.85 | 10.19 | 46.69 | 109.87 | 209.48 | 203.65 |
| Gilat Satellite Networks Ltd | Communication Equipment | Technology | -0.31 | 1.28 | -0.16 | -10.07 | 20.99 | 28.08 | 28.34 | -14.44 |
| Harmonic Inc | Communication Equipment | Technology | -4.77 | 2.05 | -6.36 | -20.88 | -22.45 | -16.39 | -36.67 | 4.42 |
| Juniper Networks Inc | Communication Equipment | Technology | 0.75 | 2.77 | 0.36 | 6.29 | -5.61 | 7.45 | 28.87 | 22.81 |
| KVH Industries Inc | Communication Equipment | Technology | -0.58 | 0.79 | -3.40 | -15.40 | 10.13 | 6.46 | -50.79 | -36.84 |
| Lantronix Inc | Communication Equipment | Technology | -0.93 | 0.95 | -14.46 | -44.96 | -46.88 | -43.35 | -43.95 | -61.48 |
| Nokia Corp ADR | Communication Equipment | Technology | 0.40 | -6.03 | -5.31 | 6.65 | 4.86 | 38.79 | 25.51 | 3.30 |
| NETGEAR Inc | Communication Equipment | Technology | 0.50 | 9.64 | -1.39 | -13.11 | 16.63 | 63.19 | 67.85 | 10.19 |
| Silicom Ltd | Communication Equipment | Technology | -1.36 | 2.71 | -4.74 | -16.92 | 4.99 | -8.50 | -61.17 | -58.77 |
| UTStarcom Holdings Corp | Communication Equipment | Technology | 4.00 | 10.17 | 4.00 | -7.78 | -10.65 | -2.99 | -29.54 | -12.16 |
| ViaSat Inc | Communication Equipment | Technology | -1.07 | 10.10 | -11.04 | 0.32 | -9.30 | -41.73 | -74.77 | -75.23 |
| Zebra Technologies Corp Cl A | Communication Equipment | Technology | -2.24 | 6.76 | -11.41 | -36.58 | -34.79 | -20.42 | -12.92 | -34.05 |
| Clearfield Inc | Communication Equipment | Technology | -1.98 | 2.10 | -3.53 | -17.47 | -20.63 | -4.81 | -34.24 | -49.46 |
Please sign up for viewing full list of stocks |
|
|
| |