|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | WORK Medical Technology Group Ltd | Medical Devices | Healthcare | -8.17 | 0.00 | -63.58 | -99.59 | -99.97 | -99.99 | -99.99 | -99.99 |
| | Bluejay Diagnostics Inc | Medical Devices | Healthcare | -0.18 | -0.12 | -36.19 | -80.51 | -60.31 | -81.24 | -99.84 | -99.98 |
| | Nuwellis Inc | Medical Devices | Healthcare | 24.74 | 20.30 | 9.72 | -31.70 | -65.63 | -94.73 | -99.62 | -99.98 |
| | Autonomix Medical Inc | Medical Devices | Healthcare | -1.81 | 4.44 | -21.52 | -53.96 | -63.36 | -82.88 | -99.49 | -99.49 |
| | Aethlon Medical Inc | Medical Devices | Healthcare | 3.48 | 10.00 | -11.28 | -61.30 | -77.45 | -95.08 | -98.26 | -99.35 |
| | INVO Fertility Inc | Medical Devices | Healthcare | 0.19 | -9.83 | -31.81 | -86.55 | -95.78 | -98.09 | -98.09 | -98.09 |
| | Allurion Technologies Inc | Medical Devices | Healthcare | 7.69 | 11.18 | 24.34 | -7.80 | -40.57 | -47.06 | -97.83 | -98.96 |
| | Catheter Precision Inc | Medical Devices | Healthcare | 11.88 | 11.60 | 1.12 | -15.04 | -46.66 | -73.33 | -96.97 | -97.81 |
| | ENvue Medical Inc | Medical Devices | Healthcare | -6.73 | -1.71 | -12.61 | -35.68 | -66.50 | -93.91 | -96.27 | -99.45 |
| | Profusa Inc | Medical Devices | Healthcare | 9.20 | 0.51 | -19.39 | -68.11 | -93.11 | -95.12 | -95.12 | -95.12 |
| | Tivic Health Systems Inc | Medical Devices | Healthcare | -1.60 | -13.38 | -38.81 | -58.86 | -68.54 | -72.85 | -94.79 | -99.89 |
| | Beyond Air Inc | Medical Devices | Healthcare | -8.51 | 80.22 | 71.14 | -33.33 | -45.57 | -76.04 | -94.52 | -98.74 |
| | SiNtx Technologies Inc | Medical Devices | Healthcare | -0.54 | -4.18 | 5.16 | -14.65 | 32.01 | 9.88 | -94.44 | -99.79 |
| | Co-Diagnostics Inc | Medical Devices | Healthcare | -60.54 | -58.60 | -70.87 | -79.55 | -70.34 | -89.68 | -93.99 | -97.35 |
| | Movano Inc | Medical Devices | Healthcare | 1.59 | -1.84 | -18.63 | -2.23 | 0.86 | -87.55 | -93.50 | -97.47 |
| | Tenon Medical Inc | Medical Devices | Healthcare | -1.55 | -4.62 | -11.69 | -22.46 | -6.49 | -43.56 | -92.45 | -99.21 |
| | enVVeno Medical Corp | Medical Devices | Healthcare | -13.18 | -8.87 | -0.16 | -59.96 | -92.40 | -90.11 | -92.22 | -93.34 |
| | Outset Medical Inc | Medical Devices | Healthcare | -4.01 | 12.63 | 32.49 | -61.24 | -70.90 | -54.00 | -91.53 | -98.76 |
| | Lifeward Ltd | Medical Devices | Healthcare | 10.24 | 12.89 | 16.25 | -5.05 | -0.48 | -54.84 | -90.35 | -90.35 |
| | PAVmed Inc | Medical Devices | Healthcare | -4.79 | 20.03 | -6.67 | -45.10 | -49.10 | -55.06 | -89.77 | -96.93 |
| | Adagio Medical Holdings Inc | Medical Devices | Healthcare | 5.80 | -2.52 | 11.86 | -32.12 | -33.67 | 10.28 | -89.72 | -89.72 |
| | Venus Concept Inc | Medical Devices | Healthcare | -0.69 | -6.54 | -14.37 | -39.92 | -43.03 | -62.38 | -88.79 | -97.27 |
| | TELA Bio Inc | Medical Devices | Healthcare | -1.97 | -9.17 | -12.38 | -33.10 | -50.74 | -63.33 | -85.75 | -91.76 |
| | Pulmonx Corp | Medical Devices | Healthcare | -8.50 | -12.86 | -28.24 | 13.66 | -32.22 | -72.77 | -85.65 | -79.16 |
| Please sign up for viewing full list of stocks |
|
|
| |