|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Abbott Laboratories | Medical Devices | Healthcare | 0.19 | 0.70 | -0.98 | 1.98 | 15.37 | 25.86 | 22.47 | 22.87 |
| Accuray Inc | Medical Devices | Healthcare | -4.32 | 1.31 | -13.41 | -33.19 | -17.55 | -27.23 | -55.20 | -41.95 |
| Alphatec Holdings Inc | Medical Devices | Healthcare | -2.05 | -2.05 | 8.28 | -6.55 | 95.37 | -13.00 | -25.51 | -0.27 |
| Butterfly Network Inc | Medical Devices | Healthcare | -2.50 | -2.90 | 2.63 | -42.79 | 27.17 | 201.51 | 13.59 | -34.64 |
| Bio-Rad Laboratories Inc Cl A | Medical Devices | Healthcare | 0.73 | -1.92 | 0.21 | -31.98 | -26.17 | -9.52 | -46.23 | -51.32 |
| Bruker Corp | Medical Devices | Healthcare | 0.55 | 5.73 | -4.02 | -29.64 | -31.40 | -48.47 | -48.50 | -30.02 |
| Boston Scientific Corp | Medical Devices | Healthcare | 0.13 | 3.99 | 1.97 | -0.16 | 22.48 | 43.13 | 94.83 | 147.11 |
| Cerus Corp | Medical Devices | Healthcare | -2.94 | -3.65 | -5.04 | -33.33 | -23.26 | -20.96 | -43.83 | -72.56 |
| CONMED Corp | Medical Devices | Healthcare | -4.03 | -1.21 | -18.68 | -30.46 | -24.27 | -26.91 | -60.22 | -62.33 |
| Delcath Systems Inc | Medical Devices | Healthcare | -1.31 | 0.67 | -5.42 | -24.61 | 15.22 | 131.54 | 107.94 | 105.81 |
| DexCom Inc | Medical Devices | Healthcare | 0.11 | 6.76 | 4.52 | -18.53 | -0.58 | -43.97 | -39.73 | -29.87 |
| Edwards Lifesciences Corp | Medical Devices | Healthcare | -1.04 | 7.14 | 4.15 | 3.10 | 10.00 | -10.84 | -13.77 | -27.99 |
| Haemonetics Corp | Medical Devices | Healthcare | -1.49 | 4.44 | -0.83 | -9.28 | -12.50 | -31.46 | -23.92 | 23.98 |
| Integra LifeSciences Holdings Corp | Medical Devices | Healthcare | -5.53 | 0.80 | -25.47 | -37.78 | -15.86 | -43.81 | -70.54 | -72.91 |
| icad Inc | Medical Devices | Healthcare | 0.00 | 7.55 | 66.02 | 8.92 | 84.86 | 139.16 | 144.29 | -5.52 |
| Iridex Corp | Medical Devices | Healthcare | 0.85 | -2.46 | 20.20 | -27.44 | -25.63 | -58.25 | -47.35 | -67.92 |
| Medtronic Plc | Medical Devices | Healthcare | 0.19 | 1.21 | -5.68 | -7.13 | -4.78 | 9.20 | -0.14 | -9.25 |
| Nortech Systems Inc | Medical Devices | Healthcare | 1.62 | 14.70 | -1.05 | -9.44 | -22.02 | -44.84 | -5.43 | -27.97 |
| Orthofix Medical Inc | Medical Devices | Healthcare | -1.56 | 3.57 | -14.71 | -25.42 | -14.92 | 7.00 | -27.17 | -55.20 |
| Koninklijke Philips N.V. ADR | Medical Devices | Healthcare | 1.28 | 3.64 | -0.20 | -9.59 | -3.69 | -4.52 | 21.70 | 0.41 |
| Insulet Corp | Medical Devices | Healthcare | 0.41 | 2.35 | -3.93 | -9.91 | 9.42 | 46.73 | -20.88 | 2.07 |
| QuidelOrtho Corp | Medical Devices | Healthcare | -2.76 | 8.01 | -20.53 | -35.61 | -28.73 | -31.47 | -69.78 | -72.54 |
| Smith & Nephew Plc ADR | Medical Devices | Healthcare | 4.09 | 5.66 | -1.23 | 10.94 | -1.33 | 19.11 | -9.29 | -5.00 |
| Surmodics Inc | Medical Devices | Healthcare | -9.44 | -2.06 | -8.25 | -21.05 | -25.31 | 9.03 | 21.84 | -26.19 |
Please sign up for viewing full list of stocks |
|
|
| |