|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | WORK Medical Technology Group Ltd | Medical Devices | Healthcare | 5.26 | 6.19 | 0.84 | -44.95 | -99.84 | -99.98 | -100.00 | -100.00 |
| | Profusa Inc | Medical Devices | Healthcare | -3.26 | -4.70 | -48.11 | -93.55 | -97.72 | -99.67 | -99.67 | -99.67 |
| | 20/20 Biolabs Inc | Medical Devices | Healthcare | 6.21 | 14.63 | -44.54 | -92.12 | -92.12 | -92.12 | -92.12 | -92.12 |
| | INVO Fertility Inc | Medical Devices | Healthcare | 19.82 | -18.81 | -41.51 | -27.72 | -91.05 | -98.72 | -98.72 | -98.72 |
| | Co-Diagnostics Inc | Medical Devices | Healthcare | 9.41 | -18.06 | -19.13 | -63.23 | -81.98 | -79.97 | -94.41 | -95.81 |
| | Treace Medical Concepts Inc | Medical Devices | Healthcare | 11.67 | 7.20 | -19.28 | -45.31 | -80.03 | -84.03 | -89.28 | -94.68 |
| | Inspira Technologies Oxy B.H.N. Ltd Wt | Medical Devices | Healthcare | -16.67 | -24.53 | -56.16 | -66.14 | -77.84 | -65.83 | -88.41 | -65.17 |
| | Accuray Inc | Medical Devices | Healthcare | 14.08 | 0.94 | -29.63 | -52.93 | -76.76 | -78.32 | -83.90 | -86.93 |
| | Modular Medical Inc | Medical Devices | Healthcare | 16.09 | 2.80 | 12.10 | -51.66 | -74.85 | -83.85 | -90.28 | -87.86 |
| | Outset Medical Inc | Medical Devices | Healthcare | 6.37 | 8.78 | 7.56 | 3.50 | -72.80 | -65.28 | -87.69 | -98.61 |
| | Aethlon Medical Inc | Medical Devices | Healthcare | 3.79 | 1.39 | 17.11 | -20.94 | -70.75 | -92.35 | -98.42 | -99.28 |
| | IceCure Medical Ltd | Medical Devices | Healthcare | 7.31 | -50.57 | -52.68 | -50.66 | -70.34 | -74.40 | -76.67 | -73.83 |
| | Beyond Air Inc | Medical Devices | Healthcare | 2.66 | -7.73 | -22.51 | -4.93 | -70.12 | -87.34 | -97.82 | -99.49 |
| | Bluejay Diagnostics Inc | Medical Devices | Healthcare | 3.95 | -6.12 | -10.24 | -31.06 | -69.74 | -87.67 | -99.85 | -99.99 |
| | Tivic Health Systems Inc | Medical Devices | Healthcare | 4.21 | -13.16 | 9.36 | -38.91 | -69.35 | -65.40 | -95.73 | -99.65 |
| | Nuwellis Inc | Medical Devices | Healthcare | 0.00 | -4.55 | -29.53 | -39.66 | -68.66 | -97.34 | -99.81 | -99.99 |
| | enVVeno Medical Corp | Medical Devices | Healthcare | -0.25 | -4.97 | -0.59 | -9.78 | -68.06 | -89.00 | -94.51 | -93.82 |
| | Intelligent Bio Solutions Inc | Medical Devices | Healthcare | 16.55 | 1.67 | -25.00 | -64.90 | -67.21 | -76.77 | -91.76 | -99.04 |
| | Inspira Technologies Oxy B.H.N. Ltd | Medical Devices | Healthcare | 12.47 | -18.21 | -25.57 | -50.38 | -64.83 | -33.24 | -76.49 | -66.92 |
| | Autonomix Medical Inc | Medical Devices | Healthcare | 0.03 | -9.95 | -3.94 | -29.07 | -63.88 | -77.71 | -99.35 | -99.62 |
| | Nexalin Technology Inc | Medical Devices | Healthcare | -1.33 | -14.65 | -22.63 | -37.58 | -62.03 | -82.14 | -81.67 | -56.46 |
| | Vivos Therapeutics Inc | Medical Devices | Healthcare | 8.26 | 2.61 | -16.31 | -41.87 | -61.94 | -58.60 | -64.99 | -86.16 |
| | Catheter Precision Inc | Medical Devices | Healthcare | -3.81 | -15.83 | -36.08 | -44.81 | -59.92 | -84.55 | -98.93 | -99.02 |
| | Quantum-Si Inc Wt | Medical Devices | Healthcare | -22.43 | -27.55 | -44.31 | -45.84 | -59.78 | -72.85 | -57.11 | -27.60 |
| Please sign up for viewing full list of stocks |
|
|
| |