|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Figure Technology Solutions Inc | Capital Markets | Financial Services | -25.73 | -13.19 | -59.73 | -30.24 | -18.74 | -18.74 | -18.74 | -18.74 |
| | Bitcoin Depot Inc Cl A | Capital Markets | Financial Services | -14.76 | -29.91 | -43.50 | -59.01 | -83.67 | -38.52 | -75.88 | -82.63 |
| | Dominari Holdings Inc | Capital Markets | Financial Services | -10.88 | -12.43 | -27.68 | -29.26 | -46.72 | -55.63 | 61.48 | -4.50 |
| | Cango Inc Cl A | Capital Markets | Financial Services | -9.67 | -13.61 | -44.51 | -49.32 | -68.78 | -54.75 | 0.69 | 14.32 |
| | Jefferies Financial Group Inc | Capital Markets | Financial Services | -9.31 | -16.87 | -28.12 | -22.28 | -30.42 | -29.53 | 13.34 | 28.74 |
| | TeraWulf Inc | Capital Markets | Financial Services | -9.28 | 8.06 | 5.94 | 4.58 | 77.66 | 349.31 | 605.22 | 2,479.93 |
| | Soluna Holdings Inc | Capital Markets | Financial Services | -7.84 | -3.36 | -35.61 | -49.16 | 82.63 | -17.99 | -73.33 | -89.17 |
| | Sphere 3D Corp | Capital Markets | Financial Services | -7.50 | 22.31 | -46.57 | -71.87 | -74.76 | -75.82 | -93.57 | -94.84 |
| | Goldman Sachs Group Inc | Capital Markets | Financial Services | -7.47 | -6.80 | -7.55 | 4.57 | 15.85 | 44.26 | 129.87 | 153.56 |
| | IREN Ltd | Capital Markets | Financial Services | -7.44 | 2.43 | -31.74 | -14.35 | 83.18 | 420.99 | 504.87 | 1,394.53 |
| | Moelis & Co | Capital Markets | Financial Services | -7.19 | -6.05 | -18.31 | -6.57 | -16.47 | -11.04 | 20.39 | 57.91 |
| | BitMine Immersion Technologies Inc | Capital Markets | Financial Services | -7.14 | -5.71 | -35.29 | -42.68 | -58.75 | 237.32 | 41.68 | -5.07 |
| | Streamex Corp | Capital Markets | Financial Services | -7.11 | 3.74 | -39.18 | -50.67 | -64.59 | -64.59 | -64.59 | -64.59 |
| | CleanSpark Inc Wt | Capital Markets | Financial Services | -6.77 | -2.34 | -22.65 | -46.11 | -0.86 | -34.72 | 468.18 | 468.18 |
| | Piper Sandler Cos. | Capital Markets | Financial Services | -6.63 | -9.58 | -16.32 | -12.01 | -12.04 | 7.06 | 62.76 | 107.66 |
| | Mawson Infrastructure Group Inc | Capital Markets | Financial Services | -6.62 | -2.95 | -36.89 | -42.52 | -65.07 | -73.90 | -92.45 | -94.08 |
| | DeFi Technologies Inc | Capital Markets | Financial Services | -6.42 | 2.85 | -21.88 | -55.34 | -68.43 | -83.44 | -83.44 | -83.44 |
| | BitGo Holdings Inc Cl A | Capital Markets | Financial Services | -6.29 | -6.37 | -28.54 | -46.78 | -46.78 | -46.78 | -46.78 | -46.78 |
| | Morgan Stanley | Capital Markets | Financial Services | -6.19 | -5.07 | -8.34 | -1.32 | 12.76 | 32.30 | 106.64 | 90.09 |
| | Bit Digital Inc | Capital Markets | Financial Services | -6.18 | 1.83 | -24.77 | -29.83 | -39.05 | -29.83 | -46.13 | 35.77 |
| | Greenidge Generation Holdings Inc | Capital Markets | Financial Services | -6.15 | -4.69 | -9.63 | -21.79 | -6.87 | 34.81 | -70.53 | -75.82 |
| | Galaxy Digital Inc | Capital Markets | Financial Services | -6.15 | -2.88 | -37.94 | -22.56 | -15.65 | -9.69 | -9.69 | -9.69 |
| | HIVE Digital Technologies Ltd | Capital Markets | Financial Services | -6.14 | 0.94 | -29.61 | -36.31 | -27.21 | 4.90 | -50.58 | -22.74 |
| | Nakamoto Inc | Capital Markets | Financial Services | -6.09 | 1.03 | -37.28 | -50.98 | -96.12 | -98.92 | -98.92 | -98.92 |
| Please sign up for viewing full list of stocks |
|
|
| |