|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Abits Group Inc | Capital Markets | Financial Services | -1.26 | -9.09 | -9.98 | 9.13 | 37.85 | -25.38 | -64.75 | -59.26 |
| | American Bitcoin Corp | Capital Markets | Financial Services | 0.00 | -14.95 | -67.33 | -78.57 | -79.48 | -79.48 | -79.48 | -79.48 |
| | Argo Blockchain Plc ADR | Capital Markets | Financial Services | -14.66 | -85.20 | -90.65 | -91.65 | -94.00 | -96.78 | -98.80 | -94.83 |
| | ATIF Holdings Ltd | Capital Markets | Financial Services | 2.36 | 10.89 | 6.49 | -32.73 | 17.48 | -43.06 | -43.06 | -43.06 |
| | BGC Group Inc Cl A | Capital Markets | Financial Services | -0.11 | -0.78 | 2.89 | -7.74 | -6.68 | -0.03 | 45.55 | 85.35 |
| | Bit Digital Inc | Capital Markets | Financial Services | -6.19 | -16.53 | -14.35 | -34.98 | -18.93 | -53.32 | -39.57 | 254.32 |
| | Bitcoin Depot Inc Cl A | Capital Markets | Financial Services | -3.79 | -20.63 | -33.16 | -67.52 | -78.94 | -36.50 | -38.35 | -64.82 |
| | Bitcoin Depot Inc Wt | Capital Markets | Financial Services | 1.01 | -19.92 | -25.59 | -65.12 | -80.36 | 61.67 | 19.80 | -29.57 |
| | Bitfarms Ltd | Capital Markets | Financial Services | -4.53 | -21.09 | -13.11 | -23.93 | 188.77 | 12.08 | -20.55 | 404.35 |
| | BitFuFu Inc | Capital Markets | Financial Services | -0.38 | -12.83 | -6.69 | -35.21 | -17.45 | -52.85 | -58.46 | -58.46 |
| | BitFuFu Inc Wt | Capital Markets | Financial Services | -1.53 | -16.42 | -23.07 | -50.43 | -28.54 | -66.07 | -31.00 | -31.00 |
| | BitMine Immersion Technologies Inc | Capital Markets | Financial Services | -6.59 | -27.43 | -5.24 | -48.61 | 508.48 | 184.74 | 136.52 | 106.54 |
| | Bluemount Holdings Ltd Cl B | Capital Markets | Financial Services | 1.69 | -1.90 | 1.69 | -6.23 | -9.75 | -9.75 | -9.75 | -9.75 |
| | BRBI BR Partners S/A ADR | Capital Markets | Financial Services | -1.47 | -2.97 | -9.87 | -41.47 | -41.47 | -41.47 | -41.47 | -41.47 |
| | BTCS Inc | Capital Markets | Financial Services | -1.98 | -14.66 | 16.47 | -37.17 | 25.66 | -4.66 | 97.58 | 253.32 |
| | Cango Inc Cl A | Capital Markets | Financial Services | -1.50 | 13.91 | -19.63 | -41.65 | -42.67 | -62.08 | 174.92 | 103.10 |
| | Chaince Digital Holdings Inc | Capital Markets | Financial Services | -11.96 | -21.59 | -40.77 | -35.74 | -35.74 | -35.74 | -34.67 | -26.01 |
| | Charles Schwab Corp | Capital Markets | Financial Services | 0.64 | 0.83 | 5.11 | 5.21 | 9.21 | 27.40 | 43.19 | 28.96 |
| | Charles Schwab Corp Dep. Pfd (Rep. 1/40th Non-Cum. Perp. Pfd Series D) | Capital Markets | Financial Services | -0.08 | 0.20 | 1.05 | -0.56 | 4.90 | 6.07 | 12.34 | 19.86 |
| | Charles Schwab Corp Dep. Pfd (Rep. 1/40th Perp. Pfd Series J) | Capital Markets | Financial Services | -0.85 | 0.21 | -0.95 | -6.75 | 4.03 | -1.22 | 6.11 | 12.34 |
| | Cipher Mining Inc | Capital Markets | Financial Services | -4.00 | -22.13 | 0.28 | 16.24 | 291.03 | 99.03 | 358.28 | 2,206.09 |
| | Circle Internet Group Inc | Capital Markets | Financial Services | -4.58 | -10.42 | 3.41 | -39.56 | -46.90 | -4.84 | -4.84 | -4.84 |
| | CleanSpark Inc | Capital Markets | Financial Services | -3.20 | -20.99 | 8.20 | 0.35 | 28.99 | -7.12 | 5.90 | 544.94 |
| | CleanSpark Inc Wt | Capital Markets | Financial Services | -11.11 | -28.41 | 1.50 | -14.87 | -0.69 | -58.75 | 627.45 | 627.45 |
| Please sign up for viewing full list of stocks |
|
|
| |