|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| enCore Energy Corp | Uranium | Energy | -1.26 | -3.46 | -3.22 | 0.26 | -11.34 | 18.48 | 45.90 | -7.57 |
| Ur-Energy Inc | Uranium | Energy | -2.31 | -1.55 | 6.72 | 2.42 | -23.95 | -22.09 | -1.55 | -29.44 |
| Energy Fuels Inc | Uranium | Energy | -4.90 | -2.43 | 9.65 | 5.80 | 16.22 | -24.84 | -16.39 | -28.42 |
| Denison Mines Corp | Uranium | Energy | -2.33 | -4.55 | 14.75 | 6.60 | 6.06 | 29.63 | 65.35 | 18.64 |
| NexGen Energy Ltd | Uranium | Energy | -0.54 | -2.77 | 12.71 | 10.34 | -3.41 | 21.65 | 76.92 | 28.90 |
| Cameco Corp | Uranium | Energy | -3.26 | -3.03 | 9.34 | 14.79 | 14.44 | 27.99 | 121.59 | 109.62 |
| Uranium Royalty Corp | Uranium | Energy | -4.79 | -5.12 | 13.47 | 15.35 | 21.40 | -2.80 | 25.23 | -45.17 |
| Uranium Energy Corp | Uranium | Energy | -4.63 | -6.78 | 19.48 | 25.13 | 9.93 | 24.71 | 76.25 | 90.75 |
| Centrus Energy Corp | Uranium | Energy | 0.50 | 21.66 | 89.26 | 137.61 | 141.81 | 95.61 | 119.43 | 71.45 |
Please sign up for viewing full list of stocks |
|
|
| |