|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Centrus Energy Corp | Uranium | Energy | 1.07 | 12.79 | -33.88 | -20.96 | 25.39 | 97.06 | 391.83 | 396.27 |
| | enCore Energy Corp | Uranium | Energy | 3.97 | -1.87 | -15.21 | -0.38 | 1.55 | -4.73 | -36.10 | 10.08 |
| | Anfield Energy Inc | Uranium | Energy | 2.56 | 10.57 | -9.75 | 10.40 | 4.34 | 4.34 | 4.34 | 4.34 |
| | Uranium Royalty Corp | Uranium | Energy | 2.40 | 5.19 | -5.12 | 18.66 | 60.75 | 91.03 | 56.62 | 80.51 |
| | Ur-Energy Inc | Uranium | Energy | 1.90 | 1.90 | -16.15 | 26.77 | 31.97 | 66.12 | -1.23 | 51.89 |
| | Uranium Energy Corp | Uranium | Energy | 0.69 | 5.92 | -10.85 | 34.47 | 66.77 | 168.95 | 140.09 | 355.08 |
| | IsoEnergy Ltd | Uranium | Energy | 5.99 | 10.08 | -2.88 | 38.04 | 51.77 | 94.76 | 94.76 | 94.76 |
| | Cameco Corp | Uranium | Energy | 2.17 | 2.27 | 2.79 | 38.29 | 61.55 | 156.20 | 188.14 | 341.45 |
| | Energy Fuels Inc | Uranium | Energy | 2.95 | 3.15 | -6.59 | 41.83 | 159.39 | 351.13 | 257.82 | 234.91 |
| | NexGen Energy Ltd | Uranium | Energy | 2.49 | 6.93 | 2.83 | 49.58 | 88.40 | 108.45 | 76.54 | 194.51 |
| | Denison Mines Corp | Uranium | Energy | 4.34 | 6.79 | 10.84 | 68.31 | 111.92 | 155.63 | 125.97 | 235.25 |
| Please sign up for viewing full list of stocks |
|
|
| |