|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Anfield Energy Inc | Uranium | Energy | 2.73 | -12.97 | -25.08 | -30.89 | -29.19 | -29.19 | -29.19 | -29.19 |
| | Ur-Energy Inc | Uranium | Energy | 4.29 | 14.06 | 14.96 | -11.52 | 43.14 | 29.20 | 0.00 | 31.53 |
| | Centrus Energy Corp | Uranium | Energy | 13.97 | 5.12 | -0.95 | -11.11 | 37.74 | 283.66 | 401.28 | 724.73 |
| | enCore Energy Corp | Uranium | Energy | 14.04 | 0.37 | 1.90 | -3.94 | 14.53 | -20.71 | -31.81 | 17.03 |
| | Uranium Energy Corp | Uranium | Energy | 3.86 | -4.10 | 3.42 | 0.32 | 91.80 | 66.09 | 99.52 | 290.85 |
| | Energy Fuels Inc | Uranium | Energy | 7.80 | 3.43 | -2.71 | 1.41 | 178.56 | 178.56 | 114.37 | 160.28 |
| | Denison Mines Corp | Uranium | Energy | 6.61 | 4.98 | 12.76 | 2.62 | 57.47 | 41.24 | 61.18 | 149.09 |
| | Uranium Royalty Corp | Uranium | Energy | 6.11 | 4.66 | 6.41 | 2.96 | 64.66 | 81.04 | 43.61 | 73.64 |
| | NexGen Energy Ltd | Uranium | Energy | 7.41 | 2.47 | 10.67 | 3.63 | 38.33 | 30.80 | 37.29 | 130.56 |
| | Cameco Corp | Uranium | Energy | 2.75 | -1.64 | 4.55 | 4.62 | 32.07 | 70.41 | 106.39 | 323.07 |
| Please sign up for viewing full list of stocks |
|
|
| |