|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| enCore Energy Corp | Uranium | Energy | -4.43 | 6.34 | 10.22 | -55.98 | -61.87 | -65.76 | -28.44 | -54.24 |
| Ur-Energy Inc | Uranium | Energy | -0.21 | -0.41 | 11.65 | -32.80 | -42.11 | -54.93 | -13.24 | -43.84 |
| Uranium Energy Corp | Uranium | Energy | -1.13 | 1.35 | 9.83 | -27.79 | -32.52 | -22.22 | 112.55 | 24.41 |
| Uranium Royalty Corp | Uranium | Energy | 0.00 | 1.69 | 2.84 | -27.02 | -38.01 | -20.96 | -3.21 | -44.31 |
| Denison Mines Corp | Uranium | Energy | -0.70 | 3.68 | 8.46 | -26.56 | -34.42 | -28.79 | 36.89 | 11.90 |
| NexGen Energy Ltd | Uranium | Energy | -0.76 | 5.87 | 16.48 | -22.97 | -29.32 | -31.36 | 36.91 | 10.34 |
| Centrus Energy Corp | Uranium | Energy | -2.35 | 3.00 | 11.38 | -18.85 | -32.92 | 61.40 | 145.54 | 139.59 |
| Energy Fuels Inc | Uranium | Energy | 1.57 | 0.89 | 21.18 | -18.41 | -28.59 | -12.74 | -18.85 | -38.59 |
| Cameco Corp | Uranium | Energy | -0.59 | 7.58 | 9.69 | -10.24 | -16.19 | -0.86 | 63.51 | 78.92 |
Please sign up for viewing full list of stocks |
|
|
| |