|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Anfield Energy Inc | Uranium | Energy | 5.72 | 13.12 | 88.03 | 16.41 | 21.46 | 21.46 | 21.46 | 21.46 |
| | Cameco Corp | Uranium | Energy | -0.38 | 8.00 | 32.89 | 46.16 | 56.75 | 116.81 | 164.93 | 356.52 |
| | Denison Mines Corp | Uranium | Energy | 4.53 | 10.42 | 41.52 | 44.12 | 81.48 | 92.16 | 105.24 | 186.13 |
| | NexGen Energy Ltd | Uranium | Energy | 1.62 | 7.08 | 37.16 | 48.17 | 83.48 | 67.56 | 70.98 | 168.16 |
| | Uranium Energy Corp | Uranium | Energy | 5.53 | 13.68 | 59.13 | 42.98 | 143.98 | 151.39 | 160.29 | 413.18 |
| | Ur-Energy Inc | Uranium | Energy | -1.04 | 4.37 | 33.57 | 22.44 | 38.41 | 55.28 | 10.40 | 52.80 |
| | Energy Fuels Inc | Uranium | Energy | 8.44 | 16.73 | 61.83 | 7.39 | 165.43 | 318.87 | 239.17 | 243.46 |
| | Centrus Energy Corp | Uranium | Energy | -0.52 | -1.22 | 15.78 | -3.96 | 40.10 | 232.97 | 457.98 | 716.77 |
| | enCore Energy Corp | Uranium | Energy | 0.92 | 7.17 | 25.10 | 13.25 | 8.94 | -8.86 | -24.19 | 20.51 |
| | Uranium Royalty Corp | Uranium | Energy | -2.11 | 6.67 | 24.40 | 19.28 | 53.64 | 81.96 | 38.10 | 75.09 |
| | IsoEnergy Ltd | Uranium | Energy | -2.67 | 7.37 | 35.11 | 33.41 | 62.17 | 103.85 | 103.85 | 103.85 |
| Please sign up for viewing full list of stocks |
|
|
| |