|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Centrus Energy Corp | Uranium | Energy | -6.25 | -16.44 | -9.99 | -3.94 | 27.78 | 207.50 | 312.40 | 596.57 |
| | Uranium Energy Corp | Uranium | Energy | -5.11 | -10.84 | 2.67 | -5.88 | 73.76 | 52.79 | 78.33 | 263.41 |
| | Denison Mines Corp | Uranium | Energy | -4.62 | -7.81 | 3.77 | -2.36 | 35.52 | 22.17 | 38.55 | 125.45 |
| | Uranium Royalty Corp | Uranium | Energy | -4.43 | -6.50 | -2.54 | -3.09 | 40.24 | 55.41 | 25.00 | 56.82 |
| | Energy Fuels Inc | Uranium | Energy | -4.33 | -9.35 | -9.96 | -4.33 | 129.08 | 142.70 | 84.27 | 132.64 |
| | enCore Energy Corp | Uranium | Energy | -3.78 | -17.63 | -7.29 | -11.24 | -4.98 | -28.88 | -43.18 | 0.00 |
| | Anfield Energy Inc | Uranium | Energy | -3.39 | -17.48 | -22.93 | -30.06 | -30.06 | -30.06 | -30.06 | -30.06 |
| | NexGen Energy Ltd | Uranium | Energy | -2.84 | -12.02 | 3.54 | -0.73 | 19.01 | 12.79 | 18.50 | 107.07 |
| | Cameco Corp | Uranium | Energy | -2.53 | -9.50 | 2.39 | 3.92 | 22.76 | 59.14 | 83.81 | 298.91 |
| | Ur-Energy Inc | Uranium | Energy | 2.29 | -1.47 | 17.54 | -10.07 | 24.07 | 15.52 | -12.42 | 20.72 |
| Please sign up for viewing full list of stocks |
|
|
| |