| 
	 
	
 
 | 
	
	
	
	| 
		
			
		
	
		
			
		
		
		
		
		
	 |  
	
	
	
	
		
			
			
			
				|    Symbol |    Name |    Industry |    Sector |    Exchange |    Cap |   Cap, mln |   Last |   Change |   Change, % |   Volume | 
			 
			
			
			
						|    | 
						Atlantic American Corp  | Insurance - Life  | Financial Services  | NASDAQ  | Micro  |  57.72 | 
						 3.02 | 
						 0.19 |  6.71 |  36,024 | 
						 
						|    | 
						ABVC BioPharma Inc  | Biotechnology  | Healthcare  | NASDAQ  | Micro  |  66.39 | 
						 2.96 | 
						 0.16 |  5.71 |  114,334 | 
						 
						|    | 
						Adient Plc  | Auto Parts  | Consumer Cyclical  | NYSE  | Small  |  1,884.09 | 
						 24.20 | 
						 1.01 |  4.36 |  1,093,513 | 
						 
						|    | 
						Addus HomeCare Corp  | Medical Care Facilities  | Healthcare  | NASDAQ  | Mid  |  2,151.62 | 
						 118.99 | 
						 2.1 |  1.8 |  211,238 | 
						 
						|    | 
						AirJoule Technologies Corp  | Building Products & Equipment  | Industrials  | NASDAQ  | Small  |  311.87 | 
						 5.21 | 
						 0.05 |  0.97 |  155,964 | 
						 
						|    | 
						Acadia Realty Trust  | REIT - Retail  | Real Estate  | NYSE  | Mid  |  2,697.87 | 
						 19.54 | 
						 0.47 |  2.46 |  2,146,585 | 
						 
						|    | 
						Amalgamated Financial Corp  | Banks - Regional  | Financial Services  | NASDAQ  | Small  |  831.95 | 
						 27.51 | 
						 0.25 |  0.92 |  135,406 | 
						 
						|    | 
						Amplify Energy Corp  | Oil & Gas E&P  | Energy  | NYSE  | Micro  |  183.72 | 
						 4.68 | 
						 0.14 |  3.08 |  616,255 | 
						 
						|    | 
						ANI Pharmaceuticals Inc  | Drug Manufacturers - Specialty & Generic  | Healthcare  | NASDAQ  | Mid  |  2,019.63 | 
						 94.06 | 
						 3.46 |  3.82 |  344,884 | 
						 
						|    | 
						Rich Sparkle Holdings Ltd  | Specialty Business Services  | Industrials  | NASDAQ  | Small  |  326.44 | 
						 28.00 | 
						 1.88 |  7.2 |  3,350 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 | 
	 
 
	
		
  
		
			
  Relative Strength Index (RSI) - Technical Analysis from A to Z 
The Relative Strength Index ("RSI") is a popular oscillator. Welles Wilder first introduced it in an article in Commodities Magazine in June 1978. When Wilder introduced the RSI, he recommended using a 14-day RSI. Since then, the 9-day and 25-day RSIs have also gained popularity. Because you can vary the number of periods in the RSI calculation, you should experiment to find the period that works best for you - the fewer days used to calculate the RSI, the more volatile the indicator.
 
 
  |  
		 
	
	 | 
	 
 
 |  |