|    Symbol |    Name |    Industry |    Sector |   Pre-Tax Profit Margin |   Leverage Ratio |   Current Ratio |   Price / Book Ratio |   Price / Cash Flow Ratio |   Price / Free Cash Flow Ratio |   Debt / Equity Ratio |   Price / Sales Ratio |   Last |   Volume | 
			 
			
			
			
						|    | 
						American Airlines Group Inc  | Airlines  | Industrials  |  4.16 | 
						 -15.62 | 
						 0.54 | 
						 -2.19 | 
						 2.29 | 
						 8.85 | 
						 -9.10 | 
						 0.17 | 
						 13.34 | 
						 54,013,280 | 
						 
						|    | 
						Asbury Automotive Group Inc  | Auto & Truck Dealerships  | Consumer Cyclical  |  5.75 | 
						 2.68 | 
						 1.30 | 
						 1.22 | 
						 4.85 | 
						 6.35 | 
						 1.21 | 
						 0.27 | 
						 234.98 | 
						 244,726 | 
						 
						|    | 
						ABM Industries Inc  | Specialty Business Services  | Industrials  |  3.05 | 
						 2.88 | 
						 1.49 | 
						 1.45 | 
						 21.66 | 
						 46.14 | 
						 0.90 | 
						 0.31 | 
						 43.21 | 
						 570,108 | 
						 
						|    | 
						Arcosa Inc  | Engineering & Construction  | Industrials  |  8.93 | 
						 2.00 | 
						 2.12 | 
						 1.99 | 
						 10.26 | 
						 16.98 | 
						 0.67 | 
						 1.87 | 
						 101.78 | 
						 400,242 | 
						 
						|    | 
						ACADIA Pharmaceuticals Inc  | Biotechnology  | Healthcare  |  8.86 | 
						 1.49 | 
						 2.91 | 
						 4.65 | 
						 20.44 | 
						 42.67 | 
						 0.07 | 
						 3.73 | 
						 22.37 | 
						 1,815,249 | 
						 
						|    | 
						ACCO Brands Corp  | Business Equipment & Supplies  | Industrials  |  7.39 | 
						 3.73 | 
						 1.85 | 
						 0.53 | 
						 3.51 | 
						 3.89 | 
						 1.68 | 
						 0.22 | 
						 3.65 | 
						 677,988 | 
						 
						|    | 
						Accel Entertainment Inc  | Gambling  | Consumer Cyclical  |  7.46 | 
						 4.05 | 
						 2.64 | 
						 3.23 | 
						 6.94 | 
						 22.51 | 
						 2.29 | 
						 0.67 | 
						 9.99 | 
						 360,735 | 
						 
						|    | 
						Albertsons Cos. Inc  | Grocery Stores  | Consumer Defensive  |  1.91 | 
						 8.70 | 
						 0.81 | 
						 3.17 | 
						 4.31 | 
						 15.50 | 
						 4.73 | 
						 0.13 | 
						 17.59 | 
						 14,409,409 | 
						 
						|    | 
						AECOM  | Engineering & Construction  | Industrials  |  6.33 | 
						 4.93 | 
						 1.17 | 
						 7.13 | 
						 19.22 | 
						 21.79 | 
						 1.22 | 
						 1.12 | 
						 131.76 | 
						 787,593 | 
						 
						|    | 
						Acme United Corp  | Household & Personal Products  | Consumer Defensive  |  7.23 | 
						 1.49 | 
						 4.47 | 
						 1.25 | 
						 8.77 | 
						 12.85 | 
						 0.31 | 
						 0.80 | 
						 37.93 | 
						 5,945 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 |