|    Symbol |    Name |    Industry |    Sector |    Exchange |    Cap |   Cap, mln |   Last |   Change |   Change, % |   Volume | 
			 
			
			
			
						|    | 
						Canfor Corp  | Lumber & Wood Production  | Basic Materials  | TSX  | Small  |  1,427.73 | 
						 12.22 | 
						 -0.009999 |  -0.08 |  179,004 | 
						 
						|    | 
						Corus Entertainment Inc  | Entertainment  | Communication Services  | TSX  | Micro  |  18.95 | 
						 0.065 | 
						 -0.03 |  -31.58 |  5,794,825 | 
						 
						|    | 
						Descartes Systems Group Inc  | Software - Application  | Technology  | TSX  | Large  |  10,753 | 
						 124.03 | 
						 0.16 |  0.13 |  267,704 | 
						 
						|    | 
						Forsys Metals Corp  | Other Industrial Metals & Mining  | Basic Materials  | TSX  | Micro  |  90.46 | 
						 0.35 | 
						 -0.02 |  -5.41 |  414,385 | 
						 
						|    | 
						American Hotel Income Properties REIT LP  | REIT - Hotel & Motel  | Real Estate  | TSX  | Micro  |  19.46 | 
						 0.235 | 
						 -0.015 |  -6 |  1,425 | 
						 
						|    | 
						illumin Holdings Inc  | Advertising Agencies  | Communication Services  | TSX  | Micro  |  62.45 | 
						 1.14 | 
						 -0.07 |  -5.79 |  369,301 | 
						 
						|    | 
						Titanium Transportation Group Inc  | Integrated Freight & Logistics  | Industrials  | TSX  | Micro  |  59.65 | 
						 1.28 | 
						 -0.02 |  -1.54 |  13,494 | 
						 
						|    | 
						Waste Connections Inc  | Waste Management  | Industrials  | TSX  | Large  |  60,222 | 
						 232.94 | 
						 -2.28 |  -0.97 |  298,792 | 
						 
						|    | 
						West Fraser Timber Co Ltd  | Lumber & Wood Production  | Basic Materials  | TSX  | Mid  |  6,707.05 | 
						 84.50 | 
						 -1.1 |  -1.29 |  239,826 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 |