Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Adlai Nortye Ltd ADR Biotechnology Healthcare 1.59 16.82 12.38 -27.98 523.24 668.67 228.49 -23.13
agilon health inc. Medical Care Facilities Healthcare 7.11 13.05 24.05 332.08 431.75 139.34 -29.53 -69.40
Alpha Tau Medical Ltd Wt Biotechnology Healthcare 26.69 2.46 89.87 275.00 380.77 1,288.89 1,400.00 899.46
Edesa Biotech Inc Biotechnology Healthcare -1.79 -5.85 -4.07 11.30 352.05 178.48 35.52 15.55
AN2 Therapeutics Inc Biotechnology Healthcare 0.21 4.00 -4.49 29.64 296.61 329.36 58.11 -40.91
Q32 Bio Inc Biotechnology Healthcare -1.05 34.26 16.58 157.26 282.95 548.71 -44.77 -9.61
P3 Health Partners Inc Medical Care Facilities Healthcare -2.61 10.41 -3.65 316.15 273.10 62.95 -63.00 -91.64
Cue Biopharma Inc Biotechnology Healthcare 12.13 -15.28 16.57 71.34 247.50 23.65 15.73 -77.85
Rallybio Corp Biotechnology Healthcare 2.88 4.39 3.14 99.76 233.74 351.40 47.66 -63.35
TuHURA Biosciences Inc Biotechnology Healthcare 1.35 -5.86 1.35 -22.95 230.49 -11.07 -64.29 -64.29
SELLAS Life Sciences Group Inc Biotechnology Healthcare 12.26 3.37 69.97 152.68 205.32 594.21 1,099.09 699.39
Spyre Therapeutics Inc Biotechnology Healthcare 6.49 2.55 14.56 37.28 197.15 493.43 219.20 591.24
Veradermics Inc Biotechnology Healthcare 5.19 -6.92 21.17 45.92 194.89 194.89 194.89 194.89
Climb Bio Inc Biotechnology Healthcare 0.95 -9.29 11.99 38.65 193.98 769.86 149.02 149.02
XWELL Inc Diagnostics & Research Healthcare 1.90 12.31 -13.01 -8.55 189.19 3.88 -35.54 -79.58
American Well Corp Health Information Services Healthcare 20.82 33.50 55.65 116.18 187.61 64.55 54.92 -69.93
Absci Corp Biotechnology Healthcare 0.79 -21.75 15.53 131.70 186.03 188.02 89.38 298.80
Oruka Therapeutics Inc Biotechnology Healthcare 11.63 6.81 30.78 34.50 178.96 503.52 263.53 263.53
Eton Pharmaceuticals Inc Drug Manufacturers - Specialty & Generic Healthcare 13.79 15.60 29.18 69.01 175.52 203.37 1,078.83 1,315.38
Cyclerion Therapeutics Inc Biotechnology Healthcare -0.55 -5.08 8.98 20.53 169.63 20.53 18.56 -4.71
Relay Therapeutics Inc Biotechnology Healthcare 2.79 -0.47 27.96 18.79 168.69 445.48 123.71 54.34
Outlook Therapeutics Inc Biotechnology Healthcare -4.79 -11.46 -15.76 349.55 167.31 -39.83 -84.47 -95.76
Definium Therapeutics Inc Biotechnology Healthcare 0.43 -5.91 81.29 95.28 163.95 187.97 187.97 187.97
Macrogenics Inc Biotechnology Healthcare 8.98 3.70 13.38 29.77 156.57 191.56 -12.13 -11.09
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.