|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Bright Minds Biosciences Inc | Biotechnology | Healthcare | -3.31 | 2.54 | -12.87 | 33.48 | 92.13 | 70.38 | 3,936.27 | 2,000.01 |
| | Monopar Therapeutics Inc | Biotechnology | Healthcare | -6.38 | -3.97 | -17.27 | -36.26 | 65.50 | 24.13 | 3,260.18 | 203.06 |
| | Aktis Oncology Inc | Biotechnology | Healthcare | -0.78 | -6.43 | -16.81 | -20.71 | -20.71 | -20.71 | 2,758.98 | 333.17 |
| | GeneDx Holdings Corp | Diagnostics & Research | Healthcare | -0.57 | 6.95 | -17.93 | -30.84 | -26.77 | 15.58 | 2,153.75 | 578.71 |
| | Abivax S.A. ADR | Biotechnology | Healthcare | 0.36 | 6.22 | 4.47 | 23.88 | 78.84 | 1,643.24 | 942.45 | 1,405.90 |
| | Revolution Medicines Inc Wt | Biotechnology | Healthcare | -1.89 | 4.00 | -51.25 | 271.43 | 643.21 | 940.00 | 862.96 | 56.02 |
| | Mesoblast Ltd ADR | Biotechnology | Healthcare | -1.30 | 4.51 | -6.14 | 11.73 | 9.74 | -9.55 | 801.08 | 130.25 |
| | Corvus Pharmaceuticals Inc | Biotechnology | Healthcare | -0.53 | -8.80 | 187.08 | 133.25 | 273.20 | 279.27 | 736.77 | 2,264.12 |
| | Stoke Therapeutics Inc | Biotechnology | Healthcare | 0.06 | -1.51 | 4.35 | 22.40 | 88.70 | 200.19 | 674.51 | 252.60 |
| | Praxis Precision Medicines Inc | Biotechnology | Healthcare | -4.71 | -0.73 | 12.97 | 78.15 | 546.79 | 266.09 | 668.35 | 473.17 |
| | Nektar Therapeutics | Biotechnology | Healthcare | 0.46 | 93.78 | 95.00 | 32.22 | 177.33 | 433.23 | 626.01 | 54.39 |
| | Oculis Holding AG Wt | Biotechnology | Healthcare | -2.02 | 15.44 | 41.42 | 125.07 | 161.08 | 70.04 | 625.21 | 3,510.64 |
| | Erasca Inc | Biotechnology | Healthcare | -2.52 | -2.36 | 59.89 | 372.44 | 640.74 | 636.20 | 618.56 | 212.50 |
| | Celcuity Inc | Biotechnology | Healthcare | -0.34 | -2.10 | 0.29 | 21.52 | 99.56 | 728.13 | 595.34 | 838.15 |
| | Personalis Inc | Diagnostics & Research | Healthcare | -2.15 | 1.92 | -6.49 | 8.03 | 69.98 | 64.53 | 589.92 | 136.60 |
| | Emergent Biosolutions Inc | Drug Manufacturers - Specialty & Generic | Healthcare | -0.18 | -0.82 | -11.01 | 4.94 | 23.21 | 14.00 | 581.13 | -17.64 |
| | Cogent Biosciences Inc | Biotechnology | Healthcare | -0.52 | -1.48 | 3.54 | 7.98 | 204.92 | 346.58 | 569.05 | 168.01 |
| | Palvella Therapeutics Inc | Biotechnology | Healthcare | -0.59 | -0.80 | -21.25 | 1.29 | 82.66 | 307.70 | 535.54 | 535.54 |
| | Bone Biologics Corp Wt | Biotechnology | Healthcare | 5.08 | 64.98 | 89.02 | 84.52 | 187.30 | -47.65 | 520.00 | 2,070.87 |
| | Ventyx Biosciences Inc | Biotechnology | Healthcare | 0.29 | 0.07 | 0.79 | 46.28 | 390.18 | 731.55 | 510.04 | -67.35 |
| | Nutex Health Inc | Medical Care Facilities | Healthcare | -5.06 | -0.19 | -42.23 | -8.36 | -5.21 | 48.03 | 489.30 | -47.66 |
| | Capricor Therapeutics Inc | Biotechnology | Healthcare | -5.15 | -9.18 | -9.44 | 289.08 | 170.48 | 44.37 | 486.16 | 459.85 |
| | Terns Pharmaceuticals Inc | Biotechnology | Healthcare | 0.11 | 0.05 | 9.70 | 82.30 | 482.28 | 826.23 | 474.32 | 302.02 |
| | GRAIL Inc | Diagnostics & Research | Healthcare | 1.68 | -2.57 | -4.38 | 17.19 | 186.93 | 85.43 | 473.53 | 473.53 |
| Please sign up for viewing full list of stocks |
|
|
| |