Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
agilon health inc. Medical Care Facilities Healthcare -1.06 7.08 -4.32 -8.95 536.97 227.79 9.26 -80.01
Alpha Tau Medical Ltd Wt Biotechnology Healthcare 4.44 2.04 15.61 118.58 292.16 1,233.33 2,005.26 1,354.55
Turn Therapeutics Inc Biotechnology Healthcare -2.69 32.87 39.38 137.66 282.29 91.14 91.14 91.14
OmniAb Inc Wt Biotechnology Healthcare 0.00 -4.84 359.38 243.46 275.00 116.18 -3.26 -68.32
Corcept Therapeutics Inc Biotechnology Healthcare -0.67 1.88 0.60 47.11 242.64 60.46 228.06 247.82
Eton Pharmaceuticals Inc Drug Manufacturers - Specialty & Generic Healthcare -1.61 -3.37 32.54 87.01 232.64 232.26 1,110.88 1,015.22
Adial Pharmaceuticals Inc Biotechnology Healthcare 1.10 -9.98 42.40 177.55 227.60 -31.49 -76.26 -92.69
10x Genomics Inc Medical Devices Healthcare -1.35 5.00 13.33 128.03 224.44 427.24 206.46 38.29
Absci Corp Biotechnology Healthcare -4.74 -6.36 -8.55 29.15 224.41 246.22 124.52 396.39
Cue Biopharma Inc Biotechnology Healthcare -8.20 1.19 7.28 0.50 201.08 22.48 64.03 -65.30
CareDx Inc Diagnostics & Research Healthcare -0.02 0.32 6.27 113.21 194.58 275.24 75.26 500.48
Treace Medical Concepts Inc Medical Devices Healthcare -3.97 -10.86 -6.85 2.84 193.92 -37.86 -16.67 -69.37
AbCellera Biologics Inc Biotechnology Healthcare -5.34 -9.59 11.99 105.50 193.00 144.39 305.43 95.15
Pulse Biosciences Inc Medical Instruments & Supplies Healthcare 2.76 -0.51 31.13 117.81 179.85 268.52 215.90 1,073.06
Twist Bioscience Corp Biotechnology Healthcare 1.06 -1.45 1.58 87.18 179.44 425.04 211.52 452.00
Oruka Therapeutics Inc Biotechnology Healthcare 0.16 0.73 -12.83 43.14 172.04 481.17 226.39 259.41
Faeth Therapeutics Inc Biotechnology Healthcare 7.97 0.00 36.51 168.41 168.41 168.41 168.41 168.41
Alpha Teknova Inc Drug Manufacturers - Specialty & Generic Healthcare -0.65 -4.56 2.83 54.59 167.83 74.49 55.98 283.89
Forte Biosciences Inc Biotechnology Healthcare 0.03 0.12 0.64 250.91 163.12 583.75 813.83 271.48
Moderna Inc Biotechnology Healthcare 0.74 -8.23 128.42 197.06 148.49 461.99 72.33 29.13
Boundless Bio Inc Biotechnology Healthcare -0.35 -1.05 0.71 105.80 146.96 144.83 -12.07 -80.07
Neuronetics Inc Medical Devices Healthcare -0.99 10.66 38.71 142.74 146.72 -12.75 285.90 98.03
Oscar Health Inc Healthcare Plans Healthcare 2.58 1.05 17.74 16.98 144.96 67.25 87.03 395.89
uniQure N.V. Biotechnology Healthcare -3.33 -0.87 -3.45 65.81 143.54 154.41 737.48 464.34
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.