Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Adlai Nortye Ltd ADR Biotechnology Healthcare 0.00 37.65 124.32 797.30 906.06 730.17 15.12 10.67
Erasca Inc Biotechnology Healthcare 0.00 33.11 48.70 121.30 782.52 1,650.81 1,073.51 672.60
Terns Pharmaceuticals Inc Biotechnology Healthcare 0.00 0.25 8.88 44.18 511.83 1,846.13 994.19 296.84
Capricor Therapeutics Inc Biotechnology Healthcare 0.00 -0.96 17.56 41.36 434.53 187.00 592.51 726.33
Alumis Inc Biotechnology Healthcare 0.00 9.72 -1.40 -5.18 419.12 425.74 85.79 85.79
Century Therapeutics Inc Biotechnology Healthcare 0.00 3.08 -3.31 21.88 310.17 333.33 -23.28 -24.52
Climb Bio Inc Biotechnology Healthcare 0.00 3.94 46.81 107.64 286.64 629.27 75.88 75.88
Shattuck Labs Inc Biotechnology Healthcare 0.00 16.40 26.69 81.57 275.24 903.69 -15.27 181.43
Armata Pharmaceuticals Inc Biotechnology Healthcare 0.00 6.93 48.99 111.51 259.71 908.06 398.01 653.15
BioAge Labs Inc Drug Manufacturers - Specialty & Generic Healthcare 0.00 16.12 -2.59 -11.82 250.75 367.66 2.68 2.68
Prelude Therapeutics Inc Biotechnology Healthcare 0.00 3.20 50.84 145.11 249.61 464.67 17.14 -24.58
ImmunityBio Inc Biotechnology Healthcare 0.00 12.33 -3.19 26.54 234.69 226.69 65.99 258.08
Alpha Tau Medical Ltd Wt Biotechnology Healthcare 0.00 24.07 -0.97 30.77 234.32 343.48 410.00 312.45
Immix Biopharma Inc Biotechnology Healthcare 0.00 4.13 10.76 119.35 228.66 507.83 373.71 436.70
Relmada Therapeutics Inc Biotechnology Healthcare 0.00 -0.14 21.42 87.06 226.11 2,181.73 90.44 176.03
Spyre Therapeutics Inc Biotechnology Healthcare 0.00 15.99 77.92 117.58 212.43 440.83 120.42 406.14
Sutro Biopharma Inc Biotechnology Healthcare 0.00 32.04 67.21 131.77 203.33 526.11 -8.28 -27.35
AN2 Therapeutics Inc Biotechnology Healthcare 0.00 20.27 -9.50 206.78 196.72 189.60 53.39 -57.21
Day One Biopharmaceuticals Inc Biotechnology Healthcare 0.00 -0.05 0.19 77.37 189.88 200.84 39.66 65.23
Tango Therapeutics Inc Biotechnology Healthcare 0.00 22.40 35.89 110.95 188.42 1,812.32 261.01 671.64
Ironwood Pharmaceuticals Inc Cl A Drug Manufacturers - Specialty & Generic Healthcare 0.00 21.10 45.39 -3.49 187.01 527.04 -45.16 -58.65
Sensei Biotherapeutics Inc Biotechnology Healthcare 0.00 4.11 -0.54 226.64 184.85 310.86 68.60 -13.29
PACS Group Inc Medical Care Facilities Healthcare 0.00 6.23 7.66 0.87 183.91 319.58 56.25 56.52
Forte Biosciences Inc Biotechnology Healthcare 0.00 12.52 46.51 13.22 182.44 391.16 91.28 31.16
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.