Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
AN2 Therapeutics Inc Biotechnology Healthcare 0.00 5.13 -5.38 13.36 313.45 347.27 85.66 -35.09
agilon health inc. Medical Care Facilities Healthcare -2.26 -24.52 -8.38 273.90 313.11 89.37 -42.01 -78.46
Adlai Nortye Ltd ADR Biotechnology Healthcare -5.45 8.41 13.74 -15.54 290.63 750.34 251.62 -16.67
Q32 Bio Inc Biotechnology Healthcare -1.50 0.66 35.75 143.57 277.81 555.84 -58.33 -9.01
P3 Health Partners Inc Medical Care Facilities Healthcare 3.33 -11.09 -14.49 264.39 277.25 30.00 -67.37 -91.78
Edesa Biotech Inc Biotechnology Healthcare -7.24 -20.45 -33.96 -27.69 264.58 118.75 9.38 -7.40
Alpha Tau Medical Ltd Wt Biotechnology Healthcare -10.17 -15.20 72.84 200.00 257.30 1,253.19 1,345.45 748.00
TuHURA Biosciences Inc Biotechnology Healthcare -1.86 -6.22 -16.27 -10.21 219.89 -25.70 -66.51 -66.51
Spyre Therapeutics Inc Biotechnology Healthcare 2.14 1.90 18.43 46.59 216.29 480.28 232.78 604.34
XWELL Inc Diagnostics & Research Healthcare 0.00 -1.87 -4.55 -13.93 213.15 -12.50 -54.15 -81.26
Rallybio Corp Biotechnology Healthcare -0.49 -0.67 2.45 88.99 207.97 289.07 56.83 -65.68
Advanced Biomed Inc Diagnostics & Research Healthcare 13.11 277.34 298.74 231.24 207.02 75.71 -74.00 -74.00
Cue Biopharma Inc Biotechnology Healthcare -2.93 3.08 23.49 81.52 193.90 18.31 53.83 -72.76
Veradermics Inc Biotechnology Healthcare -5.48 -1.63 -6.63 61.42 190.09 190.09 190.09 190.09
Eton Pharmaceuticals Inc Drug Manufacturers - Specialty & Generic Healthcare -3.51 0.64 25.34 85.01 181.87 177.10 1,099.72 1,353.58
Outlook Therapeutics Inc Biotechnology Healthcare 6.44 1.08 -16.37 345.89 176.68 -29.75 -82.78 -95.82
Oruka Therapeutics Inc Biotechnology Healthcare 0.23 -0.58 12.27 33.51 170.11 547.65 261.41 261.41
Climb Bio Inc Biotechnology Healthcare 0.63 1.10 0.71 40.48 169.18 767.57 151.76 151.76
SELLAS Life Sciences Group Inc Biotechnology Healthcare -8.27 -14.18 23.45 153.81 163.26 518.58 851.26 588.15
Absci Corp Biotechnology Healthcare -6.32 -8.86 -24.96 91.88 161.59 115.38 79.15 230.13
Definium Therapeutics Inc Biotechnology Healthcare 0.56 -2.53 2.47 92.04 161.48 180.69 180.69 180.69
Relay Therapeutics Inc Biotechnology Healthcare -3.40 -7.38 2.33 21.88 142.95 401.09 106.49 51.89
Cyclerion Therapeutics Inc Biotechnology Healthcare -3.31 -3.85 11.46 19.05 136.49 15.89 6.71 4.17
American Well Corp Health Information Services Healthcare 0.37 -18.29 27.33 83.84 129.03 24.25 24.11 -75.32
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.