Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Autris Shell Companies Financial Services 0.00 0.00 0.00 0.00 -15.71 293.33 1,866.67 4,438.46
Peoples Bancorp Inc Banks - Regional Financial Services 0.00 0.00 -27.27 1,231.52 1,294.92 1,387.16 2,602.38 3,136.97
Azure Holding Group Corp Shell Companies Financial Services 8.15 -13.33 -56.67 -86.87 -95.81 -34.93 70.16 2,066.67
Agassi Sports Entertainment Corp Shell Companies Financial Services -10.71 7.76 31.58 31.58 31.30 4.17 2,740.91 1,983.33
Blubuzzard Inc Shell Companies Financial Services 32.27 1.40 0.00 53.32 -22.93 863.33 344.62 1,651.52
Fannie Mae Mortgage Finance Financial Services -0.74 -5.37 -16.87 -3.18 -40.29 -25.72 329.49 1,440.23
Diamond Lake Minerals Inc Capital Markets Financial Services 0.00 0.00 1.00 34.67 68.33 -6.65 -58.09 1,342.86
Federal Home Loan Mortgage Corp Mortgage Finance Financial Services -1.16 -5.67 -15.63 -0.99 -42.95 -13.81 307.48 1,261.36
Ventana Global Inc Credit Services Financial Services 0.00 0.00 0.00 0.00 -19.38 53.53 1,133.33 1,133.33
Tel Aviv Stock Exchange Ltd Financial Data & Stock Exchanges Financial Services -6.25 -19.09 -0.94 -7.83 82.86 214.15 630.09 1,086.48
Sunrise Consulting Group Inc Capital Markets Financial Services 0.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00
NewHold Investment Corp III Wt Shell Companies Financial Services -5.88 -9.77 170.24 547.25 432.98 606.09 700.00 700.00
Freddie Mac 8.375 Non-Cum. Perp. Conv. Pfd Mortgage Finance Financial Services 0.37 -7.83 -7.36 -10.17 -23.32 -9.20 121.21 693.48
Fannie Mae Fixed-to-Fltg Rate Non Cum. Pfd Series S Mortgage Finance Financial Services -0.51 -7.87 -6.10 -10.34 -23.08 -10.00 123.28 690.54
Freddie Mac 5.8 Non-Cum. Pfd Mortgage Finance Financial Services 0.00 -5.70 -7.07 -10.54 -30.43 -12.89 136.43 686.22
Freddie Mac 5.57 Non-Cum. Perp. Pfd Mortgage Finance Financial Services 0.59 -7.06 -11.30 -20.37 -29.26 -15.67 115.62 657.52
Fannie Mae 6.75 Non-Cum. Pfd Series Q Mortgage Finance Financial Services -1.28 -10.00 -11.15 -14.29 -30.93 -16.67 122.22 631.71
Fannie Mae 5.375 Non-Cum Pfd Series I Mortgage Finance Financial Services 0.00 -2.82 -9.45 -11.17 -33.53 -16.42 130.00 630.93
Constellation Acquisition Corp I Wt Shell Companies Financial Services 0.00 0.00 80.00 -40.00 -28.00 958.82 952.63 620.00
Freddie Mac 5.66 Non-Cum. Perp. Pfd Mortgage Finance Financial Services 0.00 -6.68 -9.09 -9.35 -29.63 -9.52 134.57 619.70
Freddie Mac 6.02 Non-Cum. Perp. Pfd Mortgage Finance Financial Services 0.00 -5.26 -4.89 -12.94 -26.26 -7.44 126.94 619.23
Federal Natl Mtg Assn Pfd 5.10 E Mortgage Finance Financial Services -5.00 -5.00 -14.32 -13.88 -34.48 -18.93 151.24 606.98
American Overseas Group Ltd Insurance - Reinsurance Financial Services 0.00 0.00 0.00 -5.77 -2.78 101.81 260.25 600.00
Freddie Mac 6.42 Non-Cum. Perp. Pfd Mortgage Finance Financial Services 0.00 -9.81 -10.05 -17.07 -33.41 -15.51 126.67 597.44
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.