Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
CL Workshop Group Ltd ADR Lumber & Wood Production Basic Materials 23.30 46.55 361.82 68.21 -2.31 -2.31 -15.33 -86.77
Goldgroup Mining Inc Gold Basic Materials 2.47 13.70 89.50 -18.95 -28.45 59.62 196.34 119.81
Standard Nuclear Inc Specialty Chemicals Basic Materials 0.00 4.26 74.79 19.51 19.51 19.51 19.51 19.51
Algoma Steel Group Inc Wt Steel Basic Materials 19.88 263.64 62.16 -77.14 -91.11 -94.57 -99.37 -99.04
Alpha Metallurgical Resources Inc Coking Coal Basic Materials 3.79 -0.36 60.33 4.74 23.38 65.86 5.16 5.88
Idaho Copper Corp Copper Basic Materials 0.59 0.89 48.26 -43.17 -43.17 1,075.86 1,450.00 3,310.00
Aura Minerals Inc Gold Basic Materials -3.63 0.45 46.93 27.00 -0.71 184.72 261.97 261.97
B2Gold Corp Gold Basic Materials -1.41 -0.88 44.22 22.49 2.95 41.32 124.65 108.95
TRX Gold Corp Gold Basic Materials -4.96 0.00 41.23 9.52 -34.66 186.00 201.05 201.52
SSR Mining Inc Gold Basic Materials -4.47 -0.38 39.77 26.10 11.70 82.02 667.56 160.34
Gold Fields Ltd ADR Gold Basic Materials -1.58 3.13 38.96 21.17 -5.05 46.74 271.51 320.63
IAMGOLD Corp Gold Basic Materials -2.20 -0.53 38.38 19.14 -10.25 116.49 325.78 778.97
Santacruz Silver Mining Ltd Other Industrial Metals & Mining Basic Materials -4.61 4.41 38.06 30.96 -4.05 -19.58 -19.58 -19.58
Mativ Holdings Inc Specialty Chemicals Basic Materials 1.12 4.37 37.61 64.84 27.62 7.07 -25.75 -14.27
Ramaco Resources Inc Cl A Coking Coal Basic Materials 6.88 -0.75 36.93 -22.63 -16.67 -47.16 24.80 75.94
Ferroglobe Plc Other Industrial Metals & Mining Basic Materials 3.09 14.74 36.55 13.90 -8.78 12.89 11.48 -13.07
Aris Mining Corp Gold Basic Materials -2.43 -1.09 36.30 16.98 -4.80 -16.56 27.48 107.98
Mako Mining Corp Gold Basic Materials -1.64 -0.10 36.10 23.84 69.89 69.89 69.89 69.89
Caledonia Mining Corp Plc Gold Basic Materials 0.04 2.73 36.07 23.62 -9.60 -2.69 120.02 189.26
Fortuna Mining Corp Gold Basic Materials -2.76 0.41 36.02 30.26 -0.57 61.55 190.33 327.43
Agnico Eagle Mines Ltd Gold Basic Materials -1.16 -0.74 35.93 15.83 -12.03 38.53 165.43 351.54
Eldorado Gold Corp Gold Basic Materials -1.76 -5.41 35.20 34.48 3.31 71.06 167.31 350.27
Kronos Worldwide Inc Specialty Chemicals Basic Materials -0.24 -4.20 35.10 22.89 47.21 41.81 -21.04 13.18
Hecla Mining Co Other Precious Metals & Mining Basic Materials -2.50 1.47 34.37 22.88 -4.95 133.78 279.79 401.25
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.