Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Hycroft Mining Holding Corp Gold Basic Materials 0.00 11.15 46.57 2.81 405.40 1,128.21 1,159.89 998.98
Alto Ingredients Inc Specialty Chemicals Basic Materials 0.00 -4.12 17.55 75.90 332.74 526.04 157.37 276.15
Sigma Lithium Corp Other Industrial Metals & Mining Basic Materials 0.00 24.73 139.80 61.02 217.11 209.86 60.19 -36.43
Aura Minerals Inc Gold Basic Materials 0.00 1.18 72.24 64.92 186.14 348.42 348.42 348.42
Nexa Resources S.A. Other Industrial Metals & Mining Basic Materials 0.00 32.34 74.10 26.88 184.19 176.39 122.85 152.47
Lightwave Logic Inc Specialty Chemicals Basic Materials 0.00 24.50 109.45 217.94 178.04 1,608.23 267.36 216.52
Tronox Holdings Plc Chemicals Basic Materials 0.00 -1.89 33.10 69.65 159.89 93.02 -39.66 -21.23
Elevra Lithium Ltd ADR Other Industrial Metals & Mining Basic Materials 0.00 23.24 73.70 22.51 159.71 233.92 233.92 233.92
Almonty Industries Inc Other Industrial Metals & Mining Basic Materials 0.00 13.34 44.26 147.56 159.67 389.94 389.94 389.94
Sasol Ltd ADR Specialty Chemicals Basic Materials 0.00 -2.85 2.94 100.16 128.44 266.87 61.46 -2.81
Lithium Argentina AG Other Industrial Metals & Mining Basic Materials 0.00 12.10 57.37 11.00 117.75 360.91 227.80 227.80
New Pacific Metals Corp Other Precious Metals & Mining Basic Materials 0.00 8.33 62.02 43.68 116.67 383.19 200.00 108.40
Albemarle Corp Specialty Chemicals Basic Materials 0.00 5.07 24.33 13.20 103.77 273.92 79.73 5.59
Sociedad Quimica y Minera De Chile S.A. ADR Specialty Chemicals Basic Materials 0.00 0.90 24.26 10.32 100.09 157.93 101.58 20.35
Taseko Mines Ltd Copper Basic Materials 0.00 4.33 34.55 7.83 94.21 277.94 225.32 350.88
Kaiser Aluminum Corp Aluminum Basic Materials 0.00 5.99 42.01 19.84 92.73 193.54 82.31 164.40
Constellium SE Aluminum Basic Materials 0.00 -0.39 35.30 37.76 89.84 263.07 43.30 113.54
Solaris Resources Inc Other Precious Metals & Mining Basic Materials 0.00 3.36 34.10 16.09 88.47 208.55 226.88 218.90
Albemarle Corp Dep. Pfd (Rep. 1/20th 7.25 Pfd Cl A) Specialty Chemicals Basic Materials 0.00 4.57 21.77 12.04 82.33 207.36 69.71 55.27
TRX Gold Corp Gold Basic Materials 0.00 -10.83 9.37 41.06 80.32 324.11 203.03 155.01
Blue Moon Metals Inc Other Industrial Metals & Mining Basic Materials 0.00 4.23 65.24 79.87 79.87 79.87 79.87 79.87
Century Aluminum Co Aluminum Basic Materials 0.00 -9.73 25.24 28.12 79.01 303.75 240.91 554.54
Collective Mining Ltd Gold Basic Materials 0.00 10.53 48.82 32.76 77.39 93.40 650.54 650.54
Chemours Co Specialty Chemicals Basic Materials 0.00 1.17 31.75 53.59 77.36 111.42 -1.14 -5.84
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.