Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Noble Polymers Ltd Packaging & Containers Consumer Cyclical 0.00 10.12 49.37 226.55 1,872.92 1,872.92 1,872.92 1,872.92
Popees Baby Care India Ltd Apparel Manufacturing Consumer Cyclical 0.00 0.00 22.34 1,549.14 1,307.01 365.84 6.94 6.94
Bhagawati Gas Ltd Chemicals Basic Materials 0.00 -3.12 -3.46 115.45 1,226.83 1,226.83 1,226.83 1,226.83
Antariksh Industries Ltd Real Estate Services Real Estate 0.00 8.08 21.37 484.04 871.88 871.88 871.88 871.88
Source Industries (India) Ltd Textile Manufacturing Consumer Cyclical 0.00 9.78 45.68 180.08 637.62 791.15 1,032.22 1,032.22
Lippi Systems Ltd Specialty Industrial Machinery Industrials 0.00 -5.86 6.46 286.42 637.05 1,017.33 1,045.68 1,658.43
Accord Synergy Ltd Telecom Services Communication Services -1.99 1.89 103.16 430.41 598.96 746.65 568.93 574.50
Viji Finance Ltd. Credit Services Financial Services 0.00 10.23 50.00 237.40 517.48 229.53 500.00 419.18
Viji Finance Ltd Credit Services Financial Services 0.00 10.11 50.00 232.37 498.58 232.37 487.44 818.85
Asia Capital Ltd Capital Markets Financial Services 0.00 8.97 14.15 92.45 417.87 417.87 417.87 417.87
Modern Malleables Ltd Tools & Accessories Industrials 0.00 26.84 -10.42 -25.75 389.94 2,881.21 2,881.21 2,881.21
Integrated Proteins Ltd Farm Products Consumer Defensive 0.00 5.84 -3.24 14.31 368.50 225.48 92.69 92.69
Kanel Industries Ltd Packaged Foods Consumer Defensive 0.00 -19.91 8.70 104.69 367.24 367.24 367.24 367.24
KARTIK INVESTMENTS TRUST LTD. Capital Markets Financial Services 0.00 7.21 -2.00 -17.32 355.84 355.84 799.79 799.79
Global Infratech & Finance Ltd Capital Markets Financial Services 0.00 10.37 26.71 111.44 336.44 336.44 336.44 336.44
Keltech Energies Ltd Specialty Chemicals Basic Materials 0.00 27.61 59.47 180.96 308.27 209.73 224.86 697.79
Sterlite Technologies Ltd Communication Equipment Technology 0.00 0.98 24.35 51.89 294.28 371.78 377.55 323.42
Sterlite Technologies Ltd Communication Equipment Technology 0.00 0.74 23.45 52.28 293.42 369.49 377.52 322.66
Asian Hotels (West) Ltd Lodging Consumer Cyclical 0.00 3.48 -1.73 -8.78 292.04 292.04 292.04 291.22
Pervasive Commodities Ltd Capital Markets Financial Services 0.00 10.07 48.88 285.55 285.55 285.55 285.55 285.55
Sanginita Chemicals Ltd Chemicals Basic Materials 0.00 -2.11 1.52 131.62 283.63 467.00 247.21 197.01
Asian Hotels (West) Ltd Lodging Consumer Cyclical 0.00 6.47 24.84 159.19 282.48 282.48 282.48 282.48
CLC Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 -6.53 -7.29 74.54 279.91 433.09 433.09 433.09
Parmax Pharma Ltd Drug Manufacturers - Specialty & Generic Healthcare 0.00 10.34 19.02 287.42 265.16 231.49 185.00 185.00
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.