|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Bombay Super Hybrid Seeds Ltd | Agricultural Inputs | Basic Materials | 0.00 | 21.20 | 135.27 | 347.66 | 1,140.70 | 1,503.42 | 3,828.06 | 4,458.72 |
| Alstone Textiles (India) Ltd | | | 0.00 | -17.44 | -40.83 | -1.93 | 801.59 | 801.59 | 801.59 | 801.59 |
| Som Datt Finance Corp Ltd | Credit Services | Financial Services | 0.00 | 2.03 | 20.60 | 613.41 | 628.77 | 347.60 | 1,841.61 | 917.49 |
| Max Heights Infrastructure Ltd | Real Estate Services | Real Estate | 0.00 | -8.16 | 24.05 | 449.48 | 515.00 | 323.02 | 534.52 | 524.61 |
| Fourth Dimension Solutions Ltd | Information Technology Services | Technology | 0.00 | 5.72 | 20.75 | 58.64 | 435.71 | 435.71 | 435.71 | 435.71 |
| Prism Medico and Pharmacy Ltd | Farm Products | Consumer Defensive | 0.00 | 17.99 | 48.47 | 305.45 | 421.64 | 260.26 | 70.23 | 94.76 |
| NIBE Ltd | | | 0.00 | -0.70 | 43.54 | 15.23 | 405.03 | 1,078.79 | 875.39 | 875.39 |
| Ovobel Foods Ltd | Packaged Foods | Consumer Defensive | 0.00 | 19.30 | 86.74 | 190.12 | 381.77 | 1,012.22 | 515.98 | 1,472.24 |
| Raj Rayon Industries Ltd | Textile Manufacturing | Consumer Cyclical | 0.00 | 8.08 | 41.33 | 126.74 | 378.44 | 3,496.55 | 3,496.55 | 3,496.55 |
| Kshitij Polyline Ltd | Business Equipment & Supplies | Industrials | 0.00 | -18.47 | 19.77 | -44.37 | 353.74 | 353.74 | 353.74 | 353.74 |
| Regency Ceramics Ltd | Building Products & Equipment | Industrials | 0.00 | -8.94 | -5.52 | -30.74 | 285.59 | 1,026.32 | 1,938.10 | 1,428.57 |
| Medico Remedies Ltd | Drug Manufacturers - Specialty & Generic | Healthcare | 0.00 | 3.35 | 1.13 | 81.46 | 274.29 | 182.48 | 182.48 | 182.48 |
| IM+ Capitals Ltd | Capital Markets | Financial Services | 0.00 | 6.72 | 88.86 | 135.33 | 270.66 | 58.59 | 422.64 | 1,163.52 |
| Servotech Power Systems Ltd | Electrical Equipment & Parts | Industrials | 0.00 | 21.52 | 61.22 | 35.12 | 266.89 | 95.24 | 767.32 | 767.32 |
| Paramount Communications Ltd | Communication Equipment | Technology | 0.00 | -3.18 | 25.79 | 119.94 | 247.49 | 178.14 | 361.21 | 339.38 |
| Modern Dairies Ltd | Packaged Foods | Consumer Defensive | 0.00 | -1.06 | 44.51 | 127.13 | 246.72 | 174.46 | 320.54 | 734.82 |
| Paramount Communications Ltd | Communication Equipment | Technology | 0.00 | -2.68 | 26.16 | 120.23 | 246.36 | 178.10 | 359.04 | 335.43 |
| Phyto Chem (India) Ltd | Agricultural Inputs | Basic Materials | 0.00 | 6.86 | 82.37 | 232.60 | 244.75 | 221.96 | 195.50 | 227.55 |
| Olympia Industries Ltd | Specialty Retail | Consumer Cyclical | 0.00 | -6.45 | 13.34 | 78.31 | 219.55 | 220.27 | 375.00 | 979.88 |
| Spacenet Enterprises India Ltd | Capital Markets | Financial Services | 0.00 | -5.56 | -4.49 | 27.50 | 207.23 | 1,059.09 | 1,445.45 | 2,117.39 |
| Knowledge Marine & Engineering Works Ltd | | | 0.00 | -6.85 | 16.14 | 82.70 | 207.18 | 612.14 | 1,260.46 | 1,260.46 |
| Sumit Woods Ltd | Real Estate - Development | Real Estate | 0.00 | 10.44 | 2.97 | 136.36 | 204.39 | 112.24 | 254.55 | 68.65 |
| Bharat Agri Fert and Realty Ltd | Agricultural Inputs | Basic Materials | 0.00 | -3.10 | 17.85 | 50.63 | 197.66 | 242.05 | 584.93 | 448.48 |
| Northern Spirits Ltd | | | 0.00 | -9.17 | -15.84 | -14.47 | 195.00 | 581.55 | 911.00 | 701.83 |
Please sign up for viewing full list of stocks |
|
|
| |