|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Raj Oil Mills Ltd | | | 27.50 | 175.91 | 1,150.66 | 1,150.66 | 1,150.66 | 1,150.66 | 1,150.66 |
| Modern Insulators Ltd | Electronic Components | Technology | 10.13 | 49.87 | 220.79 | 1,130.60 | 1,545.53 | 1,545.53 | 1,545.53 |
| Orchid Pharma Ltd | Drug Manufacturers - Specialty & Generic | Healthcare | 27.52 | 177.49 | 967.98 | 967.98 | 967.98 | 967.98 | 967.98 |
| Zenith Healthcare Ltd | Drug Manufacturers - Specialty & Generic | Healthcare | -5.77 | 67.77 | 209.59 | 716.67 | 1,010.16 | 402.12 | 3,639.47 |
| Tanla Platforms Ltd | Software - Application | Technology | 5.02 | 23.40 | 173.01 | 709.55 | 1,080.92 | 2,474.26 | 1,869.70 |
| Tanla Solutions Ltd | Software - Application | Technology | 4.84 | 23.10 | 175.02 | 708.62 | 1,078.35 | 2,468.65 | 1,865.40 |
| Biofil Chemicals and Pharmaceuticals Ltd | Drug Manufacturers - Specialty & Generic | Healthcare | -22.56 | -49.08 | 52.00 | 611.48 | 844.24 | 1,740.58 | 651.48 |
| Ramco Systems Ltd | Software - Application | Technology | -3.44 | 28.76 | 40.95 | 534.74 | 266.17 | 169.61 | 35.45 |
| Ramco Systems Ltd | Software - Application | Technology | -3.44 | 28.51 | 40.71 | 534.19 | 265.49 | 169.90 | 35.39 |
| Bafna Pharmaceuticals Ltd | Drug Manufacturers - Specialty & Generic | Healthcare | -3.11 | -30.28 | 78.91 | 525.00 | 2,816.67 | 2,816.67 | 2,816.67 |
| RRIL Ltd | | | 8.53 | 47.73 | 229.58 | 512.57 | 875.00 | 875.00 | 875.00 |
| Wardwizard Innovations & Mobility Ltd | | | -3.84 | 20.17 | 55.20 | 478.93 | 560.58 | 560.58 | 560.58 |
| Network Ltd | Capital Markets | Financial Services | 5.77 | 12.04 | 23.72 | 450.00 | 493.14 | 152.08 | 35.35 |
| DiGiSPICE Technologies Ltd | Information Technology Services | Technology | -14.29 | 79.82 | 320.83 | 392.68 | 657.50 | 657.50 | 657.50 |
| Makers Laboratories Ltd | Drug Manufacturers - Specialty & Generic | Healthcare | 6.34 | 25.69 | 173.53 | 385.83 | 617.88 | 325.83 | 191.85 |
| Smruthi Organics Ltd | Drug Manufacturers - Specialty & Generic | Healthcare | 4.46 | 56.82 | 128.16 | 369.00 | 413.92 | 362.15 | 503.57 |
| Digispice Technologies Ltd | | | -14.48 | 80.59 | 317.69 | 365.86 | 485.88 | 344.93 | 344.93 |
| Greenpanel Industries Ltd | Furnishings Fixtures & Appliances | Consumer Cyclical | 2.22 | 55.98 | 161.69 | 347.10 | 225.12 | 270.58 | 270.58 |
| Greenpanel Industries Ltd | | | 1.13 | 54.40 | 159.31 | 337.22 | 222.99 | 267.19 | 267.19 |
| Swasti Vinayaka Synthetics Ltd | Apparel Manufacturing | Consumer Cyclical | -22.53 | 24.51 | 253.73 | 335.61 | 404.47 | 420.57 | 182.31 |
| The Standard Batteries Ltd | Steel | Basic Materials | 23.71 | 54.00 | 285.00 | 327.78 | 722.65 | 125.15 | 87.07 |
| Kellton Tech Solutions Ltd | Software - Application | Technology | 8.26 | 21.22 | 65.10 | 325.52 | 419.18 | 108.46 | 54.37 |
| Visagar Polytex Ltd | Textile Manufacturing | Consumer Cyclical | 15.15 | 123.53 | 442.86 | 322.22 | 442.86 | 171.43 | 31.03 |
| Kellton Tech Solutions Ltd | Software - Application | Technology | 7.92 | 21.16 | 65.40 | 321.74 | 418.55 | 107.16 | 53.54 |
Please sign up for viewing full list of stocks |
|
|
| |