|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| ASSOCIATED CERAMICS LTD. | | | 0.00 | 6.09 | 39.71 | 100.36 | 1,388.23 | 1,461.75 | 1,461.75 | 1,461.75 |
| Jai Balaji Industries Ltd | Steel | Basic Materials | 0.00 | 3.19 | 51.29 | 480.80 | 873.47 | 1,000.36 | 743.37 | 2,761.64 |
| Jai Balaji Industries Ltd | Steel | Basic Materials | 0.00 | 5.46 | 52.68 | 490.91 | 872.22 | 1,008.40 | 743.37 | 2,743.75 |
| Gayatri Sugars Ltd | Confectioners | Consumer Defensive | 0.00 | 8.13 | 33.99 | 161.08 | 600.96 | 839.66 | 497.26 | 1,616.54 |
| GVK Power & Infrastructure Ltd | Utilities - Independent Power Producers | Utilities | 0.00 | 20.19 | 138.10 | 346.43 | 455.56 | 296.83 | 119.30 | 296.83 |
| Franklin Industries Ltd | Luxury Goods | Consumer Cyclical | 0.00 | 8.18 | 45.19 | 244.57 | 362.09 | 225.35 | 270.85 | 346.53 |
| Shree Global Tradefin Ltd | Steel | Basic Materials | 0.00 | 0.72 | 11.24 | 117.23 | 357.91 | 636.03 | 866.69 | 2,089.09 |
| Blue Chip India Ltd | Capital Markets | Financial Services | 0.00 | 0.00 | -34.09 | 61.11 | 314.29 | 262.50 | 383.33 | 480.00 |
| Servotech Power Systems Ltd | Electrical Equipment & Parts | Industrials | 0.00 | 0.78 | -9.42 | -4.65 | 311.67 | 342.45 | 2,892.49 | 2,945.20 |
| Pee Cee Cosma Sope Ltd | Household & Personal Products | Consumer Defensive | 0.00 | 8.22 | 17.58 | 105.17 | 308.59 | 251.94 | 164.31 | 294.79 |
| Jyoti Ltd | Specialty Industrial Machinery | Industrials | 0.00 | 8.20 | 54.31 | 64.05 | 307.24 | 366.93 | 564.65 | 750.92 |
| Pressman Advertising Ltd | Advertising Agencies | Communication Services | 0.57 | 13.73 | 22.09 | 84.76 | 296.85 | 526.49 | 866.97 | 1,420.71 |
| Pressman Advertising Ltd | Advertising Agencies | Communication Services | -0.23 | 14.04 | 21.16 | 83.88 | 294.54 | 511.25 | 863.55 | 1,422.85 |
| Aurionpro Solutions Ltd | Software - Infrastructure | Technology | 0.00 | 2.83 | 15.41 | 35.37 | 290.07 | 203.29 | 477.14 | 1,620.89 |
| K.P. Energy Ltd | Engineering & Construction | Industrials | 0.00 | 21.03 | 8.76 | 64.43 | 258.46 | 202.88 | 1,057.22 | 1,624.48 |
| Fundviser Capital (India) Ltd | | | 0.00 | 8.19 | 72.86 | 218.46 | 251.02 | 109.97 | 49.26 | 390.43 |
| GE T&D India Ltd | Specialty Industrial Machinery | Industrials | 0.00 | 3.99 | 32.03 | 93.21 | 241.33 | 246.45 | 239.16 | 357.17 |
| Patel Engineering Ltd | Engineering & Construction | Industrials | 0.00 | -0.58 | -7.21 | 46.10 | 241.06 | 137.88 | 114.14 | 323.87 |
| SKM Egg Products Export (India) Ltd | Packaged Foods | Consumer Defensive | 0.00 | 5.37 | -13.66 | 108.43 | 240.99 | 352.27 | 459.49 | 1,165.12 |
| Patel Engineering Ltd | Engineering & Construction | Industrials | 0.00 | -0.92 | -7.43 | 45.09 | 240.95 | 138.19 | 113.93 | 322.07 |
| Mafatlal Industries Ltd | Textile Manufacturing | Consumer Cyclical | 0.00 | 4.47 | 2.45 | 147.91 | 237.93 | 114.72 | 293.92 | 830.68 |
| SKM Egg Products Export (India) Ltd | Packaged Foods | Consumer Defensive | 0.00 | 4.99 | -14.13 | 107.49 | 237.78 | 353.51 | 458.14 | 1,158.86 |
| Suzlon Energy Ltd | Specialty Industrial Machinery | Industrials | 0.00 | 4.12 | 12.29 | 60.44 | 234.36 | 242.84 | 296.05 | 783.99 |
| Mazagon Dock Shipbuilders Ltd | Aerospace & Defense | Industrials | 0.00 | -2.04 | 14.98 | 70.26 | 234.08 | 327.72 | 720.18 | 720.18 |
Please sign up for viewing full list of stocks |
|
|
| |