|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | United Overseas Bank Ltd | Banks - Regional | Financial Services | 1.40 | 0.70 | 1.85 | -1.53 | 2.12 | -0.52 | 41.79 | 33.34 |
| | Hong Leong Finance Ltd | Banks - Regional | Financial Services | 0.77 | 0.77 | -0.38 | 0.00 | 3.87 | 12.03 | 17.90 | 31.21 |
| | Kasikornbank PCL SDR | Banks - Regional | Financial Services | 0.26 | 1.16 | 6.23 | 16.49 | 29.66 | 31.12 | 83.70 | 83.70 |
| | Oversea-Chinese Banking Corp Ltd | Banks - Regional | Financial Services | 1.27 | 1.43 | 2.57 | 13.89 | 22.20 | 21.20 | 73.17 | 80.80 |
| | DBS Group Holdings Ltd | Banks - Regional | Financial Services | 1.25 | 1.68 | 1.42 | 7.80 | 26.58 | 37.19 | 128.60 | 126.61 |
| Please sign up for viewing full list of stocks |
|
|
| |