|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| I-ON Digital Corp | Software - Application | Technology | 43.48 | 88.42 | 175.00 | 355.17 | 250.60 | 103.01 | 560.00 | 1,733.33 |
| NTG Clarity Networks Inc | Software - Application | Technology | 6.25 | 4.35 | -2.04 | 34.96 | 53.33 | 154.32 | 953.55 | 988.67 |
| Life360 Inc CDI | Software - Application | Technology | 0.00 | 0.00 | 8.85 | 81.42 | 67.46 | 97.91 | 354.49 | 677.50 |
| Coinsilium Group Ltd | Software - Application | Technology | -5.15 | -35.88 | -54.91 | 453.88 | 377.84 | 737.12 | 1,741.67 | 624.59 |
| NameSilo Technologies Corp | Software - Application | Technology | 3.45 | 8.78 | 21.53 | 29.58 | 118.91 | 358.92 | 632.44 | 538.49 |
| Intermap Technologies Corp | Software - Application | Technology | -2.13 | 45.57 | 49.84 | 81.10 | 42.86 | 479.64 | 378.87 | 521.62 |
| Ankam | Software - Application | Technology | 0.00 | 0.00 | 71.43 | 71.43 | 71.43 | 19.76 | 400.00 | 400.00 |
| Nuix Ltd | Software - Application | Technology | 0.00 | 0.00 | 73.32 | 10.00 | -32.38 | -25.00 | -25.00 | 340.00 |
| Asseco Poland S.A. | Software - Application | Technology | 0.00 | 11.81 | 23.04 | 23.04 | 63.58 | 63.58 | 63.58 | 293.81 |
| Moatable Inc ADR | Software - Application | Technology | -0.77 | 10.73 | 7.50 | -10.42 | 4.37 | 156.89 | 265.29 | 265.29 |
| Abaxx Technologies Inc | Software - Application | Technology | -0.98 | -3.80 | 12.18 | 46.15 | 14.43 | 8.11 | 58.61 | 261.90 |
| SAP SE | Software - Application | Technology | 0.89 | 0.41 | 5.46 | 20.02 | 17.54 | 55.79 | 115.98 | 253.96 |
| eXeBlock Technology Corp | Software - Application | Technology | 0.00 | 0.00 | -61.37 | -61.37 | -45.90 | 250.00 | 250.00 | 250.00 |
| Investview Inc Pfd Series B | Software - Application | Technology | -0.04 | -0.08 | -0.08 | 3.92 | 37.53 | 179.54 | 249.43 | 249.43 |
| LQwD Technologies Corp | Software - Application | Technology | -1.19 | -17.06 | 46.09 | 286.66 | 93.90 | 438.04 | 528.23 | 247.21 |
| Lumine Group Inc | Software - Application | Technology | 0.37 | 2.06 | 11.51 | 24.14 | 38.26 | 41.12 | 138.15 | 246.36 |
| Bayside Corp | Software - Application | Technology | 0.00 | 0.00 | -30.00 | 4.48 | -11.76 | -74.07 | 233.33 | 233.33 |
| Nemetschek SE ADR | Software - Application | Technology | 0.00 | 3.38 | 1.44 | 35.14 | 61.62 | 25.76 | 104.64 | 199.50 |
| WiseTech Global Ltd | Software - Application | Technology | 0.00 | 0.00 | 9.24 | 42.25 | 1.39 | 17.84 | 36.15 | 172.25 |
| Genesis AI Corp | Software - Application | Technology | 11.27 | -0.71 | 5.53 | 158.55 | 325.35 | 271.24 | 158.15 | 158.15 |
| Constellation Software Inc | Software - Application | Technology | 0.95 | 0.67 | 3.20 | 8.71 | 20.88 | 20.02 | 76.21 | 150.24 |
| NamSys Inc | Software - Application | Technology | 0.00 | 6.19 | 7.04 | 11.11 | 54.28 | 60.00 | 87.50 | 147.42 |
| Blackline Safety Corp | Software - Application | Technology | -4.39 | -6.48 | -7.88 | 5.04 | 0.63 | 44.28 | 82.82 | 139.50 |
| 01 Communique Laboratory Inc | Software - Application | Technology | 1.01 | -1.98 | -12.21 | 126.32 | 28.53 | 428.89 | 189.11 | 134.45 |
Please sign up for viewing full list of stocks |
|
|
| |